Platform Overclocking Results
| Motherboard | MSI X58 Pro-E | MSI Big Bang Xpower |
|---|---|---|
| Core i5-980X Clock | 4134 MHz | 4134 MHz |
| Multiplier | 31x | 31x |
| Turbo multi | 32x | 32x |
| Turbo single | 33x | 33x |
| Base Frequency | 133 MHz | 133 MHz |
| Turbo Boost | Yes | Yes |
| System Idle Power | 99 W | 108 W |
| System Peak Power | 349 W | 351 W |
| BIOS Vcore | +0.250 V | 1.50 V |
| CPU-Z VT idle | 1.216 V | 1.472 V |
| CPU-Z VT load | 1.448 V | 1.416 V |
| PLL | 1.880 V | 1.900 V |
| PCH | 1.8 V | 1.8 V |
| RAM | 1.5 V | 1.5 V |
| Fritz chess benchmark | 22018 | 21851 |
| Stable | Yes | Yes |
Feature Comparison Table
| Board Setup | MSI X58 Pro-E | MSI Big Bang Xpower |
|---|---|---|
| Power Connector | 1 x 8-Pin | 2 x 8-Pin |
| PCIe Power | - | 1 x 6-Pin |
| Port 80 Debug | No | Yes |
| PCI-E x16 Slots | 3x | 6x |
| PCI 32 bit | 2x | - |
| CPU PWM Phases | 6 | 16 |
| HD Sound | Realtek | Realtek ALC889 EAX 5.0-compliant |
| SATA | 6 x 3Gb /s | 6 x 3Gb/s 2 x 6Gb/s |
| eSATA | 1x | 1x |
| Combinded USB/eSATA | - | 1x |
| USB 3.0 | - | 2x |
| USB 2.0 | 6 x panel | 6 x panel |
| 6 x connector | 4 x connector | |
| Gigabit Ethernet | 1x | 2x |
| UltraATA/133 | 1x | - |
| Fan Headers | 1 x CPU, 3 x Sys | 1 x CPU, 4 x Sys |
Previous
Next
Summary
- Purchasing A Motherboard Isn’t Always Easy
- Mainstream: MSI X58 Pro-E
- Hardcore Enthusiast: MSI BigBang Xpower
- BigBang Xpower Features
- Direct Comparison
- Overclocking And Feature Comparison
- Test Settings And Benchmarks
- Benchmark Results: Synthetics
- Benchmark Results: PCMark Vantage, 3DMark Vantage
- Benchmark Results: Applications
- Benchmark Results: Audio/Video
- Benchmark Results: Power Consumption And Efficiency
- Conclusion