Features Table, Continued
Features Table, Continued
Ad
| Manufacturer/Model | Intertech Silverstar | Coms-Com Think Tank | Aplus Xclio | Casetek CS1020-2 |
|---|---|---|---|---|
| Chassis | ||||
| Form factor | Midi Tower | Midi-Tower | Midi-Tower | Midi-Tower |
| Weight (kg) | 7.9 kg | 5.6 kg | 13.5 kg | 14.8 kg |
| Weight (pounds) | 17.4 | 12.3 | 29.8 | 32.6 |
| Dimensions (mm) | 430 x 200 x 490 mm | 470 x 198 x 405 mm | 545 x 205 x 560 mm | 546 x 213 x 575 mm |
| Dimensions (inches) | 16.9 x 7.9 x 19.3 | 18.5 x 7.8 x 15.9 | 21.5 x 8.1 x 22.0 | 21.5 x 8.4 x 22.6 |
| Closeable | no | no | yes | yes |
| Material | metal | metal | metal | metal |
| Can be opened with | standard screws | flanged screws | flanged screws | flanged screws |
| Open case sensor (intrusion) | no | no | no | yes |
| Appropriate motherboards | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX |
| Mother board tray | no | no | no | no |
| Sides | closed | closed | closed | closed |
| Lighting effects | no | no | no | no |
| Drive bays | ||||
| 5.25" | 2 x + 2 x | 4 x | 5 x | 5 x |
| 3.5", external access | 1 x | 1 x | 2 x | 2 x |
| 3.5", internal access | 5 x | 3 x | 6 x | 3 x |
| HDD mount | fixed | fixed | fixed | fixed |
| HD cage rotated to 90° | no | no | yes | yes |
| Mounting rails for drives | no | no | yes | yes |
| Expansion slots for AGP/PCI | 7 x | 7 x | 7 x | 7 x |
| Front connections | ||||
| USB 2.0 | 2 x Typ A | 2 x Typ A | 2 x Typ A | 2 x Typ A |
| Firewire 1394a | 1 x | 1 x | 1 x | 1 x |
| Audio | 1x Out, 1x In | 1 x Out | no | 1x Out, 1x In |
| Other | no | cell phone charger | no | no |
| LEDs | ||||
| Power | no | yes | yes | yes |
| HDD | no | no | yes | yes |
| Display info | ||||
| Time | yes | no | no | yes |
| Temperature monitoring | yes | yes | yes | yes |
| Fan control | no | yes, manual | yes, automatic | yes |
| Other | date | no | no | date |
| System fans | ||||
| Drill holes/ mounts for | 2 x 80 mm | occupied | occupied | 3 x 92mm, 1 x 80 mm |
| Pre-installed | no | 1 x 80 mm | 1 x 120 mm | no |
| Speed signal cable | no | no | no | no |
| Manufacturer | no | Martech | Just Cooler | no |
| Dust filter | no | no | no | no |
| Fixed drive fans | ||||
| Drill holes/ mounts for | 2 x 80 mm | 1 x 80 mm | 1 x 120 mm | 1 x 80 mm |
| Pre-installed | no | no | no | no |
| Speed signal cable | no | no | no | no |
| Manufacturer | no | no | no | no |
| Dust filter | no | no | no | yes |
| Accessories included | ||||
| Screws | yes | yes | yes | yes |
| Spacers | yes | yes | yes | yes |
| User manual | yes | yes | yes | yes |
| Mounting rails for drives | no | no | yes | yes |
| Speaker | no | no | yes | no |
| Cable ties | no | no | yes | no |
| Accessories box | no | no | yes | no |
| Tools | no | no | no | no |
| Other | mouting rails | Hub Box | integrated fan control | no |
- Previous page Features Table
Ad
Google Ads
Ad
The Cooling Articles and reviews
- Modding Fans Will Love It: The U2UFO Chassis
- 450 Watts For Real Men: Cooler Master Real Power RS-450-ACLY
- No More Cable Clutter: Antec Neopower 480
- Chenbro's Granite Case Review
- Hands Across Four Water Cooling Systems
- Cooler Master's CM Stacker Case for Both ATX and BTX Mobos
- 15 Case Power Tower Round-Up
- Coolermaster Hyper 6
- Gigabyte 3D Cooler Ultra
- Notebook Coolers
News
Reviews
Related Content
-
Why do I have no sound
-
why asia is known as the
-
why shouldnt cannabs be legalised
-
why are hdmi leads so expensive
-
Cases
-
tower cases
-
thermaltake cases
-
best looking cases
-
coolest and quitest cases
-
new
-
new laptop
-
new RAM
-
advice 4 new
-
new hdd
-
new graphics
-
new build amd
-
XP hangs on boot w new
-
installing a new processor