Size Matters: A Table Of Sizes And Weights
Size Matters: A Table Of Sizes And Weights
Ad
The following table shows detailed size and weight information for the three devices. After you peruse it join me below as I dish the dirt on smart phones.
| Motorola V557 Smart Phone | Motorola Razr V3 Smart Phone | RIM Blackberry 7250 PDA | |
|---|---|---|---|
| Length Closed | 3.44" (4.25" including antenna) | 3.81" | 4.78" |
| Length Open | 6.10" | 6.50" | N/A |
| Width at widest point | 1.94" | 2.06" | 2.94" |
| Thickness at thickest point | 0.94" | 0.5" | 0.75" |
| Volume | 6.27 in^3 | 3.92 in^3 | 10.54 in^3 |
| Weight with battery | 4.2 oz / 118 g | 3.4 oz / 96 g | 5.0 oz / 142 g |
| Display Size (Width x Height) | 1.20" x 1.50" | 1.42" x 1.75" | 2.16" x 1.63" |
| Display Area | 1.8 in^2 | 2.50 in^2 | 3.52 in^2 |
| Numeric Keypad or Alphanumeric Keyboard (Width x Height) | 1.5" x 1.38" | 1.5" x 1.25" | 2.91" x 1.25" |
| Numeric Keypad or Alphanumeric Keyboard Area | 2.07 in^2 | 1.88 in^2 | 3.64 in^2 |
- Previous page Size Matters: What The Devices Look Like
- Next page Size Matters: Dinky Doesn't Work
Ad
Google Ads
Ad
The Workstations Articles and reviews
- Pentop Computing Is More Than A Kids' Toy
- Bluetooth Keyboard Speeds PDA and Smartphone Data Entry
- Jackpot Casino Is A Bad Bet
- Palm TX Handheld Brings Affordable WiFi to PDAs
- Palm Z22 Disappoints
- Why eBooks Still Suck
- Is After-Market GPS Up to Driving Speed?
- The HP iPAQ hx4700 Takes the Luxury Business PDA to the Next Level
- VGA PDA: Dell Axim X50v
- The OQO: WindowsXP in the Palm of Your Hand
News
Reviews
Forum
Related Content