Test System Configuration And Benchmarks

| Component | Base Settings | Overclock Setting |
|---|---|---|
| CPU | AMD Athlon II X3 435 (Rana), 2.90 GHz 2,000 MHz HyperTransport Link, 2,000 MHz Northbridge, No L3 Cache | 3 Cores: 3.668 GHz (14x 262 MHz) 2,096 MHz HyperTransport Link, 2,620 MHz Northbridge 4 Cores: 3.598 GHz (14 x 257 MHz) 1,799 MHz Hyper-Threading Link, 2,570 MHz Northbridge |
| CPU Cooler | Xigmatek HDT-SD964 | Unchanged |
| Motherboard | Gigabyte MA790GPT-UD3H AMD 790GX, BIOS F3 (09/16/2009) | Unchanged |
| RAM | 4GB G.Skill PC3-12800 F3-12800CL9D-4GBRL 2 x 2,048MB, DDR3-1600, CL 9-9-9-24 at 1.6V | DDR3-1396, CL 7-8-7-15 at 1.65V DDR3-1369, CL 7-8-7-15 at 1.65V |
| Graphics | 2 x Sapphire 100245HDMI Radeon HD 4850 512MB 650 MHz GPU, 2,000 MHz Memory Data Rate | 700MHz GPU, 2,360 MHz Memory-Data Rate |
| Hard Drive | Western Digital Black WD6401AALS 640GB, 7,200 RPM, 32MB Cache | Unchanged |
| Sound | Integrated 7.1-Channel HD Audio | Unchanged |
| Network | Integrated Gigabit Networking | Unchanged |
| Power | Antec EarthWatts EA650 650W | Unchanged |
| Optical | LG Black 22X DVD Burner SATA Model GH22NS50 | Unchanged |
| Software and Drivers | | |
| Operating System | Windows 7 Ultimate Edition x64 | Unchanged |
| Graphics Driver | AMD Catalyst 10.2 | Unchanged |
| Platform Driver | AMD UD3 7-Series Utility 2.2 | Unchanged |
| Benchmark Configuration | |
|---|---|
| 3D Games | |
| Crysis | Patch 1.2.1, DirectX 10, 64-bit executable, benchmark tool Test Set 1: High Quality, No AA Test Set 2: Very High Quality, No AA |
| Dirt 2 | in-game benchmark, DirectX 9 Test Set 1: High Quality, No AA Test Set 2: Ultra Quality, 8x AA |
| Call of Duty: Modern Warfare 2 | Campaign, Act III, Second Sun (45 sec. FRAPS) Test Set 1: Highest Settings, No AA Test Set 2: Highest Settings, 4x AA |
| S.T.A.L.K.E.R.: Call Of Pripyat | S.T.A.L.K.E.R.: Call Of Pripyat Benchmark version Test Set 1: High Preset, DirectX 10.1 EFDL, No AA Test Set 2: Ultra Preset, DirectX 10.1 EFDL, 4x MSAA |
| Audio/Video Encoding | |
| iTunes | Version:9.0.2.25 x64 Audio CD ("Terminator II" SE), 53 min Default format AAC |
| Handbrake 0.9.4 | Version 0.9.4 Convert first .vob file from "The Last Samurai" (1.0GB) to .mp4, High-Profile |
| TMPEGEnc 4.0 Xpress | Version: 4.7.3.292 Import File: "Terminator 2" SE DVD (5 Minutes) Resolution: 720x576 (PAL) 16:9 |
| DivX 6.9.1 | Encoding mode: Insane Quality Enhanced multithreading enabled using SSE4 Quarter-pixel search |
| XviD 1.2.2 | Display encoding status = off |
| MainConcept Reference 1.6.1 | MPEG2 to MPEG2 (H.264), MainConcept H.264/AVC Codec, 28 sec HDTV 1920x1080 (MPEG2), Audio: MPEG2 (44.1 KHz, 2 Channel, 16-Bit, 224 Kb/s), Mode: PAL (25 FPS) |
| Productivity | |
| Autodesk 3ds Max 2010 | Version: 11.0 x64, Rendering Dragon Image at 1920x1080 (HDTV) |
| Grisoft AVG Anti-Virus 9.0 | Version: 9.0.663, Virus base: 270.14.1/2407, Benchmark: Scan 334MB Folder of ZIP/RAR compressed files |
| WinRAR 3.90 | Version x64 3.90, Dictionary = 4,096 KB, Benchmark: THG-Workload (334MB) |
| 7-Zip | Version 4.65: Format=Zip, Compression=Ultra, Method=Deflate, Dictionary Size=32KB, Word Size=128, Threads=8, Benchmark: THG-Workload (334MB) |
| Adobe Photoshop CS4 | Version 11.0 Extended (64-bit) Radial Blur, Shape Blur, Median, Polar Coordinates filters |
| Synthetic Benchmarks and Settings | |
| 3DMark Vantage | Version: 1.0.2, GPU and CPU scores |
| PCMark Vantage | Version: 1.0.1.0 x64, System, Productivity, Hard Disk Drive benchmarks |
| SiSoftware Sandra 2010 | Version 2010.1.16.11, CPU Test = CPU Arithmetic / MultiMedia, Memory Test = Bandwidth Benchmark |
11
Comments
Read more
- Hardware,
- Performance PC,
- value ,
- gaming ,
- pc
Sponsored
Latest Buyers Guides News
Latest Buyers Guides reviews
- 30/03 – System Builder Marathon Bonus: Newegg Customer Choice PC
- 29/03 – System Builder Marathon, March 2012: System Value Compared
- 28/03 – System Builder Marathon, March 2012: $2600 Performance PC
- 27/03 – System Builder Marathon, March 2012: $1250 Enthusiast PC
- 26/03 – System Builder Marathon, March 2012: $650 Gaming PC
Cool, I didn't realised athlon IIs can be unlocked. Is there a good chance for the x2 too?
I'd say go for the $500 gaming machine. I'm interested in what kind of performance such a small budget can give.
I would really like to see a $500 pc
I have the athlon 2 425 which i managed to unlock to a phenom x4 with 6mb of level 3 cache . i also have 2 4850s in xfire
Yes go for the 500$ i agree.Still coming out of the recession budget is still an issue for the masses of gamers out there
God you americans get things cheap. The UK equivalent of newegg sells 4GB DDR3 1333 for £100 which should be about $150 thanks to recession, but before that it would be more like $170.
Hmmm depressing. Priced component for component here in AU and came to $1500 from mainstream suppliers!!!
Admittedly they are with old RRP pricing on the 4850's so they could be replaced (say 2x5750) saving $500.
BTW are prices in US$ or EU$ and where are the components sourced?
MegaFreak is right. UK prices are certainly higher than that.
I have recently discovered PC-Specs.com It lets you compare different system specs against performance and even throws in some modern games for comparison. Quite handy when you know what you are interested in.
For any interersted here is a link to the site i mentioned
PC-Specs. It says that my machine is getting 3.5 stars out of 5 and that I can play 95% of games released over the past 12 months. No need to upgrade yet then i reckon.
D
[citation]BTW are prices in US$ or EU$ and where are the components sourced?[/citation]
The EU countries use the euro (€) and not the dollar. Here in the UK we still use real money (£). Unless they say otherwise (and I've never seen them do this) Toms is always in US$
For that money, I built myself a slightly different system. I have to admit, I got everything 2nd hand, but all was still fairly new and in excellent condition.
Not sure if the states have that good a market for 2nd hand components, but here in Europe, the market is good. It took me 4 months to get all the components I wanted and all is running fine @W7.
system :
Chieftec Mesh Ca-01
Amd Phenom II x3 720be
MSI 790FX-GD70
OCZ Gold LV 6G (OCZ3G1333LV6GK)
+Kingston VR 1333 cl9 2G
Coolermaster RealPower 550W
Sapphire HD 4870 1GB GDDR5 PCI-E
Plextor PX-760SA 18x
WD CG 500/750GB