Comparison Of Current Workstation Chipsets From Intel
Comparison Of Current Workstation Chipsets From Intel
Ad
| Chipset | I860 | I875P | E7205 | E7505 |
|---|---|---|---|---|
| MCH | 82860 | 82875P | E7205 | E7505 |
| Codename | Colusa | Canterwood | Granite Bay | Placer |
| Developed for | Xeon DP | Pentium 4 | Pentium 4 | Xeon DP |
| Hyper Threading Support | Yes | yes | yes | yes |
| Number of supported CPUs | 1-2 | 1 | 1 | 1-2 |
| FSB | 100 MHz | 133/200 MHz | 100/133 MHz | 100/133 MHz |
| Memory modules | 4 RIMMS
(8 with MRH-R) |
4 DIMMs | 4 DIMMs | 4 DIMMs |
| Channels | Single-Channel | Dual-Channel | Dual-Channel | Dual-Channel |
| Memory type | PD800/600 RDRAM | DDR266/333/400 | DDR200/266 | DDR266 |
| Max. Memory | 4 GB (with 2 Repeaters) | 4 GB | 4 GB | 16 GB |
| Number of Rows | 32 | 8 | 4 | 6 |
| Mbit Support | 288/256
144/128 |
128/256/512 | 128/256/512 | 128/256/512
1024 |
| ECC | Yes | Yes | Yes | Yes |
| Graphic Interface | ||||
| AGP | 2x/4x (1.5) | 4x/8x (1.5V) | 1x/2x/4x (1.5V)
4x/8x (0.8V) |
1x/2x/4x (1.5V)
4x/8x (0.8V) |
| I/O HUB | ||||
| Southbridges | ICH2 (82801BA) | ICH5 (82801EB)
ICH5R (82801ER) |
ICH4 (82801DB) | ICH4 (82801DB) |
| PCI-Standard | 2.2 | 2.3 | 2.2 | 2.2 |
| PCI Master Slots (max) | 6 | 6 | 6 | 6 |
| IDE | ATA 33/66/100 | ATA 33/66/100 | ATA 33/66/100 | ATA 33/66/100 |
| SATA Support | No | 2 | No | No |
| USB Ports | 4x USB 1.1 | 8x USB 2.0 | 6x USB 2.0 | 6x USB 1.1
USB 2.0 (P64H2) |
| LAN | Yes | CSA 266 MHz | Yes | Integrated10/100 Mbit |
| AC'97 | Audio/Modem | AC'97 2.3 | Yes | AC'97 2.3 |
| Manageability | ||||
| I/O Management | SMBus/GPIO | SMBus 2.0/GPIO | SMBus/GPIO | SMBus 2.0/GPIO |
| I/O HUB (Expansion) | ||||
| PCI Controller | P64H | n/a | n/a | P64H2 |
| PCI Support | PCI 64 (2x 66 MHz) or PCI 33 (4x 33 MHz) | n/a | n/a | 2x 64Bit PCI/PCI-X
PCI max 66 MHz PCI-X max 133 MHz |
| PCI Master | 6 | n/a | n/a | 3 |
Chipset Price
| Chipset | Codename | Price per 1000 |
|---|---|---|
| E7505 | Placer | $100 |
| E7501 | Plumas 533 | $92 |
| E7500 | Plumas | $92 |
| E7205 | Granite Bay | $57 |
| I875P | Canterwood | $50 |
| I865PE | Springdale | $28 |
- Previous page Data Transfer Rates Depending On PCI...
- Next page Memory Of Up To 16 GB
Ad
Google Ads
Ad
The Miscellaneous Articles and reviews
- E3 Preview of Activision's Hottest PC Titles
- Post-Nuke Nightmare: S.T.A.L.K.E.R.: Shadow of Chernobyl
- NETGEAR WG602 54Mbps Wireless Access Point Review
- Modding The Xbox Into The Ultimate Multimedia Center
- Networld+Interop 2004 Las Vegas Show Report - Opening Day
- The Hitman Returns to His Killing Business
- LAN Party: PureLAN6 in Montreal
- ASUS SL1000 Internet Security Router reviewed
- Locking Down Your Passwords with KeePass
- The Year of VoIP
News
Reviews
Related Content
-
Intel CpUs
-
Intel Xeon
-
Intel Xeon E5420
-
Intel Core 2 Extreme QX6850 8MB
-
Intel Core 2 Desktop Processor Extreme
-
OCZ DDR3 PC3 12800 Intel Extreme
-
desktop larger than
-
why are hdmi leads so expensive
-
Spider platform
-
better in pda speed ram or
-
VIA Platform Device Manager
-
where are abit
-
where are tom s hardware guides
-
What are best LCD s for