Feature Table
07:00 - Thursday 1 September 2005 by Patrick Schmid
Source: Tom's Hardware – Keywords: the, value, connection, of, 6, intel, 945p, motherboards
Source: Tom's Hardware – Keywords: the, value, connection, of, 6, intel, 945p, motherboards
Table of content:
Feature Table
Ad
| Manufacturer | Abit | Aopen | Asus |
|---|---|---|---|
| Internet Website | www.abit.com.tw | www.aopen.com.tw | www.asus.com.tw |
| Model | AL8-V | i945Pa-PLF | P5LD2 |
| Revision | 1.0 | 1.02 | |
| BIOS Version | 1.4 | 1.04 | 0603 |
| Chipset | |||
| CPU Clock | 3205 | 3208 | 3211 |
| Northbridge | Intel 945P | Intel 945P | Intel 945P |
| Southbridge | ICH7 | ICH7 | ICH7 |
| Memory | |||
| Memory Speed(s) | 400.533 | 533.667 | |
| Memory Sockets | 4 | 4 | 4 |
| Maximum RAM | 4GB | 4GB | 4GB |
| System Components | |||
| Piezo PC Speaker | no | yes | no |
| PCIe Card Lock | yes | no | yes |
| Northbridge Fan | yes | no | no |
| FAN Headers | CPU, System (2x) | CPU, System (3x) | CPU, System (3x) |
| I/O Components | |||
| Mass Storage Controller | ICH7 | ICH7 | ICH7R |
| Storage Ports | 4x SATA2, 1x UltraATA/100 | 4x SATA2, 1x UltraATA/100 | 4x SATA2, 1x UltraATA/100 |
| RAID Support | - | - | 0,1,5 |
| Secondary Mass Storage Controller | - | ITE IT8211 | ITE 8211 |
| Secondary Storage Ports | - | 2x UltraATA/133 | 2x UltraATA/133 |
| RAID Support | - | - | - |
| Primary Network Controller | Broadcom 8CM5789kbg Gigabit | RTL8110SB | Marvell 88E053 Gigabit |
| Secondary Network Controller | - | - | - |
| Parallel / Serial | 1 / 1 | 1 / 2 | 1 / 1 |
| USB Ports (integrated / additional) | 4 / 4 | 4 / 4 | 4 / 4 |
| Firewire (integrated / additional) | - | 1 / 1 | - |
| Game Port | - | connector | yes |
| IR Connector | - | yes | - |
| Expansion Components | |||
| PCI Slots | 2 | 3 | 3 |
| PCI Express | x16;3 x1 | x16; 2 x1 | x16; 3 x1 |
| AGP | - | - | - |
| Features | |||
| Temperature Monitoring | yes | yes | yes |
| Fan Monitoring | yes | yes | yes |
| Smart/Manual Fan Control | yes/yes | yes | yes/no |
| Voltage Monitoring | yes | yes | yes |
| Power-Up on... | PCI,RTC,Ring,LAN | RTC, PCI, Ring | RTC, Ring, PCI, PCIe |
| Power-Up after Power Loss | yes | yes | yes |
| On-Board Audio | |||
| Type | HDA | HDA | HDA |
| Chip | Realtek ALC880 | Realtek ALC880 | Realtek ALC882 |
| Surround Support | 7.1 | 7.1 | 7.1 |
| Jackets | 6x Klinke, SPDIF optical in & out | 6x Klinke | 6x Klinke, SPDIF out optical & coax |
| Connectors | 5x2 pin Front Audio, 4x1 pin CD-in | 5x2 pin Front Audio, Two 4x1 pin CD-in | 5x2 pin Front Audio, 4x1 pin CD-in |
| BIOS Details | |||
| Type | Phoenix | Phoenix | AMI |
| Version / Date | 1.4/2005-07-19 | 1.4/2005-08-04 | |
| Configuration | |||
| FSB Frequency Range / increments | 133-400 | 100-400 | 100-450 |
| Memory Frequencies | 400.533 | 533.667 | 400,533,600,667,800 |
| Asynchronous Memory Clock | yes | yes | yes |
| PCIe/AGP Clock | 100-150 | - | 90-150 |
| CPU Voltage | 1.4V-1.7V;increments 0.025V | - | 1.3V-1.7V; increments 0.0125V |
| Memory Voltage | 1.75-2.3V; increments 0.05V | 1.8V-2.15V; increments 0.05 | 1.8V;1.9V;1.95V;2.0V;2.1V;2.15V;2.2V;2.3V |
| Chipset Voltage | 1.5V;1.55V;1.6V;1.65V;1.7V;1.8V;1.9V;2.0V | 1.525V-1.7V; increments 0.025 | 1.5V;1.55V;1.6V;1.65V |
| Add-Ons | |||
| Cables | 1x PATA; 4x SATA; 2x SATA Power;1x Floppy | 1x PATA; 1x SATA; 1x SATA Power;1x Floppy | 2x PATA; 2x SATA;1x Floppy |
| Additional Add-Ons | Bracket with Gameport and 2x USB | ||
| Manufacturer | Chaintech | Foxconn | Gigabyte |
|---|---|---|---|
| Internet Website | www.chaintech.com.tw | www.foxconnchannel.com | www.gigabyte.com.tw |
| Model | V945P | 945P7AA-8EKRS2 | 8I945P-Pro |
| Revision | 101 | 1.0 | 1.0 |
| BIOS Version | 2005-08-02 | 2005-07-20 | F7 |
| Chipset | |||
| CPU Clock | 3200 | 3200 | 3215 |
| Northbridge | Intel 945P | Intel 945P | Intel 945P |
| Southbridge | ICH7 | ICH7R | ICH7R |
| Memory | |||
| Memory Speed(s) | 400,533,667 | 400,533,667 | 400,533,667 |
| Memory Sockets | 4 | 4 | 4 |
| Maximum RAM | 4GB | 4GB | 4GB |
| System Components | |||
| Piezo PC Speaker | yes | yes | - |
| PCIe Card Lock | yes | yes | yes |
| Northbridge Fan | no | no | no |
| FAN Headers | CPU, System (2x) | CPU, System (1x) | CPU, System (2x) |
| I/O Components | |||
| Mass Storage Controller | ICH7 | ICH7R | ICH7R |
| Storage Ports | 4x SATA2, 1x UltraATA/100 | 4x SATA2, 1x UltraATA/100 | 4x SATA2, 1x UltraATA/100 |
| RAID Support | - | 0/1/5 | 0,1,5 |
| Secondary Mass Storage Controller | ITE IT8212 | ITE IT8212 | ITE IT8212 |
| Secondary Storage Ports | 2x UltraATA/133 | 2x UltraATA/133 | 2x UltraATA/133 |
| RAID Support | 0/1 | 0/1 | 0/1 |
| Primary Network Controller | Marvell 88E8001 | Broadcom 8CM5788KF8 Gigabit | Broadcom 8CM5789kbg Gigabit |
| Secondary Network Controller | - | Broadcom 8CM5788KF8 Gigabit | - |
| Parallel / Serial | 1 / 2 | 1 / 1 | 1 / 1 |
| USB Ports (integrated / additional) | 4 / 4 | 4 / 4 | 4 / 4 |
| Firewire (integrated / additional) | - | 1 / 1 | 0 / 2 |
| Game Port | - | - | - |
| IR Connector | - | - | yes |
| Expansion Components | |||
| PCI Slots | 3 | 3 | 3 |
| PCI Express | x16; 2 x1 | x16; 2 x1 | x16; 2 x1 |
| AGP | - | - | - |
| Features | |||
| Temperature Monitoring | yes | yes | yes |
| Fan Monitoring | yes | yes | yes |
| Smart/Manual Fan Control | - | yes / no | yes/yes |
| Voltage Monitoring | yes | yes | yes |
| Power-Up on... | RTC, PCI, Ring | RTC, PCI, Ring | PCI PME, Ring, RTC |
| Power-Up after Power Loss | yes | yes | yes |
| On-Board Audio | |||
| Type | HDA | HDA | HDA |
| Chip | Realtek ALC880 | Realtek ALC880 | Realtek ALC882 |
| Surround Support | 7.1 | 7.1 | 7.1 |
| Jackets | 6x Klinke | 6x Klinke, SPDIF Coax out | 6x Klinke, SPDIF out optical & coax |
| Connectors | 5x2 pin Front Audio, Two 4x1 pin CD-in | 5x2 pin Front Audio, 4x1 pin CD-in | 5x2 pin Front Audio, 4x1 pin CD-in |
| BIOS Details | |||
| Type | Phoenix | Phoenix | Phoenix |
| Version / Date | 2005-08-02 | F6 / 2005-07-12 | |
| Configuration | |||
| FSB Frequency Range / increments | 200-400 | 200-265 | 100-600 |
| Memory Frequencies | 400,533,667 | 400,533,667 | 400,533,600,667,800 |
| Asynchronous Memory Clock | yes | yes | yes |
| PCIe/AGP Clock | 100-150 | 100-200 | 90-150 |
| CPU Voltage | 5%-35%; increments 5% | +0.0125V-0.1875V; increments 0.0125V | 0.8375V-1.6V; increments 0.0125V |
| Memory Voltage | +0.1V;+0.2V;+0.3V | 0.03V;0.06V;0.1V | +0.1V-+0.6V; increments 0.1V |
| Chipset Voltage | +0.1V;+0.2V;+0.3V | 0.03V;0.06V;0.1V | +0.1V;+0.2V;+0.3V |
| Add-Ons | |||
| Cables | 1x PATA; 1x SATA; 2x SATA Power;1x Floppy | 2x PATA; 2x SATA; 4x SATA Power;1x Floppy | 1x PATA; 2x SATA; 2x SATA Power;1x Floppy |
| Additional Add-Ons | Bracket 2x USB & Firewire A & Firewire B | ||
- Previous page Conclusion: AOpen Is Cleverly Open
Ad
Google Ads
Ad
The Motherboards Articles and reviews
- Budget And Premium Motherboards At The Crossroads
- The Game Pros: SLI Motherboards For Athlon 64
- Life in the Fast Lane: New Boards for the Athlon 64
- 4 AMD Socket 754 MicroATX Motherboards: Getting the Job Done on the...
- Market Survey, Part 2: Six Premium Pentium 4 LGA775 Boards
- Market Survey, Part 1: A Comparison Of The Latest Pentium 4...
- TriGem's Kloss KL-I915a: Power Aplenty and Almost No Noise
- Finally Available: Nine Socket 939 Athlon64 Motherboards!
- Abit's Fatal1ty: Motherboards Go Premium
- Intel's Xeon Shows Its Stuff in 7 Motherboards
News
Reviews
Related Content
-
motherboards for intel quad core
-
945P
-
value graphics
-
The password does not meet the
-
best value mother board
-
the last letter of the alpherbet
-
pirates of the caribbean the siren
-
the lamest of the lame game
-
The night we got the bird
-
connection problems
-
wireless connection drops
-
how to hack a wireless connection
-
lost internet connection after reinstalling
-
Internet Connection using 1394 Net Adapter
-
Motherboards
-
MSI motherboards
-
top 10 motherboards
-
p43 motherboards