Features Table
by
Uwe Scheffel
| Manufacturer | ASUS | ELSA | Gainward | Hercules | Leadtek | MSI | Visiontek |
|---|---|---|---|---|---|---|---|
| Model | AGP-V8200 Deluxe | GLADIAC 920 | CARDEXpert GeForce3 | 3D Prophet III | WinFast GF3 | StarForce 822 | GeForce3 |
| Street Price *) | US$375 | US$360 | US$330 | US$400 | US$375 | US$340 | US$350 |
| 3D Chip | GeForce3 | GeForce3 | GeForce3 | GeForce3 | GeForce3 | GeForce3 | GeForce3 |
| Memory | 64MB | 64MB | 64MB | 64MB | 64MB | 64MB | 64MB |
| Memory Bus Interface | 128 bit | 128 bit | 128 bit | 128 bit | 128 bit | 128 bit | 128 bit |
| Chip Clock | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz |
| Memory Clock **) | 230 MHz DDR | 230 MHz DDR | 230 MHz DDR | 230 MHz DDR | 230 MHz DDR | 230 MHz DDR | 230 MHz DDR |
| Memory Access Time | 3.8ns | 3.8ns | 3.8ns | 3.8ns | 3.8ns | 3.8ns | 3.8ns |
| Memory Bandwidth | 7.4GB/s | 7.4GB/s | 7.4GB/s | 7.4GB/s | 7.4GB/s | 7.4GB/s | 7.4GB/s |
| Ramdac | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz | 350 MHz |
| Card Features | |||||||
| 3D Chip Cooler and Fan | yes | yes | yes | yes | yes | yes | yes |
| Heat Sink on Memory | yes | yes | yes | yes | yes | no | yes |
| TV-Out Encoder Chip | Philips SAA7108E | Bt 869KRF | Philips SAA7108E | CX25871-13 | CX25871-13 | Philips SAA7108E | Bt 869KRF |
| TV-Out Connectors | Chinch and S-VHS | Chinch or S-VHS | Chinch and S-VHS | Chinch or S-VHS | Chinch or S-VHS | Chinch and S-VHS | Chinch or S-VHS |
| Video In Decoder Chip | Philips SAA7108E | no | Philips SAA7108E | no | no | Philips SAA7108E | no |
| Video In Connectors | Chinch or S-VHS | no | Chinch and S-VHS | no | no | Chinch | no |
| DVI Output | no | no | yes | yes | yes | no | no |
| Hardware Monitoring | yes | no | no | no | no | no | no |
| 3D Glasses | yes | no | no | no | no | no | no |
| Software | |||||||
| Driver Tools | yes | no | yes | no | yes | yes | no |
| DVD Player | yes | yes | yes | yes | yes | yes | no |
| VCR Software | Digital VCR | no | no | no | no | no | no |
| Games (No demos) | Messiah / Sacrifice / Star Trek New Worlds | Giants (GF3 version) | no | no | no | Rouge Spear / V-Rally 2 | no |
| Software (No demos) | 3Deep / Ulead VideoStudio 4SE / Video Life Mail 4 | no | 3Deep / Ulead VideoStudio 4SE | no | 3Deep / Cult 3D | no | no |
* ) Last Update: July 4, 2001
**) Physical frequency. Since both the rising and falling edges of the signal are used in DDR SDRAM, the effective bandwidth is twice as high as cards equipped with SDRAM at the same clock speed. The driver lists the RAM frequency as "460 MHz", which is marketing-friendly.
Read more
- the ,
- magnificent ,
- seven
Sponsored
Latest Graphics Cards News
- 20/05 – Qualcomm Hires Former AMD CTO Demers
- 18/05 – Nvidia Responds to GeForce 600 Series V-Sync Stuttering Issue
- 18/05 – Behold: Here Are The First Unreal Engine 4 Screens
- 17/05 – Nvidia Debuts GK110-based 7.1 Billion Transistor Super GPU
- 17/05 – GE Announces Kepler Graphics Card for Military and Aviation
Latest Graphics Cards reviews
- 18/05 – Best Gaming CPUs For The Money: May 2012
- 10/05 – Best Graphics Cards For The Money: May 2012
- 10/05 – GeForce GTX 670 2 GB Review: Is It Already Time To Forget GTX...
- 09/05 – Video Teaser: Radeon HD 7800 Series Remains A Solid Value
- 08/05 – Benchmarking AMD's 768-Shader Pitcairn: Not For Public...