| HP iPAQ hx4700 | |
|---|---|
| Manufacturer | Hewlett Packard |
| Technical Data | |
| CPU / Clock | PXA270 / 624MHz |
| System Memory | 64MB |
| 3D-/Video-Accelerator | - |
| Videomemory (ondie/dedictaed) | - |
| Flash-ROM | 128MB |
| Dimensions | 3.07 x 0.69/0.61 x 5.12" 78 x 17.5/15.5 x 131mm |
| Weight | 7.34oz / 208g |
| Display | |
| Resolution | 480 x 640 Pixel (VGA) |
| Color Depth | 65536 |
| Display Size | 2.36 x 3.15" 60 x 80mm |
| Hardware | |
| Function buttons | 6 |
| Jog dial | no, but Touchpad |
| Loudspeaker | yes |
| Keyboard | no |
| Battery | |
| Technology | Lithium-Ion |
| Capacity | 1800mAh |
| Backup-Battery | yes |
| Recharge without Docking | yes |
| Interfaces | |
| Compact Flash slot | Yes |
| SD/ MM-card slot | yes |
| Irda/ Bluetooth/ WLAN | yes/yes/yes |
| USB | yes |
| Microphone | yes (F) |
| Audio out | yes (F) |
| Included in package | |
| Power Adaptor | yes |
| OS | Pocket PC 2003 SE |
| Provided Software | HP Mobile Printing, HP ProtectTools, iTask Task Switcher, iPAQ Backup, HP Image Zone for Pocket, BT Phone Manager, Infrared Beam, Pocket Informant |
| USB Docking-Station | Yes |
| Protection Case | No |
| Benchmark | |
|---|---|
| Sisoft Sandra Pro 2004.8.9.131 | |
| PC Professional PPC Benchmark |
Summary
- Hard Times Ahead For PDA Makers
- Hx4700: Top Equipment, Including An Integrated Display Protector
- A Very Big And High Resolution 4" VGA TFT Display
- Wireless Communications Included
- Spartan Accessories
- Innovative New Operating Concept
- Productivity-enhancing Software Tools
- Safety Against Thieves
- Technical Specs
- Hx4700 Picture Gallery
- Benchmarks
- CPU Performance, Application Not Optimized With WmmX
- Battery Life
- Conclusion: A Luxury PDA For The Ambitious Business User
Sponsored