Features Table, Continued
07:00 - Wednesday 20 October 2004 by Siggy Moersch
Source: Tom's Hardware – Keywords: the, antidote, to, tedium
Source: Tom's Hardware – Keywords: the, antidote, to, tedium
Table of content:
Features Table, Continued
Ad
| Manufacturer/ Model | Silverstone SST-TJ06 | Uneec 602 BLK | XGBox Viper |
|---|---|---|---|
| Cases | |||
| Form factor | Mid-Tower | Mid-Tower | Mid-Tower |
| Weight | 24.25 lbs (11 kg) | 28.66 lbs (13 kg) | 16.76 lbs (7.6 kg) |
| Dimensions | 18.66" x 8.07" x 22.28"
(474 x 205 x 566 mm) |
8.9" x 8.07" x 21.26"
(480 x 205 x 540 mm) |
19.09" x 8.66" x 21.06"
(485 x 220 x 535 mm) |
| Lockable | yes | yes | no |
| Material | metal | metal | metal |
| Can be opened with | Screws | Thumb Screws | Screws |
| Sensor (OPEN) | yes | no | no |
| Appropriate motherboards | ATX, µATX, Ext. ATX | ATX, µATX | ATX, µATX |
| Motherboard tray | no | yes | no |
| Side of case | closed | closed | open |
| Lighting | no | no | yes, light and display |
| Drive Bays | |||
| 5.25" | 5 x | 5 x | 4 x |
| 3.5", external access | 2 x | 2 x | 2 x |
| 3.5", internal access | 6 x | 5 x | 5 x |
| HDD cage | fixed | fixed | fixed |
| Drive cage rotated 90° | yes | yes | no |
| Drive rails | yes | yes | no |
| AGP/PCI expansion slots | 7 x | 7 x | 7 x |
| Front Connections | |||
| USB 2.0 | 4 x Typ A | 2 x Typ A | 2 x Typ A |
| FireWire 1394a | 1 x | 1 x | 1x |
| Audio | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In |
| Other | no | no | no |
| LEDs | |||
| Power | yes | yes | yes |
| HDD | yes | yes | yes |
| System Fans | |||
| Drill holes / holders for | occupied | 2 x 80 mm | 2 x 80 mm |
| Pre-installed | 2 x 120 mm, 1 x 80 mm | no | 1 x 80 mm |
| Speed signal cable | yes | no | no |
| Manufacturer | Silverstone | no | xxxxx |
| Dust filter | no | no | no |
| Hard Drive Fans | |||
| Drill holes / holders for | no | 2 x 80 mm | occupied |
| Pre-installed | no | no | 1 x 80 mm |
| Speed signal cable | no | no | no |
| Manufacturer | no | no | xxxxx |
| Dust filter | no | no | xxxxx |
| Accessories Included | |||
| Screws | yes | yes | yes |
| Spacer | yes | yes | yes |
| User manual | yes | yes | yes |
| Mounting rails for drives | yes | yes | no |
| Speakers | yes | no | |
| Cable ties | no | no | |
| Accessories box | no | no | |
| Tools | no | no | |
| Other | no | no | 500 Watt power supply |
- Previous page Features Table, Continued
- Next page Test Procedure
Ad
Google Ads
Ad
The Cooling Articles and reviews
- 7 Hot New Water Cooling Systems Tested
- Why 8 New Miditower Cases Do Not Always Deliver
- Modding Fans Will Love It: The U2UFO Chassis
- 450 Watts For Real Men: Cooler Master Real Power RS-450-ACLY
- No More Cable Clutter: Antec Neopower 480
- Chenbro's Granite Case Review
- Hands Across Four Water Cooling Systems
- Cooler Master's CM Stacker Case for Both ATX and BTX Mobos
- 15 Case Power Tower Round-Up
- Coolermaster Hyper 6
News
Reviews
- The Antidote To Tedium: 11 Midi Tower Cases Bring Excitement to the...
- The Year in Review: The Good, The Bad and the Ugly
- The Good, the Bad and the Beautiful: 17" LCDs Reviewed
- The HP iPAQ hx4700 Takes the Luxury Business PDA to the Next Level
- The Revolt of the Munchkins: 2.5" 5,400 and 7,200 rpm Hard Drives
Related Content
-
The password does not meet the
-
pirates of the caribbean the siren
-
the lamest of the lame game
-
the bards tale the unkown
-
reset the CMOs
-
the sims 2 torture
-
The Witcher
-
pain the game
-
There is no disc in the
-
city of the damned
-
how do i put the data
-
alone in the dark
-
the witcher blocky
-
do i set up the bios
-
testing the tech s
-
overclocking the Athlon XP