Features Table
07:00 - Wednesday 20 October 2004 by Siggy Moersch
Source: Tom's Hardware – Keywords: the, antidote, to, tedium
Source: Tom's Hardware – Keywords: the, antidote, to, tedium
Table of content:
Features Table
Ad
| Manufacturer/ Model | Antec SLK2650-BQE | Codegen ATX-6089 | ComsCom CF-909 | Enermax CS-335TA-MW |
|---|---|---|---|---|
| Cases | ||||
| Form factor | Mid-Tower | Mid-Tower | Mid-Tower | Mid-Tower |
| Weight | 13.23 lbs.(6 kg) | 13.67 lbs (6.2 kg) | 12.79 lbs (7 5.8 kg) | 15.43 lbs (7 kg) |
| Dimensions | 16.54" x 8.27" x 16.93"
(420 x 210 x 439 mm) |
17.72" x 7.28" x 19.67"
(450 x 185 x 500 mm) |
19.09" x 7.28" x 15.94"
(485 x 185 x 405 mm) |
19.48" x 7.87" x 17.91"
(495 x 200 x 455 mm) |
| Lockable | no | no | no | no |
| Material | metal | metal | metal | metal |
| Can be opened with | Thumb Screws | Screws | Screws | Screws |
| Sensor (OPEN) | no | no | no | no |
| Appropriate motherboards | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX |
| Motherboard tray | no | no | no | no |
| Side of case | closed | closed | closed | closed |
| Lighting | no | yes, blue light | no | display |
| Drive Bays | ||||
| 5.25" | 4 x | 4 x | 4 x | 4 x |
| 3.5", external access | 2 x | 2 x | 2 x | 2 x |
| 3.5", internal access | 2 x | 5 x | 4 x | 4 x |
| HDD cage | removable | fixed | fixed | fixed |
| Drive cage rotated 90° | no | no | no | no |
| Drive rails | no | no | no | no |
| AGP/PCI expansion slots | 7 x | 7 x | 7 x | 7 x |
| Front Connections | ||||
| USB 2.0 | 2 x Typ A | 2 x Typ A | 2 x Typ A | 2 x Typ A |
| FireWire 1394a | no | no | no | no |
| Audio | no | 1x Out, 1x In | 1x Out, 1x In | 1x Out, 1x In |
| Other | no | no | no | no |
| LEDs | ||||
| Power | yes | no | yes | yes |
| HDD | yes | no | yes | yes |
| System Fans | ||||
| Drill holes / holders for | occupied | occupied | 1 x 80 mm | 1 x 80 mm |
| Pre-installed | 1 x 120 mm | 1 x 80 mm | no | no |
| Speed signal cable | no | no | no | no |
| Manufacturer | Antec | Tricod Science | no | no |
| Dust filter | no | no | no | no |
| Hard Drive Fans | ||||
| Drill holes / holders for | 1 x 80 mm | 1 x 80 mm | 1 x 120 mm | 1 x 120 mm |
| Pre-installed | no | no | no | no |
| Speed signal cable | no | no | no | no |
| Manufacturer | no | no | no | no |
| Dust filter | no | no | no | no |
| Accessories Included | ||||
| Screws | yes | yes | yes | yes |
| Spacer | yes | yes | yes | yes |
| User manual | yes | no | no | no |
| Mounting rails for drives | yes | no | no | no |
| Speakers | no | yes | yes | yes |
| Cable ties | no | no | no | no |
| Accessories box | yes | no | no | no |
| Tools | no | no | no | no |
| Other | sticker | slot brackets | no | no |
- Previous page Evaluation
- Next page Features Table, Continued
Ad
Google Ads
Ad
The Cooling Articles and reviews
- 7 Hot New Water Cooling Systems Tested
- Why 8 New Miditower Cases Do Not Always Deliver
- Modding Fans Will Love It: The U2UFO Chassis
- 450 Watts For Real Men: Cooler Master Real Power RS-450-ACLY
- No More Cable Clutter: Antec Neopower 480
- Chenbro's Granite Case Review
- Hands Across Four Water Cooling Systems
- Cooler Master's CM Stacker Case for Both ATX and BTX Mobos
- 15 Case Power Tower Round-Up
- Coolermaster Hyper 6
News
Reviews
- The Antidote To Tedium: 11 Midi Tower Cases Bring Excitement to the...
- The Year in Review: The Good, The Bad and the Ugly
- The Good, the Bad and the Beautiful: 17" LCDs Reviewed
- The HP iPAQ hx4700 Takes the Luxury Business PDA to the Next Level
- The Revolt of the Munchkins: 2.5" 5,400 and 7,200 rpm Hard Drives
Related Content
-
The password does not meet the
-
the bards tale the unkown
-
pirates of the caribbean the siren
-
the lamest of the lame game
-
reset the CMOs
-
the sims 2 torture
-
The Witcher
-
city of the damned
-
overclocking the Athlon XP
-
pain the game
-
There is no disc in the
-
do i set up the bios
-
how do i put the data
-
alone in the dark
-
the witcher blocky
-
testing the tech s