Features Table, Continued
| Manufacturer | Intel | Jetway | MSI | Zida | |
|---|---|---|---|---|---|
| Model | D845EBT | 845EDAK | 845E Max2 (MS-6398E) | A845E | |
| Chipset | |||||
| Socket | mPGA478 | mPGA478 | mPGA478 | mPGA478 | |
| Clock (CPU/Bus) | 2266.59 / 133.33 | 2277.92 / 134 | 2293.45 / 134.91 | 2258.39 / 132.85 | |
| Northbridge | i845E | i845E | i845E | i845E | |
| Southbridge | i82801DB | i82801DB | i82801DB | i82801DB | |
| Northbridge Fan | no | no | yes | no | |
| Form Factor | ATX | ATX | ATX | ATX | |
| Memory | |||||
| Maximum RAM | 2048 MB | 2048 MB | 2048 MB | 2048 MB | |
| DIMM-Sockets | 2, DDR | 2, DDR | 3, DDR | 2, DDR | |
| Memory Type | DDR-SDRAM, unbuffered | DDR-SDRAM, unbuffered | DDR-SDRAM, unbuffered | DDR-SDRAM, unbuffered | |
| ECC-Support | yes | no | no | no | |
| Standard Components | |||||
| Size (LxH) | 305 x 244 mm | 305 x 230 mm | 305 x 244 mm | 305 x 190 mm | |
| PCI Slots | 5x 32 Bit | 5x 32 Bit | 6x 32 Bit | 5x 32 Bit | |
| AGP | 4x | 4x | 4x | 4x | |
| AGP Card Lock | yes | yes | yes | no | |
| ACR / AMR / CNR | 0 / 0 / 1 | 0 / 0 / 1 | 0 / 0 / 1 | 0 / 0 / 1 | |
| Parallel Ports | 1 | 1 | 1 | 1 | |
| Serial Ports | 2 | 2 | 2 | 2 | |
| USB internal/external | 2/4 (USB 2.0) | 2/4 (USB 2.0) | 2/4 (USB 2.0) | 2/3 (USB 2.0) | |
| Fan Headers | 3 | 3 | 2 | 2 | |
| IDE Controller | 2x UltraATA/100 | 2x UltraATA/100 | 2x UltraATA/100 | 2x UltraATA/100 | |
| Additional Components | |||||
| Piezo Speaker OnBoard | yes | no | no | no | |
| Wake on LAN (WOL) | yes | yes | yes | yes | |
| Wake on Modem (WOM) | yes | yes | yes | yes | |
| IrDA-Port | no | yes | yes | yes | |
| Chassis Intrusion Detection | yes | no | yes | no | |
| Temperature Monitoring | CPU, System | CPU, System | CPU, System | ||
| Fan Status Monitoring | all (3) | all (3) | System, CPU | ||
| 100 Mbit Network Controller | Intel 82562ET | no | Intel 82562ET | no | |
| IDE RAID Controller | Promise PDC20267, ATA/100 | Promise PDC20275, ATA/133 | Promise PDC20276, ATA/133 | no | |
| Firewire-Controller | agere FW323 | no | no | no | |
| SCSI-Controller | no | no | no | no | |
| Sound System | |||||
| Type | AC97 | AC97 | AC97 | AC97 | |
| Manufacturer / Chip | Analog Devices AD1980 | Realtek ALC650 | Avance Logic ALC650 | C-Media CNM9738 | |
| 5.1 Surround | yes | no | no | no | |
| Internal Connectors | AUX-in | CD-in | CD-in | CD-in, AUX-in | |
| External Connectors | In, Out, Micro, Rear, Sub, SPDIF-out | In, Out, Micro | In, Out, Micro | In, Out, Micro | |
| Setup | |||||
| CPU Config | BIOS | BIOS / Jumpers | BIOS | BIOS | |
| Selectable Multipliers | auto | auto | auto | auto | |
| FSB Range / Increments | 100, 133 / auto | 133 - 200 / 1 | 133 - 233 / 1 | 133-160 / 2-5 | |
| Voltage | |||||
| Vcore Range / Increments | n/a | 1.10 - 1.85 / 0.025 | 1.5 - 1.8 / 0.025 | n/a | |
| Vram / Increments | n/a | 2.5 - 2.8 / 0.1 | 2.5 - 2.8 / 0.1 | n/a | |
| Vchipset / Increments | n/a | 1.5 / 1.6 | (AGP) 1.5 - 1.8 / 0.1 | n/a | |
| Board and BIOS Details | |||||
| Bios | AMI | Award | AMI | Award | |
| Version | 86A.0004.P03 | F8 | 05-Feb | 0.1 | |
| Date | ? | May 24, 2002 | ? | March 18, 2002 | |
| Motherboard Revision | ? | ? | 1 | ? | |
| Boot Devices | Floppy, LS120, SCSI, CD, HD 0-3, ZIP100, LAN | Floppy, LS120, SCSI, CD, HD 0-3, ZIP100, LAN, USB | Floppy, LS120, SCSI, CD, HD 0-3, ZIP100, LAN, USB | Floppy, LS120, SCSI, CD, HD 0-3, ZIP100, LAN | |
| Manual Interrupt Assignment | yes | no | no | ||
| Special Features | Intel Express BIOS Update for Windows, Event Logging | PCI Clock can be set to Host / 4, 5 or 6 | n/a | n/a | |
| Shared Interrupts | ? | ? | ? | ? | |
| Clock Generator | CY283460C | ICS950213AF | ICS950202CS | ||
| Miscellaneous | |||||
| Layout Issues | Connectors | ||||
| Model Variations | 845EDAP w/ RAID | ? | |||
| Shipment / Utilities | |||||
| Manual / Quality | not included with test sample | average | excellent | average | |
| Languages | ? | english | english | english | |
| Quick Setup Guide | ? | no | yes | no | |
| Cables | ? | IDE-80, Floppy | IDE-80, Floppy | IDE-80, Floppy | |
| USB Adapter | ? | no | yes | no | |
| Software | ? | ? | |||
| Miscellaneous | BIOS Englisch and French, Rapid BIOS Boot | ||||
Sponsored
Latest Motherboards News
- 25/05 – Thunderbolt Will Become Key Motherboard Spec in 2H 2012
- 22/05 – Does Your AMD FX Platform BSOD with Steam? Read This.
- 04/05 – 54 Million Enthusiast and Performance PC Gamers Globally
- 01/05 – Intel's Next Unit of Computing Rivals Raspberry Pi in Size
- 10/04 – Intel P67 Express Chipset Begins Product Discontinuance Cycle
Latest Motherboards reviews
- 30/04 – Six Sub-£160 Z77 Motherboards, Benchmarked And Reviewed
- 23/04 – Video Teaser: Intel's DZ77GA-70K Motherboard
- 17/04 – Overclocking: Asus Rampage IV Extreme Versus EVGA X79 FTW
- 08/04 – Intel’s Z77 Express And Lucidlogix MVP: New Features...
- 27/02 – Six £165-£215 LGA 2011 Motherboards, Reviewed