
Tom's System Builder Marathon Motherboards: MSI K9N4 Ultra-F, MSI P965 Platinum, Asus Striker Extreme
Now that you know where our heads are at, here's a recap of the components we chose for the three systems, and the costs of those components. Remember, we didn't include the OS or a monitor in these costs. In all cases we concentrated on the hardware, the components that affect performance.
| Low-Priced PC Component Costs | ||
|---|---|---|
| CPU | AMD Athlon X2 3800+ AM2 | £60 / €90 |
| CPU Cooler | AMD Boxed Cooler | £0 / €0 |
| Motherboard | MSI K9N4 Ultra-F | £40 / €60 |
| RAM | Wintec AMPO PC2-6400 1GB | £50 / €60 |
| Graphics | XFX GeForce 7600 GT | £100 / €140 |
| Hard Drive | Samsung HD160JJ - P80SD | £45 / €50 |
| Sound | Onboard Audio | £0 / €0 |
| Case | Coolermaster Centurion 5 | £40 / €70 |
| Power | Fortron Source AX450-PN | £40 / €50 |
| DVD-RW | Sony NEC Optiarc Black AD-7170S-0B 18X SATA | £20 / €35 |
| Total Price | £395 / €555 | |
| Mid-Priced PC Component Cost | ||
|---|---|---|
| CPU | Core 2 Duo E6600 | £150 / €200 |
| CPU Cooler | Cooler Master Hyper TX | £20 / €40 |
| Motherboard | MSI P965 Platinum | £85 / €125 |
| RAM | Patriot eXtreme Performance PDC22G6400LLK | £100 / €150 |
| Graphics | EVGA GeForce 8800GTS PN: 320-P2-N811-AR | £200 / €300 |
| Hard Drive | Western Digital Caviar RE2 WD5000YS | £100 / €150 |
| Sound | Onboard Audio | 0 |
| Case | SILVERSTONE TEMJIN SST-TJ02SW | £73 / €115 |
| Power | AeroCool ZERODBA-S620 | £90 / €100 |
| DVD-RW | Sony NEC Optiarc Black AD-7170S-0B 18X SATA | £20 / €35 |
| Total Price | £838 / €1,215 | |
| High-End PC Component Cost | ||
|---|---|---|
| CPU | Intel Core 2 Extreme X6800 | £650 / €910 |
| CPU Cooler | Ultra ChillTec | £90 / €115 |
| Motherboard | Asus Striker Extreme | £230 / €320 |
| RAM | Crucial Ballistix DDR2 1000 PC2-8000 - 2GB | £250 / €300 |
| Graphics | 2x XFX GeForce 8800GTX PN: PVT80FSHF9 | £800 / €1,040 |
| Hard Drive | 2x Western Digital Caviar RE2 WD5000YS | £200 / €300 |
| Sound | Creative Sound Blaster X-Fi Fatal1ty FPS | £140 / €160 |
| Case | LIAN LI PC-60A PLUSII | £100 / €130 |
| Power | PC Power & Cooling Silencer 750 Quad | £120 / €140 |
| DVD-RW | Sony NEC Optiarc 7170 SATA | £20 / €35 |
| Total Price | £2,600 / €3,450 | |
Summary
- Introduction
- Component Prices
- Test Setup
- Testing, Testing And Testing
- 3D Games
- 3D Games, Continued
- Applications
- Synthetics, Continued
- Value Analysis
- Bonus: We Build And Test A Budget Gamer's Special
- We Build And Test A Budget Gamer's Special, Continued
- We Build And Test A Budget Gamer's Special, Continued
- Conclusions
Sponsored