Features Tables
Table of content:
Features Tables
Ad
| Manufacturer | AcBel | Antec | Antec | AOpen |
|---|---|---|---|---|
| Model | ATX-500CA-AB8FM | Phantom 500 | TruePower TP2-550P | Prima Power 700W |
| Cooling Concept | 120mm fan | Hybrid (Passiv & 80mm fan) | 120mm fan | 120mm fan |
| URL | acbel.com | antec.com | antec.com | aopen.com |
| Specification | ||||
| Max. Power Rating | 550 W | 500 W | 550 W | 700 W |
| ATX Standard | ATX 12V 2.0 | ATX 12V 2.0 | ATX 12V 2.0 | ATX 12V 2.0 |
| Mains Compatibilty | 115 - 230V without switch | 115 V und 230 V version available | 115 V und 230 V version available | 115 - 230V without switch |
| NVIDIA SLi Certification | No | No | No | No |
| Number of Connectors for | ||||
| 5,25" Devices (4-pin) | 7 | 5 | 5 | 5 |
| Floppy Drives | 1 | 2 | 2 | 1 |
| SATA Drives | 4 | 4 | 4 | 4 |
| ATX-Mobo Main 20/24-pin | 24/Adaptor | 24/Adaptor | 24/20 Separable | 24/20 Separable |
| P4 | Yes | Yes | Yes | Yes (Adaptor) |
| EPS | No | No | No | No |
| Dualcore | Yes | Yes | No | Yes (Adaptor) |
| PCIe Graphics | 1 | 1 | 2 | 1 |
| Miscellaneous | ||||
| Pluggable Cables | No | No | No | No |
| fan Controller | No | No | No | No |
| Other Features | Illuminated power switch (yellow) | Operation Display (blue)
Passive Operation up to 250 W |
4 Rails for +12V | |
| Remarks | ||||
| Manufacturer | Cooler Master | Enermax | Enermax | E-Power |
|---|---|---|---|---|
| Model | Real Power 550 W | Coolergiant EG485AX-VHB(W) | Noisetaker EG701AX-VE(W) | Silent Engine EP-470MP |
| Cooling Concept | 120mm fan | 80mm/80mm/60mm fan | 80mm/90mm fan | 80mm/80mm fan |
| URL | coolermaster.com | enermax.com | enermax.com | epowertec.com |
| Specification | ||||
| Max. Power Rating | 550 W | 480 W | 600 W | 470 W |
| ATX Standard | ATX 12V 2.0 | ATX 12V 2.0 | ATX 12V 2.0 | ATX 12V 2.0 |
| Mains Compatibilty | 115 - 230V without switch | 115 - 230V without switch | 115 - 230V without switch | 115 - 230V without switch |
| NVIDIA SLi Certification | No | No | Yes | No |
| Number of Connectors for | ||||
| 5,25" Devices (4-pin) | 6 | 7 | 7 | 6 |
| Floppy Drives | 1 | 2 | 2 | 2 |
| SATA Drives | 2 | 4 | 4 | 4 |
| ATX-Mobo Main 20/24-pin | 24/Adaptor | 24/20 Separable | 24/20 Separable | 24/20 Separable |
| P4 | Yes | Yes | Yes | Yes |
| EPS | Yes | No | No | No |
| Dualcore | No | No | No | Yes |
| PCIe Graphics | 1 | 1 | 2 | 2 |
| Miscellaneous | ||||
| Pluggable Cables | No | No | No | No |
| fan Controller | No | Adjustable fan controller | Adjustable fan controller | 3-Step fan controller |
| Other Features | ||||
| Remarks | ||||
| Manufacturer | Fortron | HEC | Hiper | Jeantech |
|---|---|---|---|---|
| Model | FSP300-60GNF | ACE 580-UB | Type R580W | JN120F-600AP12V2 |
| Cooling Concept | Passive (no fan) | 80mm/80mm fan | 80mm/120mm fan | 120mm fan |
| URL | fsusa.com | hec-group.jp | hipergroup.com | jeantech.com |
| Specification | ||||
| Max. Power Rating | 300 W | 580 W | 580 W | 600 W |
| ATX Standard | ATX 12V 2.0 | ATX 12V 2.0 | ATX 12V 2.0 | ATX 12V 2.0 |
| Mains Compatibilty | 115 - 230V without switch | 115 oder 230V with Switch | Nur 230 V | 115 - 230V without switch |
| NVIDIA SLi Certification | No | No | No | No |
| Number of Connectors for | ||||
| 5,25" Devices (4-pin) | 4 | 8 | 8 | 5 |
| Floppy Drives | 1 | 2 | 1 | 2 |
| SATA Drives | 2 | 4 | 4 | 2 |
| ATX-Mobo Main 20/24-pin | 24/Adaptor | 24/20 Separable | 24/20 Separable | 24/20 Separable |
| P4 | Yes | Yes | Yes | Yes |
| EPS | No | No | No | No |
| Dualcore | No | Yes | No | Yes |
| PCIe Graphics | No | 2 | 1 | 2 |
| Miscellaneous | ||||
| Pluggable Cables | No | No | Yes | Yes |
| fan Controller | No | No | No | No |
| Other Features | Illuminated power switch (blue) | Illuminated power switch (red)
Aviation like connectors |
Sensor for Voltages | |
| Remarks | Separable only one-time | |||
| Manufacturer | PC Power & Cooling | PC Power & Cooling | Seasonic | Silverstone | Spire |
|---|---|---|---|---|---|
| Model | Turbo-Cool 510 ATX-PFC | Turbo-Cool 850 SSI | S12 (SS-600HT) | ST65ZF | SP-500W |
| Cooling Concept | 80mm fan | 80mm fan | 120mm fan | 80mm fan | 80mm/120mm fan |
| URL | pcpow.com | pcpow.com | seasonic.com | silverstone.com | spirecoolers.com |
| Specification | |||||
| Max. Power Rating | 510 W | 850 W | 600 W | 650 W | 500 W |
| ATX Standard | ATX 12V 2.0 | ATX 12V 2.0 | ATX 12V 2.0 | ATX 12V 2.0 | ATX 12V 2.0 |
| Mains Compatibilty | 115 - 230V without switch | 115 - 230V without switch | 115 - 230V without switch | 115 - 230V without switch | 115 - 230V without switch |
| NVIDIA SLi Certification | Yes | Yes | Yes | No | No |
| Number of Connectors for | |||||
| 5,25" Devices (4-pin) | 8 | 8 | 6 | 6 | 6 |
| Floppy Drives | 1 | 1 | 2 | 2 | 2 |
| SATA Drives | 6 | 6 | 4 | 4 | 4 |
| ATX-Mobo Main 20/24-pin | 24/Adaptor | 24/Adaptor | 24/20 Separable | 24/20 Separable | 24/20 Separable |
| P4 | Yes | Yes (Adaptor) | Yes | Yes | Yes |
| EPS | No | No | No | Yes | No |
| Dualcore | No | Yes | Yes | Yes | Yes |
| PCIe Graphics | 2 | 2 | 2 | 2 | 2 |
| Miscellaneous | |||||
| Pluggable Cables | No | No | No | No | Yes |
| fan Controller | No | No | No | No | Full-Speed fan switch |
| Other Features | 4 Rails for +12V | ||||
| Remarks | Pluggable Cables to tenacious | ||||
OCZ and BeQuiet are missing in this table as we had to send their test samples back for inspection on short notice.
- Previous page Spire SP-500W: High Noise Levels At...
- Next page Efficiency
Ad
Google Ads
Ad
The Cooling Articles and reviews
- Extreme Modding: When The Computer Makes Coffee
- Cool Stuff: How THG Tests Coolers
- DIY Water Cooling 101
- 10 Mammoth CPU Coolers: Size Does Matter
- Case Modding: Enlightening Lighting
- Power Supplies Get Smarter
- Midi Towers: You've Come a Long Way, Baby
- Really Cool and Quiet Power Supplies?
- Strong Showing: High-Performance Power Supply Units
- Casing Out MicroATX
News
Reviews
Forum
- How to monitor temperature of dell inspiron?
- Dell 390 memory question / stability with PC2-6400
- power cord issue
- HP Brio BAx (BIOS HW.27.10(QHW.10.01)) problem....
- Noise Levels for Dell Desktops
- DVI vs. VGA
- Nero/ incd not working.
- Error Loading OS
- Problems installing Win98 on new system
- PC starts on it's own!
Related Content