Equipment Table, Part I
by
Uwe Scheffel
| Manufacturer | Abit | AOpen | Asus | Chaintech | DFI |
| Product | KT7 | AK33 | A7V | 7AJA | AK74-SC |
| Platform | Socket A | Socket A | Socket A | Socket A | Socket A |
| Chipset | VIA KT133 | VIA KT133 | VIA KT133 | VIA KT133 | VIA KT133 |
| Form Faktor | ATX | ATX | ATX | ATX | ATX |
| Memory | |||||
|---|---|---|---|---|---|
| Max. Memory (MByte) | 1536 | 768 | 1536 MByte | 768 | 1536 |
| # DIMMS | 3 | 3 | 3 | 3 | 3 |
| Slots and Interfaces | |||||
| # ISA slots | 1 | 0 | 0 | 1 | 1 |
| # PCI slots | 6 | 5 | 5 | 5 | 5 |
| AGP 4X | 1 | 1 | 0 | 1 | 1 |
| AGP 4X (Pro) | 0 | 0 | 1 | 0 | 0 |
| AMR (Audio Modem Riser) | 0 | 0 | 1 | 1 | 1 |
| parallel | 1 | 1 | 1 | 1 | 1 |
| seriell | 2 | 1+1 | 2 | 2 | 2 |
| USB ports external | 2 | 2 | 2 | 2 | 2 |
| USB slots internal | 1 | 1 | 1 | 1 | 1 |
| # IDE connectors (UltraATA/66) | 2 | 2 | 2 | 2 | 2 |
| Fan connectors | 4 | 2 | 4 | 2 | 3 |
| Integrated (Onboard) Features | |||||
| AC97 Sound | no | AD 1885 | CMI8738 PCI | ICE1232 | |
| Audio external:
Line Out/In/Mic |
no/no/no | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
| Audio internal:
Line-Ins |
no | 2 | 3 | 1 | 3 |
| Wake on LAN (WOL) | yes | yes | yes | yes | yes |
| Wake on Modem (WOM) | yes | no | yes | yes | yes |
| Infrared | yes | yes | yes | yes | yes |
| Intruder sensor | no | no | yes | yes | no |
| extra UltraATA/100 IDE connectors | no | no | 2x Promise PDC20295 | no | no |
| Piezo speaker onboard | no | no | no | no | no |
| Frequencies and Settings | |||||
| Freq. adjustable with | BIOS | BIOS | DIP or BIOS | BIOS | BIOS |
| FSB for DDR system clock | 100 - 155 MHz | 66 - 147 MHz | 90 - 145 MHz | 100 - 160 MHz | 100 - 132 MHz |
| Freq. adjustable in 1 MHz steps | 100 - 155 MHz | no | 100 - 111 MHz | 106 - 112 MHz | 100 - 132 MHz |
| CPU core voltage adjustable with | BIOS | no | Jumper or BIOS | no | BIOS |
| CPU core voltage | 1.10 - 1.85 V | n/a | 1.10 - 1.85 V | n/a | 1.10 - 1.85 Volt |
| CPU core voltage adjustable in 0.05V steps | yes | n/a | yes | n/a | yes |
| BIOS and Revisions | |||||
| BIOS | Award | Award | Award | Award (Dual) | Award |
| BIOS version | 28.7.2000 | 14.8.2000 | 1003 | 2.8.2000 | 4.8.2000 |
| Board revision | 1.01 | 1.01 | 1.01 | S102 | A |
| Comments | |||||
| Clock Controller | Phaselink PLL205-01XC | Winbond W230 | ICS94215AF | Winbond W230 | ICS94215AF |
| Product variations | KT7 RAID with Controller Highpoint HPT370 | no | also without AC97-Sound available | no | AK74-SU with Creative ES1373 |
Sponsored
Latest Motherboards News
- 25/05 – Thunderbolt Will Become Key Motherboard Spec in 2H 2012
- 22/05 – Does Your AMD FX Platform BSOD with Steam? Read This.
- 04/05 – 54 Million Enthusiast and Performance PC Gamers Globally
- 01/05 – Intel's Next Unit of Computing Rivals Raspberry Pi in Size
- 10/04 – Intel P67 Express Chipset Begins Product Discontinuance Cycle
Latest Motherboards reviews
- 30/04 – Six Sub-£160 Z77 Motherboards, Benchmarked And Reviewed
- 23/04 – Video Teaser: Intel's DZ77GA-70K Motherboard
- 17/04 – Overclocking: Asus Rampage IV Extreme Versus EVGA X79 FTW
- 08/04 – Intel’s Z77 Express And Lucidlogix MVP: New Features...
- 27/02 – Six £165-£215 LGA 2011 Motherboards, Reviewed