One Dual Core Opteron 275/875

Opteron 275 and 875 look alike and the 800 series for quad- and eight-CPU configurations will also run in dual-processor systems (which is what we did).
The dual-core Opterons based on the Italy core are technically very related to the Athlon 64 X2 Manchester core, as both have two 512 kB L2 caches for each of the cores. An Opteron derivative of the Toledo core (with two 1 MB L2 caches) is not yet available.

AMD's Opteron Family
| Series | 100 Series | 200 Series | 800 Series |
|---|---|---|---|
| Scalability | 1-way | Up to 2-way | Up to 8-way |
| Dual-Core Options | |||
| Frequency | Model Numbers | ||
| 1.8GHz | Model 165 | Model 265 | Model 865 |
| 2.0GHz | Model 170 | Model 270 | Model 870 |
| 2.2GHz | Model 175 | Model 275 | Model 875 |
| 2.4 GHz | Model 180* | Model 280 | Model 880 |
| Single-Core Options | |||
| Frequency | Model Numbers | ||
| 1.4GHz | Model 140 | Model 240 | Model 840 |
| 1.6GHz | Model 142 | Model 242 | Model 842 |
| 1.8GHz | Model 144 | Model 244 | Model 844 |
| 2.0GHz | Model 146 | Model 246 | Model 846 |
| 2.2GHz | Model 148 | Model 248 | Model 848 |
| 2.4GHz | Model 150 | Model 250 | Model 850 |
| 2.6GHz | Model 152 | Model 252 | Model 852 |
| 2.8GHz | Model 154 | Model 254 | Model 854 |
Source: AMD.
Read more
Sponsored
Latest Miscellaneous News
- 09/02 – Google Could be Planning a Retail Store in Dublin
- 08/02 – Anonymous Hacks Syrian President; His Password Was 12345
- 08/02 – Motorola's Motoluxe to Hit UK End of February
- 08/02 – TomTom, UK Insurance Company Team Up for Cheaper Policies
- 08/02 – Microsoft and UK Protection Firm Create Child-safe Browser