Call of Duty 4 Performance
Table 8: COD4 1280x1024
| System Configuration | Average FPS | Minimum FPS | Maximum FPS |
|---|---|---|---|
| X48 with Core 2 Duo E8400 and GeForce GTX 280 | 137.934 | 35 | 421 |
| P35 with Core 2 Extreme 9770 and GeForce GTX 280 | 113.828 | 9 | 513 |
| X48 with Core 2 Extreme 9770 and GeForce GTX 280 | 107.59 | 51 | 306 |
| X48 with Core 2 Duo E8400 and GeForce 8800 GT | 106.42 | 40 | 394 |
| X38 with Core 2 Extreme 9770 and GeForce 8800 GT | 105.923 | 38 | 337 |
| X38 with Core 2 Extreme 9770 and AMD HD 4850 | 100.101 | 2 | 331 |
| P35 with Core 2 Extreme 9770 and AMD HD 4850 | 97.072 | 23 | 844 |
| X48 with Core 2 Extreme 9770 and GeForce 8800 GT | 89.66 | 38 | 221 |
| P35 with Core 2 Extreme 9770 and GeForce 8800 GT | 88.2 | 38 | 347 |
| X48 with Core 2 Extreme 9770 and AMD HD 4850 | 83.93 | 40 | 172 |
| X48 with Core 2 Duo E8400 and AMD HD 4850 | 80.933 | 34 | 257 |
Table 9: COD4 1600x1200
| System Configuration | Average FPS | Minimum FPS | Maximum FPS |
|---|---|---|---|
| X48 with Core 2 Duo E8400 and GeForce GTX 280 | 130.67 | 44 | 474 |
| X48 with Core 2 Extreme 9770 and GeForce GTX 280 | 107.59 | 51 | 306 |
| P35 with Core 2 Extreme 9770 and GeForce GTX 280 | 100.965 | 13 | 926 |
| X48 with Core 2 Duo E8400 and GeForce 8800 GT | 90.315 | 33 | 255 |
| P35 with Core 2 Extreme 9770 and GeForce 8800 GT | 86.156 | 21 | 259 |
| X48 with Core 2 Extreme 9770 and GeForce 8800 GT | 85.42 | 29 | 223 |
| P35 with Core 2 Extreme 9770 and AMD HD 4850 | 74.8133 | 0 | 547 |
| X48 with Core 2 Extreme 9770 and AMD HD 4850 | 70.63 | 32 | 137 |
| X38 with Core 2 Extreme 9770 and GeForce 8800 GT | 70.004 | 12 | 838 |
| X38 with Core 2 Extreme 9770 and AMD HD 4850 | 69.471 | 16 | 205 |
| X48 with Core 2 Duo E8400 and AMD HD 4850 | 66.263 | 35 | 189 |
Table 10: COD4 1920x1200
| System Configuration | Average FPS | Minimum FPS | Maximum FPS |
|---|---|---|---|
| X48 with Core 2 Duo E8400 and GeForce GTX 280 | 128.443 | 35 | 186 |
| X48 with Core 2 Extreme 9770 and GeForce GTX 280 | 107.1 | 35 | 177 |
| P35 with Core 2 Extreme 9770 and GeForce GTX 280 | 92.486 | 17 | 955 |
| X48 with Core 2 Extreme 9770 and GeForce 8800 GT | 83.9 | 25 | 190 |
| P35 with Core 2 Extreme 9770 and GeForce 8800 GT | 78.066 | 32 | 174 |
| X48 with Core 2 Duo E8400 and GeForce 8800 GT | 77.067 | 31 | 211 |
| X38 with Core 2 Extreme 9770 and GeForce 8800 GT | 68.326 | 13 | 157 |
| X48 with Core 2 Extreme 9770 and AMD HD 4850 | 65.93 | 27 | 171 |
| P35 with Core 2 Extreme 9770 and AMD HD 4850 | 63.305 | 17 | 184 |
| X48 with Core 2 Duo E8400 and AMD HD 4850 | 63.025 | 13 | 204 |
| X38 with Core 2 Extreme 9770 and AMD HD 4850 | 61.911 | 14 | 169 |
3
Comments
Sponsored
Latest Desktops News
Latest Desktops reviews
- 11/05 – Do-It-Yourself: Upgrading Apple's 27" iMac With An SSD
- 10/10 – Nettop Round-Up: Four Tiny PCs, Benchmarked And Reviewed
- 05/10 – Building A Liquid-Cooled MicroATX Gaming Monster
- 27/09 – Intel vPro: Three Generations Of Remote Management
- 26/09 – System Builder Marathon, Sept. 2011: System Value Compared
Just a bit of feedback from someone who, although reasonably competent, isn't a hardware guru.
It's simply that I often find that your articles lack a decent introduction to give the reader some background on what's being reviewed and why. This article is a prime example: there isn't really an introduction about whatever the hell a "shuttle xpc prima p2 4800x" is. There's no price, no mention that it's actually a small-form pc, no mention that it's designed for home use and not as a server or something, no mention that you can choose your own hardware configuration or even who Shuttle are. Apart from the letters 'PC' at the end of "Shuttle’s SX38P2 PC" on the first line (which I skipped over because I read it as part of the model code), it's impossible to work out what's being reviewed here!
Apart from this gripe, keep up the good work, you guys obviously know your stuff and the SBM's in particular are great.
I heartily agree with the above comment.
Please cut to the chase with the articles and reviews and cut the crap.
I often find the waffle very poorly done and offputting. Readers want the pertinent information, not waffle.