Business Perspective

06:00 - Friday 1 June 2001 by Omid Rahmat
Source: Tom's Hardware – Keywords: second, hand, smoke

Business Perspective

Ad

From a business perspective, we have the following data on ATI's income and earnings, between the fiscal years 1995 and 2000 (ATI's fiscal 2000 ended on August, 2001), and on a quarterly basis. This information was provided courtesy of Dundee Securities, financial analysts that track both Nvidia and ATI stock.

1995 1996 1997 1998 1999 2000
Sales $229,245 $297,348 $384,170 $737,268 $1,231,261 $1,372,043
Cost of
Goods Sold
-$175,567 -$219,028 -$260,740 -$464,524 -$780,572 -$981,580
Gross Margin $53,678 $78,320 $123,430 $272,744 $450,689 $390,463
Expenses
Selling and Marketing -$17,197 -$28,788 -$37,558 -$64,626 -$108,284 -$150,268
Research and Development -$13,766 -$17,529 -$28,332 -$42,425 -$102,156 -$134,355
Administrative -$7,866 -$9,517 -$13,923 -$19,276 -$30,394 -$29,072
Amortization of
Intangible Assets
$0 $0 $0 $0 -$52,061 -$56,719
Total Expenses -$38,829 -$55,834 -$79,813 -$126,327 -$292,895 -$370,414
Income from Operations $14,849 $22,486 $43,617 $146,417 $157,794 $20,049
Interest and
Other Income
$736 $2,347 $2,378 $3,765 $4,070 $4,559
Interest Expense -$423 -$114 -$243 -$99 -$379 -$104
Income Before Income Taxes $15,162 $24,719 $45,752 $150,083 $161,485 $24,504
Income Taxes -$5,050 -$7,292 -$15,361 -$42,752 -$54,282 -$10,598
Net Income $10,112 $17,427 $30,391 $107,331 $107,203 $13,906
ATI's Consolidated Statement of Annual Earnings (Thousands of Dollars)
Q4/1999 Q1/2000 Q2/2000 Q3/2000 Q4/2000 Q1/2001 Q2/2001
Sales $304,654 $413,527 $380,060 $288,212 $290,244 $350,473 $232,374
Cost of
Goods Sold
-$194,990 -$272,663 -$253,734 -$231,722 -$223,461 -$258,999 -$190,561
Gross Margin $109,664 $140,864 $126,326 $56,490 $66,783 $91,474 $41,813
Gross Margin % 36.0% 34.1% 33.2% 19.6% 23.0% 26.1% 18.0%
Expenses
Selling and Marketing -$30,728 -$36,351 -$36,476 -$43,130 -$34,311 -$30,072 -$29,144
Research and Development -$30,848 -$29,526 -$28,429 -$37,284 -$39,116 -$38,104 -$36,124
Administrative -$7,602 -$7,199 -$6,758 -$6,844 -$8,271 -$7,938 -$8,491
Amortization of Intangible Assets -$15,496 -$887 -$887 -$21,233 -$33,712 -$34,132 -$33,441
Total Expenses -$84,674 -$73,963 -$72,550 -$108,491 -$115,410 -$110,246 -$107,200
Operating Expenses (ex. Amortization of Intangibles) -$69,178 -$73,076 -$71,663 -$87,258 -$81,698 -$76,114 -$73,759
Income from Operations $24,990 $66,901 $53,776 -$52,001 -$48,627 -$18,772 -$65,387
Interest and Other Income $1,559 $1,189 $1,380 $1,427 $563 -$408 $687
Gain on sale of investments $54,852
Interest Expense -$49 -$32 -$17 -$32 -$23 -$610 -$556
Income Before Income Taxes $26,500 $68,058 $55,139 -$50,606 -$48,087 -$19,790 -$10,404
Income Taxes -$9,659 -$14,478 -$9,374 $10,374 $2,879 $3,618 -$11,011
Net Income $16,841 $53,580 $45,765 -$40,232 -$45,208 -$16,172 $607
Retained Earnings, Beginning $259,029 $275,870 $329,450 $373,950 $333,718 230504
Retained Earnings, End of Year $275,870 $329,450 $373,950 $333,718 $288,510 252785
Adjusted Net Income $32,337 $54,467 $46,652 -$23,148 -$11,496 $11,760 -$26,088
ATI's Statement of Quarterly Earnings (Thousands of Dollars)

Ad
Talkback
Google Ads
Ad