Test Setup And Comparison Table
| System Hardware | |
|---|---|
| Hardware | Details |
| CPU | Intel Core i7-920 (45nm, 2.66 GHz, 8MB L3 Cache) |
| Motherboard (Sockel 1366) | Supermicro X8SAX Revision: 1.1, Chipset: Intel X58 + ICH10R, BIOS: 1.0B |
| RAM | 3GB DDR3-1333 Corsair CM3X1024-1333C9DHX |
| HDD | Seagate NL35 400GB ST3400832NS 7,200 RPM, SATA 1.5 Gb/s, 8MB Cache |
| Power Supply | OCZ EliteXstream 800W OCZ800EXS-EU |
| Benchmarks | |
| Performance Measurements | h2benchw 3.12 PCMark Vantage 1.0 |
| I/O Performance | IOMeter 2006.07.27 Fileserver-Benchmark Webserver-Benchmark Database-Benchmark Workstation-Benchmark Streaming Reads Streaming Writes |
| System Software & Drivers | |
| Driver | Details |
| Operating System | Windows Vista Ultimate SP1 |
| Intel Chipset | Chipset Installation Utility 9.1.0.1007 |
| AMD Graphics | Radeon 8.12 |
| Intel Matrix Storage | 8.7.0.1007 |
Comparison Table
| Manufacturer | Hitachi | Hitachi | Hitachi | Hitachi |
|---|---|---|---|---|
| Model | Ultrastar 15K147 | Ultrastar 15K300 | Ultrastar 15K450 | Ultrastar 15K600 |
| Model Number | HUS151414VLS300 | HUS153030VLS300 | HUS154545VLS300 | HUS156060VLS600 |
| Form Factor | 3.5" | 3.5" | 3.5" | 3.5" |
| Capacity | 147GB | 300GB | 450GB | 600GB |
| Spindle Speed | 15,000 RPM | 15,000 RPM | 15,000 RPM | 15,000 RPM |
| Platters | 5 | 4 | 4 | 4 |
| Cache | 16MB | 16MB | 16MB | 64MB |
| NCQ | Yes | Yes | Yes | Yes |
| Surface Temperature | 55 | 60 | 64 | 58 |
| Interface | SAS 3 Gb/s | SAS 3 Gb/s | SAS 3 Gb/s | SAS 6 Gb/s |
| Operating Temperature | 5-55°C | 5-55°C | 5-55°C | 5-55°C |
| Specified Idle Power | 12W | 13.6W | 12.5W | 10.7W |
| Measured Idle Power | 11.5W | 14.5W | 13.4W | 14.5W |
| Operating Shock (2 ms, read) | 15 G | 30 G | 30 G | 30 G |
Sponsored
Latest Internal Storage News
- 09/02 – Laser Heat Used to Make HDD Write Transfers Faster
- 07/02 – Intel Introduces New 520 Series Line of SSDs
- 02/02 – Seagate Believes HDD Supply Disruption to Continue in 2012
- 01/02 – Other World Computing (OWC) Reveals Two New SSDs
- 28/01 – Cleversafe Announces 10 Exabyte Storage System Configuration
Latest Internal Storage reviews
- 09/02 – Momentus XT 750 GB Review: A Second-Gen Hybrid Hard Drive
- 06/02 – Intel SSD 520 Review: Taking Back The High-End With SandForce
- 01/02 – Upgrade Advice: Does Your Fast SSD Really Need SATA 6Gb/s?
- 26/01 – Install A Hard Drive Or SSD In Your Notebook's Optical Bay
- 24/01 – Best SSDs For The Money: January 2012