Comparison Table And Test Setup
Comparison Table
| Manufacturer | Fujitsu | Fujitsu | Hitachi |
|---|---|---|---|
| Model | MBD2 RC series | MBE2 RC series | Ultrastar C10K300 |
| Model Number | MBD2300RC | MBE2147RC | HUC103030CSS600 |
| Form Factor | 2.5" | 2.5" | 2.5" |
| Capacity | 300GB | 147GB | 300GB |
| Spindle Speed | 10,000 RPM | 15,000 RPM | 10,000 RPM |
| Other Capacities | 147GB | 73.5GB | 147GB |
| Platters | 2 | 2 | 2 |
| Cache | 16MB | 16MB | 64MB |
| TCQ/NCQ | Yes | Yes | Yes |
| Interface | SAS/600 | SAS/600 | SAS/600 |
| Surface Temperature | 57°C | 58°C | 56°C |
| Specified Operating Temperature | 0-55°C | 0-55°C | 5-55°C |
| Specified idle Power | 3.4W | 4.1W | 3.4W |
| Measured idle Power | 3.5W | 4.2W | 13.4W |
| Operating Shock (2 ms, read) | 100 G (100 ms) | 100 G (100 ms) | 60 G |
| Warranty | 5 years | 5 years | 5 years |
| Manufacturer | Seagate | Seagate | Seagate |
|---|---|---|---|
| Model | Constellation | Constellation | Savvio 10K.3 |
| Model number | ST9500530NS | ST9500430SS | ST9300603SS |
| Form Factor | 2.5" | 2.5" | 2.5" |
| Capacity | 500GB | 500GB | 300GB |
| Spindle Speed | 7,200 RPM | 7,200 RPM | 10,000 RPM |
| Other Capacities | 160GB | 160GB | 146GB |
| Platters | 3 | 3 | 2 |
| Cache | 32MB | 16MB | 16MB |
| TCQ/NCQ | Yes | Yes | Yes |
| Interface | SAS/600 | SAS/600 | SAS/600 |
| Surface Temperature | 47°C | 49°C | 58°C |
| Specified Operating Temperature | 5-55°C | 5-55°C | 5-55°C |
| Specified Idle Power | 2.6W | 2.9W | 3.5W |
| Measured Idle Power | 3.0W | 5.1W | 5.9W |
| Operating Shock (2 ms, read) | 70 G | 70 G | 70G |
| Warranty | 5 years | 5 years | 5 years |
| Manufacturer | Seagate | Seagate | Seagate |
|---|---|---|---|
| Model | Savvio 15K.2 | Cheetah NS.2 | Cheetah 15K.7 |
| Model Number | ST9146852SS | ST3600002SS | ST3600057SS |
| Form Factor | 2.5" | 3.5" | 3.5" |
| Capacity | 146GB | 600GB | 600GB |
| Spindle Speed | 15,000 RPM | 10,000 RPM | 15,000 RPM |
| Other Capacities | 73GB | 300GB, 450GB | 300GB, 450GB |
| Platters | 2 | 4 | 4 |
| Cache | 16MB | 16MB | 16MB |
| TCQ/NCQ | Yes | Yes | Yes |
| Interface | SAS/600 | SAS/600 | SAS/600 |
| Surface Temperature | 59°C | 48°C | 60°C |
| Specified Operating temperature | 5-55°C | 5-55°C | 5-55°C |
| Specified Idle Power | 4.1W | 6.2W | 11.7W |
| Measured idle Power | 6.0W | 7.5W | 13.2W |
| Operating Shock (2 ms read) | 60 G | 60 G | 60 G |
| Warranty | 5 years | 5 years | 5 years |
Test Setup
| System Hardware | |
|---|---|
| Hardware | Details |
| CPU | Intel Core i7-920 (45nm, 2.66 GHz, 8MB L2 Cache) |
| Motherboard (Socket 1366) | Supermicro X8SAX Revision: 1.1, Chipset: Intel X58 + ICH10R, BIOS: 1.0B |
| RAM | 3GB DDR3-1333 Corsair CM3X1024-1333C9DHX |
| HDD | Seagate NL35 400GB ST3400832NS, 7,200 RPM, SATA/150, 8MB Cache |
| Power Supply | OCZ EliteXstream 800W OCZ800EXS-EU |
| Benchmarks | |
| Performance Measurements | h2benchw 3.12 PCMark Vantage 1.0 |
| I/O Performance | IOMeter 2006.07.27 Fileserver-Benchmark Webserver-Benchmark Database-Benchmark Workstation-Benchmark Streaming Reads Streaming Writes |
| System Software and Drivers | |
| Driver | Details |
| Operating System | Windows Vista Ultimate SP1 |
| Intel Chipset | Chipset Installation Utility 9.1.0.1007 |
| AMD Graphics | Radeon 8.12 |
| Intel Matrix Storage | 8.7.0.1007 |
Sponsored
Latest Internal Storage News
- 09/02 – Laser Heat Used to Make HDD Write Transfers Faster
- 07/02 – Intel Introduces New 520 Series Line of SSDs
- 02/02 – Seagate Believes HDD Supply Disruption to Continue in 2012
- 01/02 – Other World Computing (OWC) Reveals Two New SSDs
- 28/01 – Cleversafe Announces 10 Exabyte Storage System Configuration
Latest Internal Storage reviews
- 09/02 – Momentus XT 750 GB Review: A Second-Gen Hybrid Hard Drive
- 06/02 – Intel SSD 520 Review: Taking Back The High-End With SandForce
- 01/02 – Upgrade Advice: Does Your Fast SSD Really Need SATA 6Gb/s?
- 26/01 – Install A Hard Drive Or SSD In Your Notebook's Optical Bay
- 24/01 – Best SSDs For The Money: January 2012