Summary of Test Results
If you've made it this far, you deserve a summary to pull the essential information from all those charts and graphs! Here's a table similar to the one I created for the Linksys SRX review.
| Summary of RangeMax Test Results | ||
| The Test | The Result | Comment |
| Speed vs. Range compared to standard 11g | Performed better than Broadcom-based standard 11g | |
| Speed vs. Range compared to True MIMO | About the same in indoor tests. Not as good as True MIMO on outdoor tests | |
| Performance with mixed RangeMax / 11g STAs | 11g STAs suffer significantly reduced throughput for Broadcom-based STA tested. | |
| Performance with mixed RangeMax / True MIMO STAs | Very even bandwidth sharing in both uplink and downlink. But close-range True MIMO STAs can cause high throughput variation in both STAs. | |
| Performance with mixed RangeMax / 11b STAs | Significantly reduced 11b throughput for uplink, better for downlink. But active 11b STA causes high throughput variation for active RangeMax STA | |
| Performance improvement when RangeMax client used with 11g APs | If you're using standard 11g gear, you may see some improvement, but little if upgrading from Super-G stuff. | |
| Performance improvement when RangeMax AP used with 11g STAs | Some improvement for downlink, but with high throughput variation | |
| Key: |
||
Sponsored
Latest Miscellaneous News
- 29/05 – Wikileaks Launches Social Network for Supporters
- 28/05 – Samsung's First PIN Pop-up Stores Hit London Tomorrow
- 28/05 – UK's New Cookie Law Is in Effect (But Lots Aren't...
- 28/05 – Intel Picks UK for Research Institute on Sustainable Cities
- 27/05 – U.S. Hacks Al-Qaeda Affiliate Website in Yemen
Latest Miscellaneous reviews
- 23/05 – Act Of Valor: Bandito Brothers' Jacob Rosenberg,...
- 16/04 – The Complete iPad 3 Review: Retina Display, A5X, 4G LTE, And...
- 12/04 – The Windows Phone 7.5 Review, A Month-Long Experience
- 05/04 – Killer Wireless-N 1103 Review: Can Qualcomm Take On Centrino?
- 28/02 – Mobile World Congress 2012: Nokia, Asus, Intel, Samsung, And LG