Comparison Table
Comparison Table
Ad
| ATI Radeon 9800 PRO 128 | ATI Radeon 9800 PRO 256 | ATI Radeon 9800 XT | NVIDIA GeForceFX 5900 Ultra | |
|---|---|---|---|---|
| Chip Technology | 256 bit | 256 bit | 256 bit | 256 bit |
| Process | 0.15 Micron | 0.15 Micron | 0.15 Micron | 0.13 Micron |
| Transistors | ~107 Million (?) | ~107 Million (?) | ~107 Million (?) | 130 Million |
| Memory Bus | 256 bit DDR | 256 bit DDR | 256 bit DDR/DDR2 | 256 bit DDR |
| Memory Bandwidth | 21.8 GB/s | 22.4 GB/s | 23.4 GB/s | 27.2 GB/s |
| Pixel Fillrate | 3.04 Gigapixel/s | 3.04 Gigapixel/s | 3.30 Gigapixel/s | - Texelrate (Color+Z): 1800 texel/s
- Z-rate (Z): 3600/s - Stencilrate: 3600/s - Texturerate: 3600/s |
| Max FSAA Mode | 6x | 6x | 6x | 4x |
| Triangle Transform Rate | 380 M Triangles/s | 380 M Triangles/s | 412 M Triangles/s | 315 M Triangles/s |
| AGP Bus | 2x/4x/8x | 2x/4x/8x | 2x/4x/8x | 2x/4x/8x |
| Memory | 128MB | 256MB | 256MB | 128/256MB |
| GPU Clock | 380 MHz | 380 MHz | 412 MHz | 450 MHz |
| Memory Clock | 340 MHz (680 DDR) | 350 MHz (700 DDR) | 365 MHz (730 DDR) | 425 MHz (850 DDR) |
| Memory (on reference board) | ? | ? | Hynix BGA specified for 400MHz | Hynix BGA specified for 500MHz |
| Vertex Shader | 4 | 4 | 4 | FP Array |
| Pixel Pipelines | 8 | 8 | 8 | 4 for color & Z
8 for z 8 for stencil 8 for texture |
| Texture Units Per Pipe | 1 | 1 | 1 | 1 |
| Textures per Texture Unit | 8 | 8 | 8 | 16 |
| Vertex S. Version | 2 | 2 | 2 | 2.0+ |
| Pixel S. Version | 2 | 2 | 2 | 2.0+ |
| DirectX Generation | 9 | 9 | 9 | 9.0 (+) |
| FSAA Modi | MultiSampling | MultiSampling | MultiSampling | MultiSampling |
| Memory Optmizations | Hyper Z III+ | Hyper Z III+ | Hyper Z III+ | LMA II Optimized
Color Compression |
| Optmizations | SmartShader 2.1
SmoothVision 2.1 |
SmartShader 2.1
SmoothVision 2.1 |
SmartShader 2.1
SmoothVision 2.1 |
IntelliSample HCT |
| Display Outputs | 2 | 2 | 2 | 2 |
| Chip Internal Ramdacs | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz |
| Chip External Ramdacs | - | - | - | - |
| Bits per Color Channel | 10 | 10 | 10 | 10 |
| Special | TV Encoder On-Chip; FullStream
Adaptive Filtering F-Buffer |
TV Encoder On-Chip; FullStream
Adaptive Filtering F-Buffer |
TV Encoder On-Chip; FullStream
Adaptive Filtering F-Buffer |
TV Encoder On-Chip; Extended Progammability
Adaptive Filtering UltraShadow |
| Launch price | $399 | $499 | $499 | $499 |
| Street price | $300-350 | $450-500 | $450-500 | $400-500 |
- Previous page ATI Radeon 9800 XT, Continued
- Next page New Toys To Play With - But Not Quite...
Ad
Google Ads
Ad
The Miscellaneous Articles and reviews
- Affordable Alternatives: DDR400 Dual-Channel Chipsets for the...
- Carmakers Cater To Geek Luxury at Auto Show
- Otogi: Myth of Demons
- The First 5.1 Headphones: Zalman ZM-RS6F
- Computex Fall 2003: Day Four
- Computex Fall 2003 : Day Three
- The Intel v. AMD Performance War: You Lose
- Front Mounted Ports: Take a Joy Ride On The Fan Bus
- Computex Fall 2003: Day One
- Fall Stompfest 2003: Forget About the Indy 500!
News
Related Content
-
Games for Windows
-
free games for lg laptop
-
what is the best mb for
-
BEST CARD FOR THE MONEY
-
BEST GRAPHICS FOR THE MONEY
-
best video cards for the money
-
best graphics cards for the Money
-
the sims money cheat for xbox
-
the Best Gaming Graphics Cards for
-
best graphic cards for the money
-
best graphics for the money november
-
Ready boost
-
is 1080i HD ready
-
The password does not meet the
-
The night we got the bird