Download the Tom's Hardware App from the App Store
The reference for current tech news
Yes No

Voltages at 100% Load
| Nominal Value | Measurement | Permitted Deviation |
| 3.3 V | 3.23 V | 3.14 V to 3.47 V |
| 5 V | 4.99 V | 4.75 V to 5.25 V |
| 12 V | 11.98 V | 11.40 V to 12.60 V |
| 12 V (CPU) | 11.78 V | 11.40 V to 12.60 V |
| 5 V (Standby) | 5.05 V | 4.75 V to 5.25 V |
| -12 V | -12.34 V | -10.80 V to -13.20 V |
Voltages at 50% Load
| Nominal Value | Measurement | Permitted Deviation |
| 3.3 V | 3.30 V | 3.14 V to 3.47 V |
| 5 V | 5.05 V | 4.75 V to 5.25 V |
| 12 V | 12.05 V | 11.40 V to 12.60 V |
| 12 V (CPU) | 11.95 V | 11.40 V to 12.60 V |
| 5 V (Standby) | 5.10 V | 4.75 V to 5.25 V |
| -12 V | -12.15 V | -10.80 V to -13.20 V |
Voltages at 20% Load
| Nominal Value | Measurement | Permitted Deviation |
| 3.3 V | 3.34 V | 3.14 V to 3.47 V |
| 5 V | 5.08 V | 4.75 V to 5.25 V |
| 12 V | 12.09 V | 11.40 V to 12.60 V |
| 12 V (CPU) | 12.08 V | 11.40 V to 12.60 V |
| 5 V (Standby) | 5.13 V | 4.75 V to 5.25 V |
| -12 V | -12.01 V | -10.80 V to -13.20 V |
Latest Power Supplies News
Latest Power Supplies reviews
I'd love to see some ripple/noise results on these as this is rather important information about a PSU performance
Me too. Whats the point of "the best psu ever" if it makes a lot of noise?