Download the Tom's Hardware App from the App Store
The reference for current tech news
Yes No

Voltages at 100% Load
| Nominal Value | Measurement | Permitted Deviation |
| 3.3 V | 3.24 V | 3.14 V to 3.47 V |
| 5 V | 4.84 V | 4.75 V to 5.25 V |
| 12 V | 11.95 V | 11.40 V to 12.60 V |
| 12 V (CPU) | 11.81 V | 11.40 V to 12.60 V |
| 5 V (Standby) | 4.89 V | 4.75 V to 5.25 V |
| -12 V | -12.19 V | -10.80 V to -13.20 V |
Voltages at 50% Load
| Nominal Value | Measurement | Permitted Deviation |
| 3.3 V | 3.32 V | 3.14 V to 3.47 V |
| 5 V | 4.91 V | 4.75 V to 5.25 V |
| 12 V | 12.03 V | 11.40 V to 12.60 V |
| 12 V (CPU) | 12.00 V | 11.40 V to 12.60 V |
| 5 V (Standby) | 4.93 V | 4.75 V to 5.25 V |
| -12 V | -11.92 V | -10.80 V to -13.20 V |
Voltages at 20% Load
| Nominal Value | Measurement | Permitted Deviation |
| 3.3 V | 3.36 V | 3.14 V to 3.47 V |
| 5 V | 4.96 V | 4.75 V to 5.25 V |
| 12 V | 12.07 V | 11.40 V to 12.60 V |
| 12 V (CPU) | 12.06 V | 11.40 V to 12.60 V |
| 5 V (Standby) | 4.95 V | 4.75 V to 5.25 V |
| -12 V | -11.74 V | -10.80 V to -13.20 V |
Latest Power Supplies News
Latest Power Supplies reviews
I'd love to see some ripple/noise results on these as this is rather important information about a PSU performance
Me too. Whats the point of "the best psu ever" if it makes a lot of noise?