Voltage
09:20 - Friday 7 November 2008
by
Daniel Schuhmann
| Nominal Value | Measurement | Permitted Deviation |
|---|---|---|
| 3.3 V | 3.22 V | 3.14 V to 3.47 V |
| 5 V | 4.92 V | 4.75 V to 5.25 V |
| 12 V | 12.02 V | 11.40 V to 12.60 V |
| 12 V (CPU) | 11.97 V | 11.40 V to 12.60 V |
| 5 V (Standby) | 4.97 V | 4.75 V to 5.25 V |
| -12 V | -12.24 V | -10.80 V to -13.20 V |
| Nominal Value | Measurement | Permitted Deviation |
|---|---|---|
| 3.3 V | 3.28 V | 3.14 V to 3.47 V |
| 5 V | 5.04 V | 4.75 V to 5.25 V |
| 12 V | 12.06 V | 11.40 V to 12.60 V |
| 12 V (CPU) | 12.04 V | 11.40 V to 12.60 V |
| 5 V (Standby) | 5.04 V | 4.75 V to 5.25 V |
| -12 V | -12.04 V | -10.80 V to -13.20 V |
| Nominal Value | Measurement | Permitted Deviation |
|---|---|---|
| 3.3 V | 3.32 V | 3.14 V to 3.47 V |
| 5 V | 5.11 V | 4.75 V to 5.25 V |
| 12 V | 12.07 V | 11.40 V to 12.60 V |
| 12 V (CPU) | 12.06 V | 11.40 V to 12.60 V |
| 5 V (Standby) | 5.08 V | 4.75 V to 5.25 V |
| -12 V | -11.88 V | -10.80 V to -13.20 V |
Ads


I'd love to see some ripple/noise results on these as this is rather important information about a PSU performance
Me too. Whats the point of "the best psu ever" if it makes a lot of noise?