The GeForce Compared To The Rest Of Its Class
by
Lars Weinand
| ATI Radeon 9800 XT | NVIDIA GeForceFX 5950 Ultra | NVIDIA GeForce 6800 Ultra | |
|---|---|---|---|
| Codename | R360 | NV38 | NV40 |
| Chip Technology | 256-bit | 256-bit | 256-bit |
| Process | 0.15 Micron | 0.13 Micron | 0.13 Micron |
| Transistors | ~107 Million (?) | 130 Million | 222 Million |
| Memory Bus | 256-bit GDDR | 256-bit GDDR | 256-bit GDDR3 |
| Memory Bandwidth | 23.4 GB/s | 30.4 GB/s | 35.2 GB/s |
| Pixel Fillrate | 3.04 Gigapixel/s | - Texelrate (Color+Z): 1900 texel/s
- Z-rate (Z): 3800/s - Stencilrate: 3800/s - Texturerate: 3800/s |
unknown |
| Max FSAA Mode | 6x | 4x / 4xMS+2xSS | 4x / 4xMS+2xSS |
| Triangle Transform Rate | 412 M Triangles/s | 356 M Triangles/s | 600 M Triangles/s |
| AGP Bus | 2x/4x/8x | 2x/4x/8x | 2x/4x/8x |
| Memory | 256MB | 128/256MB | 128/256/512MB |
| GPU Clock | 412 MHz | 475 MHz | 400 MHz |
| Memory Clock | 365 MHz (730 DDR) | 475 MHz (950 DDR) | 550 MHz (1100 DDR) |
| Memory
(on reference board) |
Hynix BGA specified for 400 MHz | Samsung 600MHz GDDR | |
| Vertex Shader | 4 | FP Array | 6 Units |
| Pixel Pipelines | 8x1 | 4x2 / 8x0 | 16x1 / 32x0 |
| Texture Units Per Pipe | 1 | 2 | 1 |
| Textures per Texture Unit | 8 | 16 | unknown |
| Vertex S. Version | 2 | 2.0 | 3.0 |
| Pixel S. Version | 2 | 2.0 | 3.0 |
| DirectX Generation | 9.0 | 9.0 | 9.0c |
| FSAA Modi | MultiSampling | MultiSampling
SuperSampling Mixed Mode |
MultiSampling
SuperSampling Mixed Mode |
| Memory Optmizations | Hyper Z III+ | LMA II Optimized
Color Compression |
LMA III Optimized
Color Compression |
| Optmizations | SmartShader 2.1
SmoothVision 2.1 |
IntelliSample HCT | IntelliSample 3.0 |
| Display Outputs | 2 | 2 | 2 |
| Chip Internal Ramdacs | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz |
| Chip External Ramdacs | - | - | - |
| Bits per Color Channel | 10 | 10 | 10 |
| Special | TV Encoder On-Chip; FullStream
Adaptive Filtering F-Buffer |
TV Encoder On-Chip; Extended Progammability
Adaptive Filtering UltraShadow |
Video Processor and TV Encoder On-Chip; Extended Progammability
Adaptive Filtering, True Trilinear Filtering, UltraShadow |
| Launch price | $499 (old launch price) | $499 (old launch price) | $499 |
| Street price | ~ $365 | ~ $379 | - |
Read more
Sponsored
Latest Miscellaneous News
- 29/05 – Wikileaks Launches Social Network for Supporters
- 28/05 – Samsung's First PIN Pop-up Stores Hit London Tomorrow
- 28/05 – UK's New Cookie Law Is in Effect (But Lots Aren't...
- 28/05 – Intel Picks UK for Research Institute on Sustainable Cities
- 27/05 – U.S. Hacks Al-Qaeda Affiliate Website in Yemen
Latest Miscellaneous reviews
- 23/05 – Act Of Valor: Bandito Brothers' Jacob Rosenberg,...
- 16/04 – The Complete iPad 3 Review: Retina Display, A5X, 4G LTE, And...
- 12/04 – The Windows Phone 7.5 Review, A Month-Long Experience
- 05/04 – Killer Wireless-N 1103 Review: Can Qualcomm Take On Centrino?
- 28/02 – Mobile World Congress 2012: Nokia, Asus, Intel, Samsung, And LG