Test Settings And Benchmarks

| $2,500 Portable Performance PC Test Settings | ||
|---|---|---|
| Standard Speed | Overclocked | |
| Motherboard | MSI 790FX-GD70 Socket AM3 Chipset: AMD 790FX/SB750 | Unchanged |
| Processor | AMD Phenom II X4 955 Four Cores, 3.2 GHz, 6MB L3 Cache | 3.91 GHz at 1.4875V, 206 MHz HT Clock |
| Memory | 2 x Crucial 4GB DDR3-1333 Kit 4 x 2GB (8GB Total), CAS 9-9-9-28 | DDR3-1648 at 1.65V, CAS 8-7-7-18 |
| Graphics | 3 x MSI R4890-T2D1G OC (CrossFireX) 880 MHz GPU, GDDR5-3996 | GDDR5-4600 930 MHz GPU |
| Hard Drives | 2 x Intel X25-M SSDSA2MH080G1 (RAID 0) 80GB per drive, MLC, 160GB total | Unchanged |
| Optical | LG GGW-H20L BD-RE / HD-DVD ROM 6x BD-R, 2x BD-RE, 16x DVD±R | Unchanged |
| Case | NZXT Panzerbox ATX Mid-Tower | Unchanged |
| Power | Corsair CMPSU-1000HX Modular 1,000 W ATX12V 2.2, EPS12V 2.91, 80 PLUS Certified | Unchanged |
| CPU Cooler | Swiftech H20-220 2 x 120mm Liquid Kit | Unchanged |
| Component Cooling | Antec SpotCool LED Cooling Fan | Unchanged |
| Benchmark Configuration | |
|---|---|
| 3D Games | |
| Crysis | Patch 1.2.1, DirectX 10, 64-bit executable, benchmark tool Test Set 1: High Quality, No AA Test Set 2: Very High Quality, No AA |
| Fallout 3 | Patch 1.0.0.17, Saved Game "Capital Wasteland" (60 sec) Test Set 1: Highest Details, No AA, No AF Test Set 2: Highest Details, 4x AA, 15x AF |
| Far Cry 2 | DirectX 10, in-game benchmark Test Set 1: Very High Quality, No AA Test Set 2: Ultra High Quality, 4x AA |
| Tom Clancy's H.A.W.X | DirectX 10.1, in-game benchmark Test Set 1: Highest Settings, No AA Test Set 2: Highest Settings, 4x AA |
| World in Conflict | Patch 1009, DirectX 10, timedemo Test 1: Very High Details, No AA / No AF Test 2: Very High Details 4x AA / 16x AF |
| Audio/Video Encoding | |
| iTunes 8 | Version: 8.1.0.52 (x64) Audio CD (Terminator II SE), 53 min Default format AAC |
| Lame MP3 | Version: 3.98 64-bit (07-04-2008) Audio CD "Terminator II SE", 53 min wave to MP3 |
| TMPEG 4.6 | Version: 4.6.3.268 Import File: Terminator 2 SE DVD (5 Minutes) Resolution: 720x576 (PAL) 16:9 |
| DivX 6.8.5 | Encoding mode: Insane Quality Enhanced multithreading enabled using SSE4 Quarter-pixel search |
| XviD 1.2.1 | Display encoding status = off |
| MainConcept Reference 1.6.1 Reference H.264 Plugin Pro 1.5.1 | MPEG2 to MPEG2 (H.264), MainConcept H.264/AVC Codec, 28 sec HDTV 1920x1080 (MPEG2), Audio: MPEG2 (44.1 kHz, 2 Channel, 16-Bit, 224 Kb/s), Mode: PAL (25 FPS) |
| Productivity | |
| Adobe Photoshop CS4 (64-bit) | Version: 11.0 Extended, Filter 15.7 MB TIF Image Radial Blur, Shape Blur, Median, Polar Coordinates |
| Autodesk 3ds Max 2009 | Version: 11.0, Rendering Dragon Image at 1920x1080 (HDTV) |
| Grisoft AVG Anti-Virus 8.5 | Version: 8.5.287, Virus database 2094, Benchmark: Scan 334 MB Folder of ZIP/RAR compressed files |
| WinRAR 3.80 | Version 3.80, WinZIP Commandline Version 3.0, Compression = Best, Dictionary = 4,096 KB, Benchmark: THG-Workload (334 MB) |
| WinZip 12 | Version 12.0, Compression = Best, Benchmark: THG-Workload (139 MB) |
| Synthetic Benchmarks and Settings | |
| 3DMark Vantage | Version: 1.01 |
| PCMark Vantage | Version: 1.00, System, Memory, Hard Disk Drive benchmarks, Windows Media Player 10.00.00.3646 |
| SiSoftware Sandra 2009 SP3 | Version 2009.4.15.92, CPU Test = CPU Arithmetic / Multimedia, Memory Test = Bandwidth Benchmark |
7
Comments
Read more
- Gaming,
- performance ,
- amd
Sponsored
Latest Desktops News
- 10/02 – Updated: Raspberry Pi Commercial Version in 3Q12
- 03/02 – Apple is Now World's Largest PC Company (If Tablets Are...
- 27/01 – Ex-Palm Chief Rubinstein Has Resigned From HP
- 25/01 – Apple Breaks Tech Records in Q1; 37 Million iPhones Sold
- 19/01 – Apple Recycling Programme Extended to UK, France, Germany
Latest Desktops reviews
- 10/10 – Nettop Round-Up: Four Tiny PCs, Benchmarked And Reviewed
- 05/10 – Building A Liquid-Cooled MicroATX Gaming Monster
- 27/09 – Intel vPro: Three Generations Of Remote Management
- 26/09 – System Builder Marathon, Sept. 2011: System Value Compared
- 22/09 – System Builder Marathon, Sept. 2011: $500 Gaming PC
5870s next SBM? Bring it on!
I'm aware that a comparison with the last high end SB PC would be misleading as it, basically, didn't work properly, but nonetheless it would be nice to see something to put the performance into context.
Looking at the benchmarks for fallout 3 and world in conflict, the 1300$ pc from a few days ago is not that far behind. (pretty close when o.c'ed)
what really pisses me off is that tomshardware guys always seems to try to make it exactly 2500~ and they sometimes put some things that isn't needed like Antec 0761345-75018-9 "SpotCool" LED Fan and an NZXT case for such a budget ?!!! i think they should rename the title to maybe 2000$-2500$ so that they don't put unneeded things to just make it the exact price do anyone agree?
Im really suprised that all fit i personaly wuold have opted for a better case why dident they choose something like a coolermaster sniper ..... and then they wouldent have to buy that spot cooler thingy and still have 2500 XD
I am always 'concerned' by watercooling that has no reservoir. With the Panzerbox the radiator location is in the very top of the case and would surely end up as the 'reservoir' , collecting any air that built up over time ?
Would a pump and reservoir (sealable type) fixed to the case floor work for air collection (something like the Thermaltake Prowater ones) or, would air continue to migrate to the radiator regardless ?
what really pisses me off is that tomshardware guys always seems to try to make it exactly 2500~ and they sometimes put some things that isn't needed like Antec 0761345-75018-9 "SpotCool" LED Fan and an NZXT case for such a budget ?!!! i think they should rename the title to maybe 2000$-2500$ so that they don't put unneeded things to just make it the exact price do anyone agree?
I think they should just build the performance machine for raw power. LED fans and Daft cases are a matter of taste or lack of.
So the price of these machines isn't the limit. It should be the average FPS / cost. or what ever value per cost that is the focus of the test.