SATA II RAID Controller Comparison Table
| Manufacturer | Highpoint | LSI Logic | Highpoint |
|---|---|---|---|
| Product | RocketRAID 2320 | MegaRAID SATA 300-8X | RocketRAID 2220 |
| Firmware | 1.0 | H430 | 1.02 |
| Driver | 1.0 | 5.49 | 1.04 |
| SATA II ports | 8 | 8 | 8 |
| Cache | none | 128 MB DDR333 ECC | none |
| Interface | PCI Express x4 | 64 Bit, 133 MHz PCI-X | 64 Bit, 133 MHz PCI-X |
| Optional versions | none | none | no |
| Multiple card support | yes | no | no |
| Card Format | low profile | standard | low profile |
| XOR Engine | none | Intel IOP331 | none |
| RAID Level Migration | yes | yes | yes |
| Online Capacity Expansion | yes | yes | yes |
| Multiple RAID arrays | yes | yes | no |
| Staggered spin-up | yes | yes | yes |
| Hot Spare Support | yes | yes | yes |
| Online Capacity Expansion | yes | yes | yes |
| Battery Backup Unit | no | optional | no |
| OS support | Windows 2000/XP/2003, Linux, FreeBSD, Mac OS X 10.x | Windows 2000/XP/2003, DOS, FreeBSD, Netware, RedHat, SuSe, SCO, Unixware | Windows 2000/XP/2003, Linux, FreeBSD, Mac OS X 10.x |
| Other | command line interface, scheduled tasks, 64 Bit LBA | Only 48 Bit LBA (2 TB arrays max), 64 Bit Windows server support | command line interface, scheduled tasks, 64 Bit LBA |
| Estimated Price (US $) | 290 | 410 | 270 |
| Warranty | 1 year | 3 years | 1 year |
| Manufacturer | Areca | AMCC/3Ware | Broadcom/Raidcore |
| Product | ARC 1220 | 9550SX | BC4852 |
| Firmware | 1.36 | 9.3.0.1 | 2.0 |
| Driver | 1.02 | 9.3.0.1 | 1.42 |
| SATA II ports | 16 (PCI-X version has 24) | 8 | 8 |
| Cache | 128 MB DDR333 ECC | 128 MB DDR2-400 ECC | none |
| Interface | PCI Express x4 | 64 Bit, 133 MHz PCI-X | 64 Bit, 133 MHz PCI-X |
| Optional versions | 4, 8, 12 ports | 4, 8, 16 ports | 4 ports (BC4452) |
| Multiple card support | yes | yes | yes (4) |
| Card Format | low profile (connectors on the top) | low profile | low profile |
| XOR Engine | Intel IOP332 | PowerPC RISC | none |
| RAID Level Migration | yes | yes | yes |
| Online Capacity Expansion | yes | yes | yes |
| Multiple RAID arrays | yes | yes | yes |
| Staggered spin-up | yes | yes | yes |
| Hot Spare Support | yes | yes | yes |
| Online Capacity Expansion | yes | yes | yes |
| Battery Backup Unit | optional | optional | no |
| OS support | Windows 2000/XP/2003, RedHat, SuSe, FreeBSD | Windows 2000/XP/2003, RedHat, SuSe, Fedora, FreeBSD | Windows 2000/XP/2003, RedHat, SuSe, Fedora |
| Other | RAID6 support, command line interface, alarm buzzer, SNMP support, drive activity LED, 64 Bit LBA | command line interface, SNMP support, emergency flash recovery, drive activity LED, write journaling, 64 Bit LBA, variable stripe size | mirror splitting, hide arrays, scheduled consistency check, dedicated/global/distributed spare, 64 Bit LBA |
| Estimated Price (US $) | 630 | 500 | 320 |
| Warranty | unknown | 3 years | 3 years |
Sponsored
Latest Miscellaneous News
- 29/05 – Wikileaks Launches Social Network for Supporters
- 28/05 – Samsung's First PIN Pop-up Stores Hit London Tomorrow
- 28/05 – UK's New Cookie Law Is in Effect (But Lots Aren't...
- 28/05 – Intel Picks UK for Research Institute on Sustainable Cities
- 27/05 – U.S. Hacks Al-Qaeda Affiliate Website in Yemen
Latest Miscellaneous reviews
- 23/05 – Act Of Valor: Bandito Brothers' Jacob Rosenberg,...
- 16/04 – The Complete iPad 3 Review: Retina Display, A5X, 4G LTE, And...
- 12/04 – The Windows Phone 7.5 Review, A Month-Long Experience
- 05/04 – Killer Wireless-N 1103 Review: Can Qualcomm Take On Centrino?
- 28/02 – Mobile World Congress 2012: Nokia, Asus, Intel, Samsung, And LG