The Case Roundup at a Glance: Comparison Table
Table of content:
The Case Roundup at a Glance: Comparison Table
Ad
Now that we’ve looked at all of the cases in detail, let’s summarize by comparing their vital statistics at a glance:
| Case | Type | Size WxHxD | Weight | Cooling | 5.25” Bays | 3.5” Bays | I/O panel | Noise | Approx. Price |
|---|---|---|---|---|---|---|---|---|---|
| Sigma Unicorn | ATX mid tower | 203 x 452 x 521 mm | 24 lbs | 2x 120mm, 2x 80mm | 4 | 2 ext. 4 int. | 2x USB, HD Audio (on front btm) | 43.5 db | $100 |
| NXZT Tempest | ATX mid tower | 212 x 522 x 562 mm | 22 lbs | 2x 140mm, 4x 120mm | 3 | 1 ext. 8 int. | 2x USB, 1x eSATA, HD Audio (on top) | 40.5 db | $110 |
| IN WIN Metal Suit GD Conqueror | ATX mid tower | 233 x 437 x 543 mm | 24 lbs 2x 120mm, 2x 80mm | 4 | 2 ext. 5 int. | 4x USB, 1x 1394, HD or AC97 Audio (on side) | 43 db | $120 | |
| Silverstone KL03 Kublai | ATX mid tower | 220 x 500 x 597 mm | 28 lbs | 2x 120mm (opt. 2x 120mm) | 4 | 2 ext. 4 int. | 2x USB, 1x 1394, HD Audio (on top) | 38 db | $120 |
| 3R System R240 Grace | ATX mid tower | 180 x 423 x 475 mm | 11 lbs | 2x 80mm (opt. 1x 120 mm and 1x 80mm) | 4 | 1 ext, 7 int | 2x USB, HD Audio (on top) | 34 db (est) | $120 |
| Raidmax Iceberg | ATX mid tower | 216 x 483 x 533 mm | 23 lbs | 4x 120mm, 1x 80mm | 4 | 6 | 2x USB, 1x 1394, HD Audio (on top) | 43 db | $150 |
| CoolerMaster Cosmos S | Mid Tower | 266 x 598 x 628 mm 30 lbs | 1x 230mm, 3x 120mm (opt. 2x 120mm) | 7 | 4 | 4x USB, 1x 1394, 1x eSATA, HD or AC97 Audio (on top) | 41.5 db | $250 |
- Previous page Noise Benchmarks
- Next page Conclusion
Ad
Google Ads
Ad
The Cases Articles and reviews
News
Reviews
Related Content
For those of you who think the Cooler Master Cosmos S is a bit on the loud side. It has a sibling called Cooler Master Cosmos 1000 which is more oriented towards quite computers. It’s basically the same case as the Cosmos S but with some alterations. It sports soundproofing on the sidepanels. Six 3.5” “housings” (for lack of a better word) with rubber grommets to reduce vibration. As for cooling it comes with 4 semi-quiet 120mm fans, two mounted on the top, one rear and one on the floor of the case with some kind of funnel so you can choose where you want to direct the air. And there is an optional fan mounted on top of 3.5” bay, although it takes up one of the five available 5.25” bays.
//Jimmy