Test Settings

| $2000 Performance PC Test Settings | ||
|---|---|---|
| Standard Speed | Overclocked | |
| Motherboard | MSI NF980-G65, Socket AM3 Chipset: Nvidia nForce 980a SLI | Unchanged |
| Processor | AMD Phenom II X6 1055T 2.8GHz Six Cores, 6 MB L3 Cache, Socket AM3 | 4.03 GHz at 1.43 V, 288 MHz HT Clock |
| Memory | G.Skill Ripjaws Series F3-10666CL9D-8GBRL 2 x 4 GB (8 GB Total), DDR3-1333 CAS 9-9-9-24 | DDR3-1533 at 1.65 V, CAS 7-7-6-20 |
| Graphics | 2 x MSI N480GTX-M2D15-B in SLI 700 MHz GTX-480 GPU, GDDR5-3696 | GDDR5-4132, 816 MHz GPU |
| Hard Drive | Samsung Spinpoint F3 HD103SJ 1 TB, 7200 RPM, 32 MB Cache, SATA 3Gb/s | Unchanged |
| Power | Cooler Master Silent Pro RSA00-AMBAJ3-US 1000 W, ATX12V 2.3, EPS12V 2.92, 80 PLUS Bronze | Unchanged |
| CPU Cooler | Scythe Mugen 2 Rev. B (SCMG-2100) | Unchanged |
| Software | ||
| OS | Microsoft Windows 7 Ultimate x64 | |
| Graphics | Nvidia GeForce 258.96 | |
| Chipset | Intel INF 9.1.1.1020 | |
| Benchmark Configuration | |
|---|---|
| 3D Games | |
| Call of Duty: Modern Warfare 2 | Campaign, Act III, Second Sun (45 sec. FRAPS) Test Set 1: Highest Settings, No AA Test Set 2: Highest Settings, 4x AA |
| Crysis | Patch 1.2.1, DirectX 10, 64-bit executable, benchmark tool Test Set 1: High Quality, No AA Test Set 2: Very High Quality, 8x AA |
| DiRT 2 | Run with -benchmark example_benchmark.xml Test Set 1: High Quality Preset, No AA Test Set 2: Ultra Quality Preset, 8x AA |
| S.T.A.L.K.E.R.: Call Of Pripyat | Call Of Pripyat Benchmark version Test Set 1: High Preset, DX11 EFDL, No AA Test Set 2: Ultra Preset, DX11 EFDL, 4x MSAA |
| Audio/Video Encoding | |
| iTunes | Version:9.0.2.25 x64 Audio CD ("Terminator II"), 53 minutes Default format AAC |
| Handbrake 0.9.4 | Version 0.9.4, convert first .vob file from "The Last Samurai" (1 GB) to .mp4, High Profile |
| TMPEGEnc 4.0 XPress | Version: 4.7.3.292 Import File: "Terminator 2" SE DVD (5 Minutes) Resolution: 720x576 (PAL) 16:9 |
| DivX Codec 6.9.1 | Encoding mode: Insane Quality Enhanced multithreading enabled using SSE4 Quarter-pixel search |
| XviD 1.2.2 | Display encoding status = off |
| MainConcept Reference 1.6.1 | MPEG2 to MPEG2 (H.264), MainConcept H.264/AVC Codec, 28 sec HDTV 1920x1080 (MPEG2), Audio: MPEG2 (44.1 KHz, 2 Channel, 16-Bit, 224 Kb/s), Mode: PAL (25 FPS) |
| Productivity | |
| Adobe Photoshop CS4 | Version: 11.0 x64, Filter 15.7 MB TIF Image Radial Blur, Shape Blur, Median, Polar Coordinates |
| Autodesk 3ds Max 2010 | Version: 11.0 x64, Rendering Dragon Image at 1920x1080 (HDTV) |
| Grisoft AVG Anti-Virus 9.0 | Version: 9.0.663, Virus base: 270.14.1/2407, Benchmark: Scan 334 MB Folder of ZIP/RAR compressed files |
| WinRAR 3.90 | Version x64 3.90, Dictionary = 4096 KB, Benchmark: THG-Workload (334MB) |
| 7-Zip | Version 4.65: Format=Zip, Compression=Ultra, Method=Deflate, Dictionary Size=32 KB, Word Size=128, Threads=8 Benchmark: THG-Workload (334 MB) |
| Synthetic Benchmarks and Settings | |
| 3DMark Vantage | Version: 1.0.1, GPU and CPU scores |
| PCMark Vantage | Version: 1.0.1.0 x64, System, Productivity, Hard Disk Drive benchmarks |
| SiSoftware Sandra 2010 | Version 2010.1.16.11, CPU Test = CPU Arithmetic / MultiMedia, Memory Test = Bandwidth Benchmark |
7
Comments
Read more
- Hardware,
- overclock ,
- cpu ,
- build-a-pc
Sponsored
Latest Build Your Own News
Latest Build Your Own reviews
- 30/03 – System Builder Marathon Bonus: Newegg Customer Choice PC
- 29/03 – System Builder Marathon, March 2012: System Value Compared
- 28/03 – System Builder Marathon, March 2012: $2600 Performance PC
- 27/03 – System Builder Marathon, March 2012: $1250 Enthusiast PC
- 26/03 – System Builder Marathon, March 2012: $650 Gaming PC
I think the conclusion of this piece says it all - the desire to cram 6 cores and top-end SLI into a system blinded the author to the viability of it all. Isn't it pretty common knowledge that top-end multi GPU setups are ALWAYS a waste running below crazy resolutions? Haven't there been enough benches to show that the 1055T isn't as great as we all hoped, especially compared to similarly-priced i7s?
Always nice to see system builds, but this one was a real shame in both the final results and also the mentality behind the component selection.
Should have used the 1090T instead, it's not that much more expensive.
Should have used the 1090T instead, it's not that much more expensive.
Arguably shouldn't have used a X6 at all - if you're dropping in SLI GTX 480s then you're building a gaming rig and the X6 doesn't give much more than the X4s.
Or if you're dropping in a 6-core then you're building a productivity unit so you don't need the SLI.
I know both sets of benches are included to show what performance is like, but you just can't really get a machine that does both for "only" 2 grand.
Maybe the builds should be more focused to one or other in the future - we get monthly gaming CPU and GPU analysis and nothing about media creators, so perhaps the system builds should focus on gaming too?
Just a thought.
We need more categories of builds, like bit-tech.
http://www.bit-tech.net/hardware/b [...] ber-2010/1
I just wonder if the system is bottlenecking at all. I know 3x 480s with an i7 930 for example starts to bottleneck. But I've always wanted to see more indepth results with 2-3x GTX 480s and an X6.
Read Customer Reviews of G.Skill's Ripjaws DDR3-1333 Kit, you will see the good customer service from G Skill in the rating of someone.That makes you want to buy it.