A New Dish For The Mainstream: GeForce FX 5700 Ultra, Continued
by
Lars Weinand
Die FX 5700 Ultra compared to its competitors:
| ATI Radeon 9600 PRO | ATI Radeon 9600 XT | NVIDIA GeForce 4 Ti 4200-8x | NVIDIA GeForce FX 5600 Ultra | NVIDIA GeForce FX 5700 Ultra | |
|---|---|---|---|---|---|
| Codename | RV350 | RV360 | NV25 | NV31 | NV36 |
| Chip Technology | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit |
| Process | 0.13 Micron | 0.13 Micron | 0.15 Micron | 0.13 Micron | 0.13 Micron |
| Transistors | ~75 Mio | ~75 Mio | ~63 Mio | ~80 Mio | ~82 Mio |
| Memory Bus | 128-bit DDR | 128-bit DDR | 128-bit DDR | 128-bit DDR | 128-bit DDR |
| Memory Bandwidth | 9.6 GB/s | 9.6 GB/s | 8.0 GB/s | 12.8 GB/s | 14.4 GB/s |
| Pixel Fillrate | 1.6 Gigapixel/s | 2.0 Gigapixel/s | 1.1 Gigapixel/s | 1.6 Gigapixel/s | 1.9 Gigapixel/s |
| AGP Bus | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x |
| Triangles/s | 200M | 250M | 113M | 100M | 356M |
| Memory | 128/256/MB | 128/256MB | 64/128MB | 128/256MB | 128/256MB |
| GPU Clock | 400 MHz | 800 MHz | 250 MHz | 400 MHz | 475 MHz |
| Memory Clock | 300 MHz (600 DDR) | 300 MHz (600 DDR) | 257 MHz (514 DDR) | 400 MHz (800 DDR) | 450 MHz (900 DDR) |
| Vertex Shader | 2 | 2 | 2 | 1 (Array) | 1 (Array) |
| Pixel Pipelines | 4 | 4 | 4 | 4 | 4 |
| Texture Units Per Pipe | 1 | 1 | 2 | 1 | 1 |
| Textures per Texture Unit | 16 | 16 | 4 | 16 | 16 |
| Vertex S. Version | 2.0 | 2.0 | 1.1 | 2.0 | 2.0 |
| Pixel S. Version | 2.0 | 2.0 | 1.3 | 2.0 | 2.0 |
| DirectX Generation | 9.0 | 9.0 | 8.1 | 9.0 | 9.0 |
| FSAA Modi | MultiSampling
Max 6x |
MultiSampling
Max 6x |
MultiSampling
Max 4x |
MultiSampling
Max 4x MixedModes Max 8x |
MultiSampling
Max 4x MixedModes Max 8x |
| Anisotropic Filtering | 2/4/8/16x | 2/4/8/16x | 2/4/8x | 2/4/8x | 2/4/8x |
| Memory Optmizations | Hyper Z III+ | Hyper Z III+ | LMA II | IntelliSample | IntelliSample |
| Optmizations | SmartShader 2.0
SmoothVision 2.1 |
SmartShader 2.0
SmoothVision 2.1 |
nFiniteFX II
Accuview |
CineFX
IntelliSample |
CineFX 2.0
IntelliSample |
| Display Outputs | 2 | 2 | 2 | 2 | 2 |
| Chip Internal Ramdacs | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz |
| Chip External Ramdacs | - | - | - | - | - |
| Bits per Color Channel | 10 | 10 | 8 | 10 | 10 |
| Special | TV Encoder On-Chip; FullStream
Adaptive Filtering |
TV Encoder On-Chip; FullStream
Adaptive Filtering |
TV Encoder On-Chip;Adaptive Filtering, DirectX 9+ | TV Encoder On-Chip;Adaptive Filtering, DirectX 9+ | |
| Launch-Price (+tax) | $199 | $199 | |||
| Street-Price (+tax) | ~ $150 | ~ $90 | ~$150-180
Beware of Flipchip version (400MHz Core)! |
Sponsored
Latest Miscellaneous News
- 27/05 – U.S. Hacks Al-Qaeda Affiliate Website in Yemen
- 25/05 – Specs for Dell's Windows 8 Clover Trail Tablet Leaked
- 25/05 – Google to Buy Arduino, Raspberry Pi Kits for UK Schools
- 25/05 – Chinese DDoS Attack Takes Down UK Domain Registrar
- 24/05 – Galaxy S III Breaks Pre-order Records with UK Vendors
Latest Miscellaneous reviews
- 23/05 – Act Of Valor: Bandito Brothers' Jacob Rosenberg,...
- 16/04 – The Complete iPad 3 Review: Retina Display, A5X, 4G LTE, And...
- 12/04 – The Windows Phone 7.5 Review, A Month-Long Experience
- 05/04 – Killer Wireless-N 1103 Review: Can Qualcomm Take On Centrino?
- 28/02 – Mobile World Congress 2012: Nokia, Asus, Intel, Samsung, And LG