Mushkin's New Triple-Chan DDR3 Kits
With all the buzz surrounding the Intel Core i7 debut, memory manufacturers are delivering the goods. Mushkin is now offering up its triple channel kits to the mix, with some pretty impressive timings.
The new kits from Mushkin are available in 3GB and 6GB configurations, which is the norm for now. We can expect the 12GB kits to start popping up over the next few months. Don’t forget to read our recent article about the performance gains of going to 6GB over 3GB.
There appears to be three different DDR3 lines currently being offered from Mushkin: the XP Series, the HP Series, and the EM Series, all varying in speed, timings and capacities. Here is a quick breakdown chart of all the new kits. The top-end XP3 lines stay within the nominal voltage range for Core i7 @ 1.65volts and have some pretty good timings as well. One would also assume that the XP3 line is capable of slightly better timings, speeds, and voltage variations.
| Product Code | Model | Speed | Timings | Module Size |
|---|---|---|---|---|
| 998681 | XP3 | 12800 | 8-8-8-24 | 2GB |
| 998680 | XP3 | 12800 | 8-8-8-24 | 1GB |
| 998679 | XP3 | 12800 | 7-8-7-20 | 2GB |
| 998678 | XP3 | 12800 | 7-8-7-20 | 1GB |
| 998675 | XP3 | 10666 | 6-6-6-18 | 2GB |
| 998674 | XP3 | 10666 | 6-6-6-18 | 1GB |
| 991602 | XP3 | 14400 | 8-8-7-20 | 1GB |
| 996602 | XP3 | 14400 | 8-8-7-20 | 2x1GB |
| 991657 | XP3 | 12800 | 7-7-7-20 | 2GB |
| 996657 | XP3 | 12800 | 7-7-7-20 | 2x2GB |
| 991601 | XP3 | 12800 | 7-7-6-18 | 2GB |
| 996601 | XP3 | 12800 | 7-7-6-18 | 2x2GB |
| 991600 | XP3 | 12800 | 7-7-6-18 | 1GB |
| 996600 | XP3 | 12800 | 7-7-6-18 | 2x1GB |
| 998659 | HP3 | 12800 | 9-9-9-24 | 2GB |
| 998658 | HP3 | 12800 | 9-9-9-24 | 1GB |
| 998677 | HP3 | 10666 | 7-7-7-20 | 2GB |
| 998676 | HP3 | 10666 | 7-7-7-20 | 1GB |
| 998683 | HP3 | 8500 | 6-6-6-18 | 2GB |
| 998682 | HP3 | 8500 | 6-6-6-18 | 1GB |
| 991659 | HP3 | 12800 | 9-9-9-27 | 2GB |
| 996659 | HP3 | 12800 | 9-9-9-27 | 2x2GB |
| 991629 | HP3 | 12800 | 8-8-8-24 | 2GB |
| 996629 | HP3 | 12800 | 8-8-8-24 | 2x2GB |
| 991628 | HP3 | 12800 | 8-8-8-24 | 1GB |
| 996628 | HP3 | 12800 | 8-8-8-24 | 2x1GB |
| 991652 | HP3 | 10666 | 7-7-7-20 | 2GB |
| 996652 | HP3 | 10666 | 7-7-7-20 | 2x2GB |
| 991651 | HP3 | 10666 | 7-7-7-20 | 1GB |
| 996651 | HP3 | 10666 | 7-7-7-20 | 2x1GB |
| 998585 | EM3 | 10666 | 9-9-9-24 | 2GB |
| 998583 | EM3 | 10666 | 9-9-9-24 | 1GB |
| 998571 | EM3 | 8500 | 7-7-7-20 | 2GB |
| 998570 | EM3 | 8500 | 7-7-7-20 | 1GB |
| 991585 | EM3 | 10666 | 9-9-9-24 | 2GB |
| 996585 | EM3 | 10666 | 9-9-9-24 | 2x2GB |
| 991583 | EM3 | 10666 | 9-9-9-24 | 1GB |
| 996583 | EM3 | 10666 | 9-9-9-24 | 2x1GB |
| 991571 | EM3 | 8500 | 7-7-7-21 | 2GB |
| 996571 | EM3 | 8500 | 7-7-7-21 | 2x2GB |
| 991566 | EM3 | 8500 | 7-7-7-21 | 1GB |
| 996566 | EM3 | 8500 | 7-7-7-21 | 2x1GB |
The XP3 line is aimed towards the enthusiast and those wishing to get extreme performance, the HP3 line offers mid-range high performance, while the EM3 line offers entry level performance for baseline system models. All Mushkin memory kits come with a Mushkin lifetime warranty. These products should be available shortly through most common online stores. Retail pricing is yet to be determined.
More information on Mushkin memory products can be found at the Mushkin Web page.
- Five Devices Killed by Cellphones
- Ditch Your Commodore 64 for a Commodore Core i7
- Core i7: 3GB vs 6GB Memory Benched
- PETA Releases Gory Video Game
- Boy collapses after playing WoW for 24 hours
- SiPort Sets up Memorial Fund
- Google iPhone App Listens to You
- Jerry Yang Mails Fellow Employees
- Nvidia Launches Tesla Personal Supercomputer
- Take the Tom's Hardware Survey!
- Mirror's Edge to Tap PhysX Technology
- Star Trek Online Heading to Consoles?
- Big Spam Distributor Shut Down... For Now
- Spider Runs Amuck on Space Station
- eBay Bans Sales of Obama Tickets
- Chief Yahoo! Blogs About His Resignation
- Court Dismisses Psystar’s Claims Against Apple
- HP Intros Multi-touch Notebooks







