Performance Tests

Ad

Text Mode Print Speed (in Ppm)

Name of Multifunction Draft Mode Normal Mode
Canon Pixma MP500 10 7
Dell AIO 944 Photo 9.1 7.3
Epson Stylus Photo RX700 6.8 3.3
HP Photosmart 3210 12.5 7.2
Lexmark P6350 12 7.5

Mixed Text And Graphics Print Speed (in Ppm)

Name of multifunction Black & White Colour
Canon Pixma MP500 7.5 4.2
Dell AIO 944 Photo 2.7 2.2
Epson Stylus Photo RX700 3 2.3
HP Photosmart 3210 4.8 4
Lexmark P6350 3 2.4

Photo Mode Print Speed (A4 Photo In Minutes:seconds)

Name of multifunction Print Time (A4 photo)
Canon Pixma MP500 3 m: 50 s
Dell AIO 944 Photo 6 m: 30 s
Epson Stylus Photo RX700 2 m: 20 s
HP Photosmart 3210 2 m: 30 s
Lexmark P6350 5 m: 50 s

Scan Speed (A4 Colour In Seconds)

Name of multifunction Preview 300 ppp 600 ppp
Canon Pixma MP500 8 s 17 s 65 s
Dell AIO 944 Photo 11 s 34 s 122 s
Epson Stylus Photo RX700 5 s 11 s 28 s
HP Photosmart 3210 8 s 14 s 41 s
Lexmark P6350 10 s 35 s 134 s

Copy Speed: Colour And Black & White (A4 Document In Seconds)

Name of multifunction Black & White Colour Enlargement 200%
Canon Pixma MP500 14 s 33 s 14 s
Dell AIO 944 Photo 20 s 42 s 21 s
Epson Stylus Photo RX700 30 s 33 s 31 s
HP Photosmart 3210 29 s 35 s 30 s
Lexmark P6350 18 s 39 s 18 s

Ad
Talkback
Google Ads
Ad