Equipment And Overview Of All Test Candidates, Continued
| Manufacturer | MSI | QDI | Soyo |
|---|---|---|---|
| Website | msi.com.tw | qdigrp.com | soyo.com |
| Model | MS-6728 865PE Neo2-FIS2R | P4I875PMA-6AFR | P4I875 Dragon 2 |
| Revision | 1 | 0C | unbekannt |
| BIOS | V1.3B3 (06/12/2003) | 354QB102 (05/26/2003) | P4ICWB-4AA1 (05/02/2003) |
| Chipset | |||
| CPU clock (3200.00 MHz) | 3245.5 MHz (+1.4%) | 3200.00 MHz (0.00%) | 3194.6 MHz (-0.2%) |
| FSB (200.00 MHz) | 202.8 MHz (+1.4%) | 200.00 MHz (0.00%) | 199.7 MHz (-0.2%) |
| Northbridge | Intel 865PE | Intel 875P (82875EBP) | Intel 875P (82875EBP) |
| Southbridge | ICH 5 (82801ER) | ICH5-R (82801ER) | ICH 5 (82801EB) |
| Northbridge fan | yes | no | no |
| Form factor | ATX | ATX | ATX |
| Power connections | AUX12, ATX | AUX12, ATX | AUX12, ATX |
| Memory | |||
| Max. memory | 4 x 1024 MB | 4 x 1024 MB | 4 x 1024 MB |
| Memory speed | 2.0-2-2-5 | 2.0-2-2-6 | 2.0-2-2-5 |
| Number of DDR sockets | 2 x 2 Slots | 2 x 2 | 2 x 2 Slots |
| Standard Components | |||
| Dimensions (L x W) | 30.5 x 24.5 cm | 24.5 x 25.5 cm | 30.5 x 24.5 cm |
| PCI slots | 5 | 3/5 | 5 |
| AGP | 8x | 8x | 8x |
| ACR / AMR / CNR | no/no/no | no/no/no | no/no/no |
| Parallel | 1 | 1 | 1 |
| Serial | 2 | 2 | 2 |
| Game | 0 | 0 | 1 x Intern |
| USB 2.0 external/ internal | 6/2 | 4/2 | 4/4 |
| FireWire (1394) external/ internal | 3
VIA VT6306 |
no | 1/2
VIA VT6306 |
| Fan headers | 1 x CPU
1 x System |
1 x CPU
2 x System |
2 x CPU
2 x System |
| Additional Components | |||
| Piezo speakers (onboard) | no | no | no |
| Wake on LAN (WOL) | yes | yes | yes |
| Wake on Modem (WOM) | yes | yes | yes |
| Infrared | yes | yes | yes |
| Sensor (open case) | no | yes | no |
| Temperature sensor | yes | yes | yes |
| Network | Intel 82547EI CSA
10/100/1000 Mbit |
Intel 82547EI CSA
10/100/1000 Mbit |
Intel 82547EI CSA
10/100/1000 Mbit |
| Drive Interfaces | |||
| Standard (chipset) | Intel ICH5 Raid | Intel ICH5 Raid | Intel ICH5 |
| 1 x Floppy | 1 x Floppy | 1 x Floppy | |
| 4 x ATA 100 | 4 x ATA 100 | 4 x ATA 100 | |
| 2 x SATA 150 | 2 x SATA 150 | 2 x SATA 150 | |
| Additional (chip) | Promise PDC20378 | Silicon Image Sil3112A | HighPoint HPT372 |
| 2 x SATA | 2 x SATA150 | 4 x ATA133 | |
| 2 x ATA133 | Silicon Image SiL3112A | ||
| 2 x SATA150 | |||
| On-Board sound | |||
| Type (PCI/AC97) | AC97 | AC97 | PCI |
| Manufacturer | Cmedia | ADI | C3DX |
| Chip | CMI9739A | AD1981B | CMI8738/PCI-6ch-MX |
| External connections | 1 x Mic | 1 x Mic | 1 x Mic |
| 1 x Line in | 1 x Line in | 1 x Line in | |
| 1 x Line out | 1 x Line out | 1 x Line out | |
| 1 x Center/Bass out | |||
| 1 x SUR. L/R out | |||
| 1 x SPDIF optical out | |||
| 1 x SPDIF cinch out | |||
| (6 Channel) | (6 Channel) | 1 x SPDIF optical in | |
| 1 x SPDIF cinch in | |||
| Internal connections | 1 x CD in | 1 x CD in | (6 Channel) |
| 1 x AUX in | 1 x CD in | ||
| 1 x AUX in | |||
| BIOS | |||
| BIOS | AMI | Award | Phoenix - Award |
| Update | DOS, Windows | DOS, Windows | DOS, Windows |
| Clock controller | ICS 95611BF | CYP 603653 | ICS 952607EF |
| Settings | |||
| Type | BIOS | BIOS | BIOS |
| FSB - frequency/ steps (MHz) | 200 - 500 / 1 MHz | no | 100 - 255 / 1 MHz |
| Memory frequencies | 266 - 333 - 400 - 500 - 533 | 266 - 320 - 400 | x 1.33 / x 1.25 / Auto |
| AGP/PCI | 66 - 151 / 1 MHz | 66/33 | 66/33 - 73/36 - 80/40 |
| Voltage | |||
| CPU - range/ steps (core) | 1.550 - 2.300 / 0.0250 V | no | 1.300 - 1.600 / 0.05 V |
| Memory - range/ steps | 2.50 - 3.30 / 0.1 V | no | 2.5 - 2.9 / 0.1 V |
| Chipset - range/ steps (I/O) | no | no | no |
| AGP - range/ steps | 1.50 - 2.20 / 0.1 V | no | 1.5 - 1.8 / 0.1 V |
| Other Info | |||
| Model variants | 865PEM2-ILS
865PE Neo2-S |
||
| Accessories | 1 x User manual | 1 x User manual | 1 x User manual |
| 1 x User manual SATA Raid | 1 x driver CD | 1 x User manual BayoneUFO | |
| 1 x Promise RAID Drive | - 1 x Norton AntiVirus | 1 x driver CD | |
| 1 x Intel RAID Driver | 1 x UDMA100 round cable | 1 x Thermal paste | |
| 1 x CD Super Pack | 1 x Slot sound bracket | 1 x CD Super Bonus Pack V5.0 | |
| - 1 x Photoshop Album SE | - 1 x SPDIF optical out | - 1 x Norton Antivirus 2003 | |
| - 1 x WinDVD 4 | 2 x SATA150 cable | - 1 x Norton Ghost 2003 | |
| - 1 x WinRip 2 | 2 x SATA power cable | - 1 x Norton Personal Firwall 2003 | |
| - 1 x VirtualDrive 7 | 1 x ATX I/O shield | - 1 x Adobe ActiveShare | |
| - 1 x RestoreIT! 3 | 1 x UDMA 133 cable | - 1 x VCOM AutoSave | |
| - 1 x Media Ring | 1 x Floppy cable | - 1 x Adobe Acrobat eBook Reader | |
| 4 x SATA cable | - 1 x Adobe Acrobat Reader | ||
| 1 x Floppy cable | - 1 x Imagemore | ||
| 2 x 2 SATA power cable | 1 x Slot sound bracket | ||
| 1 x UDMA100 round cable | - 1 x Center/Bass out | ||
| 1 x ATX I/O shield | - 1 x SUR. L/R out | ||
| 1 x Slot bracket | - 1 x SPDIF optical out | ||
| - 2 x USN 2.0 | - 1 x SPDIF cinch out | ||
| - 1 x Dr. LED | - 1 x SPDIF optical in | ||
| 1 x Slot FireWire bracket | - 1 x SPDIF cinch in | ||
| - 2 x normal FireWire | 4 x SATA150 cable | ||
| - 1 x mini FireWire | 1 x Floppy cable | ||
| 1 x Slot sound bracket | 3 x UDM133 | ||
| 1 x CEN/SUB | 1 x ATX I/O shield | ||
| 1 x RL/RR | 3 x USB 2.0 cable, internal | ||
| 1 x SPDIF cinch out | 1 x CBOX power cable | ||
| 1 x SPDIF optical out | 1 x CBOX | ||
| 1 x 3.5" zu 5.25" drive bracket | |||
| 4 x screws | |||
| 1 x "Soyo" logo sticker | |||
| 8 x screws | |||
Sponsored
Latest Motherboards News
- 25/05 – Thunderbolt Will Become Key Motherboard Spec in 2H 2012
- 22/05 – Does Your AMD FX Platform BSOD with Steam? Read This.
- 04/05 – 54 Million Enthusiast and Performance PC Gamers Globally
- 01/05 – Intel's Next Unit of Computing Rivals Raspberry Pi in Size
- 10/04 – Intel P67 Express Chipset Begins Product Discontinuance Cycle
Latest Motherboards reviews
- 30/04 – Six Sub-£160 Z77 Motherboards, Benchmarked And Reviewed
- 23/04 – Video Teaser: Intel's DZ77GA-70K Motherboard
- 17/04 – Overclocking: Asus Rampage IV Extreme Versus EVGA X79 FTW
- 08/04 – Intel’s Z77 Express And Lucidlogix MVP: New Features...
- 27/02 – Six £165-£215 LGA 2011 Motherboards, Reviewed