Features Table, Continued
Features Table, Continued
Ad
| Manufacturer | MSI | Gigabyte | MSI |
|---|---|---|---|
| Website | www.msi.com.tw | www.gigabyte.com.tw | www.msi.com.tw |
| Model | MSI 915P Neo2 (MS-7028) | 8GPNXP Duo | MSI 925X Neo (MS-7053) |
| Revision | 1.0B | 1.0 | 1.0 |
| BIOS Version | V0.0B3 (07/01/2004) | M5 (06/25/2004) | 009 (06/30/2004) |
| Form Factor / Size | 30.5cm x 24.5cm | 30.5 cm x 24.4 cm | 30.5 cm x 24.5cm |
| Power Connector | 24-Pin, 4-Pin | 24-Pin, 4-Pin | 24-Pin, 4-Pin |
| Chipset | |||
| CPU Support | Pentium 4 (Socket 775) | Pentium (Socket 775) | Pentium 4 (Socket 775) |
| CPU Clock (2200/2000 MHz) | n/a MHz | n/a MHz | n/a MHz |
| FSB Clock (200 MHz) | n/a MHz | n/a MHz | n/a MHz |
| Northbridge | Intel 915P | Intel 915P
NG82GDP 5416A241 QF97 ES |
Intel 925X
NG88ADW - L416A550 - QF99 ES |
| Southbridge | Intel ICH6R (FW82801R)
Raid |
Intel ICH6R (FW82801R)
FW82801FR F4170079 QF89 ES Raid |
Intel ICH6R (FW82801R)
Raid |
| Memory | |||
| Memory Type | DDR2 SDRAM | DDR1, DDR2 SDRAM | DDR2 SDRAM |
| Memory Speed(s) | 400, 533 | 333/400/533;333/400/533 | 400, 533 |
| Memory Modes | Dual-Channel | Dual-Channel | Dual-Channel |
| Memory Timings | 4.0-4-4-12 (SPD) | 4.0-4-4-12 (SPD) | 4.0-4-4-12 (SPD) |
| Memory Sockets | 4 | 6 | 4 |
| Maximum RAM | 4 GB | 4 GB | 4 GB |
| ECC / Registered Memory | no/no | no/no | yes/no |
| System Components | |||
| Piezo PC Speaker | no | no | no |
| PCIE Card Lock | yes | yes | yes |
| Northbridge Fan | no | yes (detachable fan w/ blue LEDs) | no |
| 4-Pin CPU FAN Headers | yes | yes | yes |
| FAN Headers | 1x CPU, 3x System | 1x CPU, 3x System | 1x CPU, 3x System |
| Voltage Regulators | 3-Phase | 8-Phase (w/ U-Plus DPS) | 3-Phase |
| I/O Components | |||
| Mass Storage Controller | Intel ICH6R | Intel ICH6R | Intel ICH6R |
| Raid | Raid | RAID | |
| Storage Ports | 4x SATA 150, 2x Ultra ATA/100 | 4x SATA 150, 1x Ultra ATA/100, | 4x SATA 150, 2x Ultra ATA/100 |
| Secondary Mass Storage Controller | VIA | GigaRAID | VIA |
| VIA6410 | IT8212F | VIA6410 | |
| RAID Support | RAID Mode 0, 1, 0+1 | RAID Mode 0, 1, 0+1 | RAID Mode 0, 1, 0+1 |
| Secondary Storage Ports | 2x Ultra ATA/133 | 2x IDE ATA133/RAID | 2x Ultra ATA/133 |
| Floppy Controller | yes | yes | yes |
| Primary Network Controller | Broadcom BCM5751 (PCIE) 1GBit | Broadcom BCM5751KFB (PCIE) 1GBit | Broadcom BCM5751 (PCIE) 1GBit |
| Secondary Network Controller | Marvell 88E8001 (PCI) 1 GBit | Intel 82562EZ 10/100M | |
| Parallel | 1 | 1 | 1 |
| Serial (integrated / additional) | 0/1 | 1/0 | 0/1 |
| USB Ports (integrated / additional) | 4/4 | 4/4 | 4/4 |
| Firewire | VIA VT6306 | Texas Instruments TI 1394b | VIA VT6306 |
| Ports (integrated / additional) | 2x a | 3x b | 2x a |
| Game Port | 0 | no | 0 |
| IR Connector | no | yes | no |
| Expansion Components | |||
| PCI Slots (32 Bit) | 3x 32 Bit (PCI 2.3) | 2x 32 Bit (PCI 2.3) | 3x 32 Bit (PCI 2.3) |
| PCI Express (16 lines) | 1 | 1 | 1 |
| PCI Express (1 lines) | 2 | 3 | 2 |
| Features | |||
| Chassis Intrusion Detection | yes | footprint | yes |
| Temperature Monitoring | CPU, MB | CPU | CPU, MB |
| Fan Monitoring | CPU, Chassis, Power | CPU, Chassis, Power | CPU, Chassis, Power |
| Smart/Manual Fan Control | BuzzFree | CPU/ NB Smart Fan | BuzzFree |
| Voltage Monitoring | Vcore, 3.3V, 5V, 12V | Vcore,DDRV, 3.3V, 12V | Vcore, 3.3V, 5V, 12V |
| Power-Up on... | Schedule, Keyboard, LAN, Modem | Schedule, Keyboard, PME, Ring | Schedule, Keyboard, LAN, Modem |
| Power-Up after Power Loss | off, no, Former state | Sof- off, Full-On, Memory | off, on, Former state |
| Other Features | U-Plus DPS(8 Phase)
Four Blue CID LED/Heat Pipe 6,DDR1/DDR2, Support DualBIOS EasyTune 5 M.I.T C.I.A.2 S.O.S. Xpress3 Download Center C.O.M. |
||
| On-Board Audio | |||
| Type | Intel High Definition Audio | Intel High Definition Audio | Intel High Definition Audio |
| Chip | C-Media CMI9880 | C-Media CMI9880 | C-Media CMI9880 |
| Surround Support | 7.1 Cannel Audio | 7.1 Cannel Audio | 7.1 Cannel Audio |
| Jackets | Line-In, Line-Out (front ch.), Line-Out (center & subwoofer ch.), Line-Our (rear ch.), SPDIF coaxial output, SPDIF optical output | Line-In, Line-Out (front ch.), Line-Out (center & subwoofer ch.), Line-Out (rear ch.), SPDIF coaxial input and output | Line-In, Line-Out (front ch.), Line-Out (center & subwoofer ch.), Line-Our (rear ch.), SPDIF coaxial output, SPDIF optical output |
| onBoard Connectors | CD-In, SPDIF-In | CD-In, Azalia Front Audio Panel | CD-In, SPDIF-In |
| BIOS Details | |||
| Type | AMI | Award | Award |
| Version / Date | V0.0B3 (07/01/2004) | M5 (06/25/2004) | 009 (06/30/2004) |
| Update via | DOS, Windows | DOS, BIOS (3.5" Disk), Windows | DOS, Windows |
| Special Features | "CoreCell D.O.T. (Dynamic Overclocking Technology) Active MOS V Power Cell Menu CPU Clip" | "GIGABYTE DualBIOS GIGABYTE @BIOS GIGABYTE QFlash GIGABYTE Multi-language BIOS" | "CoreCell D.O.T. (Dynamic Overclocking Technology) Active MOS V Power Cell Menu CPU Clip" |
| overclocking recovery | yes | yes | yes |
| Configuration | |||
| Setup via | BIOS, CoreCenter | Bios, Windows Tool | BIOS, CoreCenter |
| FSB Frequency Range / Steps | 100 - 245 / 1MHz | 100 - 355 / 1 MHz | 100 - 245 / 1 MHz |
| Memory Frequencies | 333 / 400 / 533 MHz | 333/400/533;333/400/533 MHz | 333/400/533 MHz |
| PCIE Frequencies | 100 - 133 /1 MHz | Auto | no |
| Asynchronous - Memory : FSB | yes | yes | yes |
| Asynchronous - PCI/PCIE : FSB | yes | Auto | yes |
| CPU Voltage | 1.378 - 1.55 / 0.0125 V | 1.6000 - 0.8375 / 0.0125V | 1.18 - 1.49 / 0.05 V |
| Memory Voltage | 1.8 - 2.4 / 0.05 V | 2.5-2.8/0.10V;1.80 - 2.10 / 0.10 V | 1.8 - 2.4 / 0.05 V |
| Chipset Voltage | 1.5 - 1.7 / 0.05 V | 1.5-1.8/0.10V | no |
| FSB Termination Voltage | no | 1.20-1-1.40/0.10V | no |
| Additional Information | |||
| Model Variations | 915P Neo2 Platinum | "8GPNXP-D 8GPNXP" | 925X Neo Platinum |
| all Add-Ons from the Motherboard BOX | |||
| Book | 1x Board | 1x Board, 1x RAID | 1x Board |
| Board I/O-Shid | yes | yes | yes |
| Cables | 2 x SATA 150
1 x Round Floppy (fake) 1 x Round UDMA 133 (fake) 1 x SATA 2x Port Power |
2 x SATA 150
2 x UDMA 133 1 x Floppy 1 x SATA 2x Port Power |
2 x SATA 150
1 x Round Floppy (fake) 1 x Round UDMA 133 (fake) 1 x SATA 2x Port Power |
| Slots | 2 x USB 2.0 / DR LED
1 x Firewire b / Firewire a |
3 x USB 2.0
2 x USB 2.0 / 1x Firewire a and b |
2 x USB 2.0 / DR LED
1 x Firewire b / Firewire a |
| Add on | 1 x CPU Klip | 1 x Northbride FAN
1 x WLAN PCI-Card b/g 1 x WLAN Slot-Blände (kein) 1 x U-Plus DSP Card |
1 x CPU Klip |
| Included Software | 1 x Driver CD
1 x Software CD - PC-Cillin 2004 |
1 x Driver / Software CD
- Norton AntiVirus - Norton Personal Firewall - Norton Privacy Control - Norton Spam Alert - Norton Parental Control |
1 x Driver CD
1 x Software CD - PC-Cillin 2004 |
| Other | 1 x Gigabyte Sticker
1 x Qucikguide 8Sigma CD Driver;Chipset/Serial-ATA/RAID/Netrwor/Audio Drivers Norton/DirecrX/Adobe Acrobat Reader/Easy Tune5/GIGABYTE C.O.M. FDD;IDE;SATA;SATA Power Cable ;1395b;USB;IO Shield;U-Plus DPS Clip; GN-WPKG;U-Plus DPS;Detachable NB fan;CPU Protective Cover |
||
- Previous page Features Table, Continued
Ad
Google Ads
Ad
The Miscellaneous Articles and reviews
- Matching Doom3 With The Best Graphics Card
- DOOM 3 Review: A Return to Hell
- Cyberathlete Extreme World Championship
- QuickView: Renasis BA24j Wifi Booster Antenna
- Defcon 12's Fear and Hacking in Vegas
- Black Hat: Day 2 Sounds Security Alarm
- Gaming Keyboards: Which Is The Best For You?
- Web Watch: Suunto's n3 Adds
- The Tide Of NVIDIA: Interview with Dan Vivoli
- MP3 Player and Digital Camera: iRiver iFP-1090
News
- Taiwan chipset and mobo makers feel Intel-ATI tie-up makes more sense
- Mobo makers unsure about June sales, as demand slides again
- Mobo makers' Bluetooth products to make appearance at Computex Taipei
- Mobo makers face challenges with new CPU platforms
- Mobo makers waiting for Intel price cuts come in Q2
Reviews
Related Content
-
mobo
-
P6600 mobo
-
crossfire mobo
-
ASUS MOBO
-
sli mobo
-
fsx mobo cpu
-
amd x2 best mobo
-
k7s5a mobo battery
-
4gb memory igp mobo
-
does xp work with i7
-
p5b e with e6600
-
monitor with tv tuner
-
questions on ratio with answers
-
from russia with hate
-
installing a sata hdd with a
-
PDA with USB host
-
pc won t boot with 3cr990
-
9800gt run with gpu 107