Test Settings

| $2,500 Portable Performance PC Test Settings | ||
|---|---|---|
| Standard Speed | Overclocked |
| Motherboard | DFI LANParty Jr X58-T3H6 Micro-ATX | Unchanged |
| Processor | Intel Core i7 920 2.66 GHz, | 3.25 GHz at 1.0375 V, 155 MHz Bclk |
| Memory | Mushkin 998679 6.0 GB DDR3-1600 | DDR3-1550 at 1.65 V, |
| Graphics | 2x EVGA GeForce GTX 295 in SLI | 652 MHz GPU, 1,501 MHz shader, GDDR3-2444 |
| Hard Drives | 2x WD RE3 WD50002ABYS (RAID 0) | Unchanged |
| Optical | LG GGC-H20LK Blu-ray Disk / HD-DVD ROM | Unchanged |
| Case | Silverstone SG04B-H Micro-ATX Mini-Tower | Unchanged |
| Power | Corsair CMPSU-1000HX Modular 1,000 W | Unchanged |
| Intake Fans | 2x Scythe S-Flex SFF21F 120mm | Unchanged |
| Exhaust Fan | Silverstone RL-FX121 Cross Flow Blower | Unchanged |
| Benchmark Configuration | |
|---|---|
3D Games | |
| Crysis | Patch 1.2.1, DirectX 10, 64-bit executable, benchmark tool |
| Far Cry 2 | DirectX 10, in-game benchmark |
| S.T.A.L.K.E.R. Clear Sky | Average of 4 segments "A-Tested Object' |
| World In Conflict | Patch 1009, DirectX 10, timedemo |
Audio/Video Encoding | |
| iTunes 8 | Version: 8.1.0.52 (x64) |
| Lame MP3 | Version: 3.98 64-bit (07-04-2008) |
| TMPG 4.6 | Version: 4.6.3.268 |
| DivX 6.8.5 | Encoding mode: Insane Quality |
| Xvid 1.2.1 | Display encoding status = off |
| Mainconcept Reference 1.6.1 | MPEG2 to MPEG2 (H.264), Mainconcept H.264/AVC Codec, 28 sec HDTV 1920x1080 (MPEG2), Audio: MPEG2 (44.1 kHz, 2 Channel, 16-Bit, 224 Kb/s), Mode: PAL (25 FPS) |
Productivity | |
| Autodesk 3ds Max 2009 | Version: 11.0, Rendering Dragon Image at 1920x1080 (HDTV) |
| Grisoft AVG Anti-Virus 8.5 | Version: 8.5.287, Virus database 2094, Benchmark: Scan 334 MB Folder of ZIP/RAR compressed files |
| WinRAR 3.80 | Version 3.80, WinZIP Command line Version 3.0, Compression = Best, Dictionary = 4,096 KB, Benchmark: THG-Workload (334 MB) |
| WinZip 12 | Version 12.0, Compression = Best, Benchmark: THG-Workload (139 MB) |
Synthetic Benchmarks and Settings | |
| 3DMark Vantage | Version: 1.02, GPU and CPU scores |
| PCMark Vantage | Version: 1.00, System, Memory, Hard Disk Drive benchmarks, Windows Media Player 10.00.00.3646 |
| SiSoftware Sandra 2009 SP3 | Version 2009.4.15.92, CPU Test = CPU Arithmetic / Multimedia, Memory Test = Bandwidth Benchmark |
Latest Build Your Own News
Latest Build Your Own reviews
- 23/12 – System Builder Marathon, Dec. 2011: System Value Compared
- 21/12 – System Builder Marathon, Dec. 2011: $600 Gaming PC
- 20/12 – System Builder Marathon, Dec. 2011: $1200 Enthusiast PC
- 19/12 – System Builder Marathon, Dec. 2011: $2400 Performance PC
- 14/12 – Power Supply 101: A Reference Of Specifications
Are Europeans also able to join the contest?
Nice build but a shame that the I7 was not further overclocked.
Wouldn't a scythe orochi have matched into the system?
@Erdinger - No.

I'm on the .co.uk site and it's all US dollar and parts you can't get in the UK! Sad thing is . If you swap the $ for £ the price is about the same.
Perfect timing! I was just about to buy a gaming PC but all your articles on gaming budget PC's were outdated. Do you have any plans on what day the "Day 3: The $600 Gaming PC" will be published?
ehm everyday one article .... today came number two so tomorow number 3 ^^
it's BS to put 24/7 HDs in a normal system. They aren't designed for a normal computer that get's turned on and off once a day and will die faster