Conclusion
| Model | FP783 | 2001FP | E481S | E511S | L1920P |
|---|---|---|---|---|---|
| Manufacturer | BenQ | Dell | Iiyama | Iiyama | LG |
| Price US $ | $839 | $1,050 | $615 | $1,020 | $750 |
| Price | 699 € | 1,280 € | 837 € | 1,424 € | 849 € |
| Technology | TN+Film | IPS | IPS | A-IPS | S-IPS |
| Panel manufacturer | AU Optronics | LG-Philips | LG-Philips | LG-Philips | LG-Philips |
| Response time | 12 ms | 16 ms | 25 ms | 16 ms | 25 ms |
| Resolution | 1280 x 1024 | 1600 x 1200 | 1280 x 1024 | 1600 x 1200 | 1280 x 1024 |
| Contrast | 500 : 1 | 400 : 1 | 400 : 1 | 400 : 1 | 700 : 1 |
| Luminosity | 300 cd/m² | 250 cd/m² | 250 cd/m² | 250 cd/m² | 300 cd/m² |
| Viewing angle, vertical | 140° | 176° | 176° | 176° | 170° |
| Viewing angle, horizontal | 140° | 176° | 176° | 176° | 170° |
| Colors | 16.2 M | 16.7 M | 16.7 M | 16.7 M | 16.7 M |
| Diagonal | 17" | 20" | 19" | 20" | 19" |
| Connectivity | D-Sub | D-Sub + DVI | D-Sub + DVI | D-Sub + DVI | D-Sub + DVI |
| USB hub | no | yes | no | no | yes |
| Pivot function | no | yes | no | no | no |
| Ergonomics | X | XXXXX | XXX | XXX | XXXX |
| Colors | XXX | XXX | XXX | XXXX | XXX |
| Interpolation | XX | XXX | XXX | XXX | XXX |
| Games | XXXX | XXX | XXX | XXX | XXX |
| Movies | XX | XXXX | XXX | XXXX | XXX |
In sum, the overall quality of all of the monitors we tested is correct, which will be good enough for many users. At the same time, none is perfect. Whether you are bothered by ergonomics, color rendering or pixel latency, you will always have to compromise. It's up to you to figure out what is the right tradeoff.
Read more
Sponsored
Latest Monitors News
Latest Monitors reviews
- 22/02 – Acer, Dell, LG, And Samsung: Four 23" LCD Monitors,...
- 04/11 – 24" LCD Round-Up: Acer S242HL, Dell U2412M, And Samsung...
- 29/09 – Nvidia 3D Vision Vs. AMD HD3D: 18 Games, Evaluated
- 30/08 – USB Monitors? DisplayLink's Technology, Examined
- 11/08 – Three 27" IPS LCDs: UltraSharp U2711, DS-277W, And...