KVM Switch Details
KVM Switch Details
Ad
| Vendors | Aten | Aten |
|---|---|---|
| Modell | CS-1764 KVMP-Switch with USB, Audio and DVI | CS-1762 KVMP-Switch with USB, Audio and DVI |
| Internet Website | aten.com | aten.com |
| Dimensions | 10.24 x 2.95 x 1.5
260 x 75 x 42 mm |
7.87 x 2.97 x 1.5
200 x 74.5 x 42mm |
| Weight | 2.27 lbs
1030 grams |
1.81 lbs
820 grams |
| Enclosure composition | metal | metal |
| Price | $245
200 euros |
$185
155 euros |
| Console connections | ||
| Mouse / Keyboard | 2 x USB Type A | 2 x USB Type A |
| Sound | 1x loudspeaker, 1x microphone | 1x loudspeaker, 1x microphone |
| USB peripherals | 2 x USB 2.0 | 2 x USB 2.0 Type A |
| VGA | 1 x DVI | 1 x DVI |
| maximum VGA resolution | 1600 x 1200 Pixel | 1600 x 1200 Pixel |
| DVI-connector | yes | yes |
| LAN | no | no |
| Reset button | no | no |
| Client connections | ||
| Mouse / Keyboard | 4 x USB Type B | 2 x USB Type B |
| USB Ports | no | no |
| Sound | 4 x loudspeaker + microphone | 2 x loudspeaker + microphone |
| VGA | 4 x DVI | 2 x DVI |
| DVI | yes | yes |
| Powerinput | DC 5Volt | DC 5Volt |
| Miscellaneous | Firmware socket | Firmware socket |
| Accessories | ||
| Cables | 4 x DVI + Sound + USB, 1x Flash cable | 2 x DVI + Sound + USB, 1x Flash cable |
| Cable lengths | KVM: (approx) 5.9 ft. (1.8 meters) | KVM: (approx) 5.9 ft. (1.8 meters) |
| Power supply | yes | yes |
| Description | Yes | Yes |
| Client-Switch | ||
| Button | yes | yes |
| Autoscan | yes | yes |
| Scan interval | every 5 sec | every 5 sec |
| Control panel | no | no |
| Hotkey | yes | yes |
| Audible signal | yes | yes |
| Security functions | none | none |
| Indicators on KVM switch | ||
| Power-on LED | yes | yes |
| Client LED | yes | yes |
| Onscreen Display | no | no |
| Warning signal | yes | yes |
| Vendor | Aten | Aten |
|---|---|---|
| Models | CS-1742 Dual-KVMP-Switch with USB and Audio | CS-1722 Dual-KVMP-Switch with USB and Audio |
| Internet Website | aten.com | aten.com |
| Dimensions | 10.24 x 2.95 x 1.5in
260 x 74.5 x 42mm |
7.87 x 2.97 x 1.5in
200 x 74.5 x 42mm |
| Weight | 2.27 lbs
1030 grams |
1.81 lbs
820 grams |
| Enclosure composition | metal | metal |
| Prices: | $245
210 euros |
$185
150 euros |
| Console connections | ||
| Mouse / Keyboard | 2 x USB 2.0 Type A | 2 x USB 2.0 Type A |
| Sound | 1x loudspeaker, 1x microphone | 1x loudspeaker, 1x microphone |
| USB peripheral ports | 1 x USB 2.0 Type A | 1 x USB 2.0 Type A |
| VGA | Dual VGA | Dual VGA |
| maximum VGA resolution | 2048 x 1536 Pixel | 2048 x 1536 Pixel |
| DVI-connector | no | no |
| LAN | no | no |
| Reset button | no | no |
| Client connections | ||
| Mouse | 4 x USB Type B | 2 x USB Type B |
| USB Ports | no | no |
| Sound | 4 x loudspeaker + microphone | 2 x loudspeaker + microphone |
| VGA | 4 x Dual VGA | 2 x Dual VGA |
| DVI | no | no |
| Power input | DC 5Volt | DC 5Volt |
| Miscellaneous | Firmware socket | Firmware socket |
| Accessories | ||
| Cables | 4 x VGA + Sound, 4x VGA + USB, 1x Flash cable | 2 x VGA + Sound, 2x VGA + USB, 1x Flash cable |
| Cable length | KVM: (approx) 5.9 ft. (1.8 m) | KVM: (approx) 5.9 ft. (1.8 m) |
| Power supply | yes | yes |
| Description | yes | yes |
| Client switches | ||
| Buttons | yes | yes |
| Autoscan | yes | yes |
| Scan interval | every 5 sec | every 5 sec |
| Control panel | no | no |
| Hotkey | yes | yes |
| Audible signal | yes | yes |
| Security functions | none | none |
| Indicators on KVM switch | ||
| Power-on LED | yes | yes |
| Client LED | yes | yes |
| Onscreen display | no | no |
| Warning signal | yes | yes |
- Previous page Overview Of Hotkey Sequences
- Next page Conclusion
Google Ads
The Miscellaneous Articles and reviews
- Headsets Gamers Can Love
- Live Stress Test Rundown: AMD vs. Intel
- The AMD and Intel Energy Crisis
- Two Teams Compete for Best Robot Car in DARPA Challenge
- QuickView: Hawking HBB1 Broadband Booster
- Canon Digital Rebel XT (EOS350D) vs. Nikon D70s: The Competitors...
- Analysis: AMD vs. Intel - a Landmark Case or Just a Brilliant PR...
- Longhorn's Secret Modder Surprises
- Castle Shadowgate Goes Mobile
- Earth 2160: The RTS Genre at Its Finest?
Videos