Source: Tom's Hardware – Keywords: kodak, photo
Categories: Consumer Electronics
Final Thoughts
Four of the five photo frames included in this roundup had the same 16:9 widescreen LCDs with 480x234 pixel resolution. For these frames, image quality really isn’t a differentiator - they all used low resolution screens that produced images of about the same quality. It’s really the features [CME1]that differentiate the products, and each has some unique capabilities. The Kodak frame supports Pict Bridge so that you can print your photos directly to a Pict Bridge capable printer. And it comes with some easy-to-use software to organize and edit your images. The Pandigital frame has a nice assortment of features including a remote control, a video player that could play 640x480 30 FPS video shots from our test camera (Canon SD550) and a slide shuffle feature. Running on six AA batteries as well as video output to a TV are the unique features on the SmartParts frame, but we found the menus somewhat difficult to use. Aesthetically, it’s the least likely to find a home in a living room.
The Westinghouse frame, which offered a subset of the Pandigital’s features, had the unique MosaicView that creates a multi-image collage of images for a slide show.
The Philips photo frame is the most expensive product in our roundup, but it is the undisputed winner when it comes to image quality. The high-resolution 720x480 LCD screen, though measuring only 6.5" (diagonal) gives it a clear advantage in image quality over the other four products.
Features Table
| Kodak EasyShare SV710 | Pandigital 7" | Philips PhotoFrame 7FF1CM1 | |
|---|---|---|---|
| Image Quality (after adjustment) | 4 out of 5 | 4 out of 5 | 5 out of 5 |
| Ease of Use | 4 out of 5 | 4 out of 5 | 4.5 out of 5 |
| Diagonal Measurement | 7" | 7" | 6.5" |
| Display Size (H x D) | 6.1" X 3.4" | 6.1" X 3.4" | 5.4" X 3.6" |
| Display Aspect Ratio | 16:9 | 16:9 | 3:2 |
| Display Resolution | 480 X 234 | 480X234 | 800 X 480 (720 X 480 Viewable) |
| Overall size | 9 1/2" X 6 7/8" X 1 5/8" | 10" X 7 3/8" X 1 3/4" | 8 1/4" X 6 1/2" X 1 1/4" |
| Shows | Still Images, Video and Audio | Still Images, Video and Audio | Still Images |
| Internal Memory | None | 128MB | 12MB |
| File Types Supported | JPEG, MPEG1, MPEG4, MOV, AVI, MP3 | JPEG, MPEG1, AVI, MP3 | JPEG |
| Power Options | AC only | AC | AC/Built in rechargeable battery |
| Memory Cards | SD, MMC, CF, MS, XD, USB Flash, Microdrive | SD, MMC, CF, xD, Memory stick (+ Duo and Pro Duo) and USB Flash | SD MMC, CF, MS, Memory Stick Pro |
| USB Connection | Yes | Yes | Yes |
| Remote Control | Yes - 21 button | Yes - 12 button | No |
| Brightness Control | Yes | Yes | Yes |
| Contrast Control Menu Item | No | Yes | No |
| Adjust Image Proportions to Fit Screen | Yes | Yes | Yes |
| Image-to-Image Transitions | Wipe (L, R, Up, Down), Wipe (top left/right, bottom left/right,) Door (close/open) Bars (vertical/horizontal), Random | Fade, Shutter, Cross Comb, Mask, Brick, Dissolve, Random | None, Random, Fade, Slide, Scroll, Snake |
| Slide Show Speed | 3, 10, 30 Seconds; 1, 5, 15, 60 minutes | 3, 5, 10, 30, 60 sec. | < 5 sec, 5-10, 30 sec, 1,5,30 minutes 1,4, 12 and 24 hour |
| Slideshow Shuffle | No | Yes | Yes |
| Video Repeat | No | Yes | N/A |
| Music Repeat | No | Yes | N/A |
| Copy File to Internal Memory | N/A | Yes | Yes |
| Delete File from Internal Memory | N/A | Yes | Yes |
| Rotate Image In Internal Memory | N/A | Yes | Yes |
| Zoom Image In Internal Memory | N/A | Yes | No |
| Changeable Language Setting | Yes (15 languages) | Yes (7 languages) | Yes (9 languages) |
| Wireless Capability | No | No | No |
| Changeable Frames | Yes (additional frames optional) | Yes | No |
| Stand Permits | Horizontal or Vertical Orientation | Horizontal or Vertical Orientation | Horizontal or Vertical Orientation |
| Wall Hanging Holes | Yes (horizontal and vertical) | Yes (horizontal only) | None |
| Smart Parts SPDPF70P | Westinghouse DPF 702 | ||
| Image Quality (after adjustment) | 4 out of 5 | 4 out of 5 | |
| Ease of Use | 3.5 out of 5 | 3.5 out of 5 | |
| Diagonal Measurement | 7" | 7" | |
| Display Size (H x D) | 6.1" X 3.4" | 6.1" X 3.4" | |
| Display Aspect Ratio | 16:9 | 16:9 | |
| Display Resolution | 480X234 | 480X234 | |
| Overall size | 8 1/2" X 5" X 1 1/4" | 8 7/8" X 6 1/8" X 1 5/8" | |
| Shows | Still Images, Video and Audio | Still Images, Video | |
| Internal Memory | None | 128MB | |
| File Types Supported | JPEG, MP3, WMA, MPEG1, MPEG2, MPEG4, DIVX, RMP4, XVID, AVI | JPEG, AVI Motion-JPEG, MPEG 1, MPEG 4 | |
| Power Options | AC or 6 AA batteries (not included) | AC | |
| Memory Cards | SD, MMC, CF, MS, XD, USB Flash | CF / MD / MS / MS Pro / MS Duo / MS Pro Duo / SD / MMC / XD | |
| USB Connection | Yes | Yes | |
| Remote Control | Yes - 11 button | No | |
| Brightness Control | Yes | Yes | |
| Contrast Control Menu Item | Yes (also saturation control) | ||
| Adjust Image Proportions to Fit Screen | Yes | Yes | |
| Image-to-Image Transitions | Normal, Random, Bottom/top, Top/bottom, left/right, right/left, top left/bottom right, bottom right/top left, hordoor close, hordoor open, HorInterCross, VerInterCross, Fade in & out | Fade, Shutter, Cross Comb, Mask, Brick, Dissolve, Random | |
| Slide Show Speed | Slow ( 6 sec), Middle ( 4 sec) Fast ( 2-3 sec) | 3, 5, 10, 30, 60 sec | |
| Slideshow Shuffle | No | Yes | |
| Video Repeat | No | Yes | |
| Music Repeat | Yes | N/A | |
| Copy File to Internal Memory | N/A | Yes | |
| Delete File from Internal Memory | N/A | Yes | |
| Rotate Image In Internal Memory | N/A | No | |
| Zoom Image In Internal Memory | N/A | No | |
| Changeable Language Setting | Yes (5 languages) | Yes (7 languages) | |
| Wireless Capability | No | No | |
| Changeable Frames | No | No | |
| Stand Permits | Horizontal or Vertical Orientation | Horizontal or Vertical Orientation | |
| Wall Hanging Holes | None | Yes (horizontal only) | |
- Previous page Westinghouse DPF 702 7
- Attack on Pearl Harbor Review
- Backing Up And Recovering Your Mobile Phone Data
- Global Conflicts: Palestine Review
- Overclocking Marathon Day 2 - A Home Brew
- Six Indispensable Symbian OS Applications
- The Definitive Beginners Guide To BitTorrent
- E3 2007: Microsoft Games Lineup Best Ever?
- Show and Tell With Five Online Photo Sharing Sites Compared
- Drawing A Line In The Sand: The Case Against Manhunt 2
- Eight Web Browser Games Reviewed