Radeon 9600 PRO Card Versions
Table of content:
Radeon 9600 PRO Card Versions
Ad

And the features of the Radeon 9600 VPU (RV350) in summary:
DirectX 9; ~75 million transistors; Four pixel pipelines (4x1 design); Two vertex shader units; 0.13 micron manufacturing process; 128 bit DDR Memory (DDR-II ready); Up to 128MB Memory; SmartShader 2.0; SmoothVision 2.1 (optimized FSAA, AA and memory controller; 6:1 color compression); HyperZ III+ (8:1 Z-compression).| ATI Radeon 9500 | ATI Radeon 9500 PRO | ATI Radeon 9600 PRO | NVIDIA GeForce 4 Ti 4200-8x | NVIDIA GeForce FX 5600 Ultra | |
|---|---|---|---|---|---|
| Chip Technology | 256 bit | 256 bit | 256 bit | 256 bit | 256 bit |
| Process | 0.15 Micron | 0.15 Micron | 0.13 Micron | 0.15 Micron | 0.13 Micron |
| Transistors | ~107 Mio | ~107 Mio | ~75 Mio | ~63 Mio | ~80 Mio |
| Memory Bus | 128 bit DDR | 128 bit DDR | 128 bit DDR | 128 bit DDR | 128 bit DDR |
| Memory Bandwidth | 8.8 GB/s | 8.8 GB/s | 9.6 GB/s | 8.0 GB/s | 11.2 GB/s |
| Pixel Fillrate | 1.1 Gigapixel/s | 2.2 Gigapixel/s | 1.6 Gigapixel/s | 1.1 Gigapixel/s | 1.4 Gigapixel/s |
| Anti Aliased Fillrate | 6.6 Billion AA Samples/s | 13.2 Billion AA Samples/s | 9.6 Billion AA Samples/s | 4 Billion AA Samples/s | 5.6 Billion AA Samples/s |
| AGP Bus | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x |
| Memory | 64/128MB | 128MB | 128MB | 64/128MB | 128MB |
| GPU Clock | 275 MHz | 275 MHz | 400 MHz | 250 MHz | 350 MHz |
| Memory Clock | 270 MHz (540 DDR) | 275 MHz (550 DDR) | 300 MHz (600 DDR) | 257 MHz (514 DDR) | 350 MHz (700 DDR) |
| Memory | -unknown | BGA 3.6 ns | -unknown | BGA 3.1 ns | -unknown |
| Vertex Shader | 4 | 4 | 2 | 2 | 1 (Array) |
| Pixel Pipelines | 4 | 8 | 4 | 4 | 4 |
| Texture Units Per Pipe | 1 | 1 | 1 | 2 | 1 |
| Textures per Texture Unit | 16 | 16 | 16 | 4 | 16 |
| Vertex S. Version | 2.0 | 2.0 | 2.0 | 1.1 | 2.0 |
| Pixel S. Version | 2.0 | 2.0 | 2.0 | 1.3 | 2.0 |
| DirectX Generation | 9.0 | 9.0 | 9.0 | 8.1 | 9.0 |
| FSAA Modi | MultiSampling | MultiSampling | MultiSampling | MultiSampling | MultiSampling |
| Memory Optmizations | Hyper Z III | Hyper Z III | Hyper Z III+ | LMA II | IntelliSample |
| Optmizations | SmartShader 2.0
SmoothVision 2.0 |
SmartShader 2.0
SmoothVision 2.0 |
SmartShader 2.0
SmoothVision 2.1 |
nFiniteFX II
Accuview |
CineFX
IntelliSample |
| Display Outputs | 2 | 2 | 2 | 2 | 2 |
| Chip Internal Ramdacs | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz |
| Chip External Ramdacs | - | - | - | - | - |
| Bits per Color Channel | 10 | 10 | 10 | 8 | 10 |
| Special | TV Encoder On-Chip; FullStream
Adaptive Filtering |
TV Encoder On-Chip; FullStream
Adaptive Filtering |
TV Encoder On-Chip; FullStream
Adaptive Filtering |
TV Encoder On-Chip;Adaptive Filtering, DirectX 9+ | |
| Estimated Price | $179 (old price) | $199 (old price) | $169-$199 | $169-$199 | $169-$199 |
- Previous page The Radeon 9600 PRO In Summary
- Next page A Matter Of IQ
Ad
Google Ads
Ad
The Miscellaneous Articles and reviews
- All Aboard! P4 with 200 MHz FSB and the i875P Dual DDR400 Chipset
- Gun Metal Preview: A Real Looker for the PC
- War and Espionage IL2: Forgotten Battles and IGI 2: Covert St
- NETGEAR WAG511 Dual Band Wireless PC Card Reviewed
- USB 2.0: High-Speed Devices from D-Link
- DVD-L100: A Cinema In Your Pocket
- Sound Can Be Hazardous for Games
- How To: Fixing Router Intermittent Connection Drops
- Microsoft Buys Linux (April Fool)
- A New Keyboard For Real Gaming Control
News
Reviews
Related Content