Test Setup
09:00 - Thursday 10 July 2008 by Patrick Schmid and Achim Roos
Source: Tom's Hardware – Keywords: intel, p45, chipset
Source: Tom's Hardware – Keywords: intel, p45, chipset
Table of content:
Test Setup
Ad
| CPU | Intel Core 2 Extreme QX9770 @ 3.0 GHz | |
| Intel P45 | Asus P5Q-E, Rev.1.01G | |
| Intel P45, BIOS: 0605 | ||
| Intel P35 | Gigabyte EP35C-DS3R, Rev. 1.0 | |
| Intel P35, BIOS: F3e | ||
| Intel P45 | Gigabyte EP45-DQ6, Rev. 1.0 | |
| Intel P45, BIOS: F2h | ||
| Intel X38 | Gigabyte X38-DQ6, Rev. 1.0 | |
| Intel X38, BIOS: F7 | ||
| Intel X48 | Gigabyte X48T-DQ6, Rev. 1.0 | |
| Intel X48, BIOS: F4 | ||
| DDR2 Memory | 2x 1GB DDR2-800 Corsair CM2X1024-10000C5D | |
| DDR3 Memory | 2x 1GB DDR3-1333 Crucial/Micron | |
| HDD | Western Digital WD5000AAKS, 500 GB | |
| 7,200 RPM, SATA 3 Gb/s, 16 MB cache | ||
| DVD-ROM | Samsung SH-D163A , SATA 1.5 Gb/s | |
| Graphics Card | Gigabyte Radeon HD 3850 GV-RX385512H | |
| GPU: 670 MHz | ||
| Memory: 512 MB DDR3 (830 MHz, 256 Bit) | ||
| Power Supply | Coolermaster, ATX 2.3, 850 Watt | |
| System Software & Drivers | ||
| Operating System: | Windows Vista Enterprise Version 6.0 (Build 6000) | |
| DirectX 10: | DirectX 10 (Vista default) | |
| DirectX 9: | Version: April 2007 | |
| Graphics Drivers: | ATI Radeon 7.12 | |
| Intel Chipset Drivers: | Version: 9.0.0.1007 | |
| Intel Storage Drivers: | Matrix Storage Manager 8.0.0.1039 | |
| Nvidia Chipset Drivers: | nForce drivers 9.64 | |
| Java: | Java Runtime Environment 6.0 Update 1 |
Processor: Core 2 Extreme QX9770
- Previous page Overclocking
- Next page Benchmarks and Settings
Ad
Google Ads
Ad
The Motherboards Articles and reviews
- X48 Motherboard Comparison, Part 2
- X48 Motherboard Comparison, Part 2
- High-End Chipset Battle
- NFORCE 780a SLI Motherboards Compared
- AMD's Athlon Stepping Improvements
- AMD 780G Chipset- Full-HD Playback with a Sempron
- X48 Motherboard Comparison: Meet the new boss
- Intel Skulltrail II - Overclocking and Power Consumption
- Intel Skulltrail I - Feeling the Power of 8 Cores
- Intel Skulltrail III - Eight against Four Performance Comparison
News
Reviews
Related Content


Check out Ramdisk from SuperSpeed yet?

Solid state HD's are limited to the Sata connection, partitioning your ram to run games on isn't, love to see some benchmarks (not to mention MetaRam)
We had 32gb MB's ages ago (fatality) just not the DIMMs
Good to see native 16gb, some nice improvements but nothing ground breaking. Probably saving the best for the next socket in 6+ months.
Nice review
According to the MSI's website the P45 Diamond supports DDR3 and not DDR2.
See http://www.msicomputer.com/product [...] d&class=mb