Features Comparison
Home theater builders will be happy to see that every motherboard in today’s comparison supports combined video and audio signals using either HDMI or DisplayPort, while a dual-display output capability is a boon to office users. Yet none of these platforms are capable of providing dual-link DVI, so users who require 2560x1600 pixels of desktop space on a single display will likely need to add a video card (although Intel's HD Graphics makes this capability available).
| H55 Motherboard Features | |||
|---|---|---|---|
| ASRock H55M-Pro | Asus P7H55D-M EVO | Biostar TH55XE | |
| PCB Revision | 1.04 | 1.03G | 5.0 |
| Chipset | Intel H55 Express | Intel H55 Express | Intel H55 Express |
| Voltage Regulator | Six Phases | 12 Phases | Seven Phases |
| BIOS | P1.60 (01/21/2010) | 9994 (01/20/2010) | H55AA107 (01/07/2010) |
| 133.3 MHz BCLK | 133.9 MHz (+0.43%) | 133.4 MHz (+0.05%) | 133.3 MHz (+0.0%) |
| Clock Generator | ICS 98LPRS142AGLF | ICS 9LPRS140CKLF | Realtek RTM885T-926 |
| Internal Interfaces | |||
| PCIe x16 | 2 (x16/x4) | 1 (x16) | 1 (x16) |
| PCIe x1/x4 | 1/0 | 0/2 | 0/1 |
| Legacy PCI | 1 | 1 | 2 |
| USB 2.0 | 3 (6 ports) | 3 (6 ports) | 3 (6 ports) |
| IEEE-1394 | 1 | 1 | 1 |
| Serial Port | 1 | 1 | 1 |
| Parallel Port | 1 | None | 1 |
| Floppy | No | No | No |
| Ultra-ATA 133 | None | 1 (2 drives) | 1 (2 drives) |
| SATA 3.0 Gb/s | 5 | 6 | 5 |
| SATA 6.0 Gb/s | None | None | None |
| 4-Pin Fan | 2 | 2 | 1 |
| 3-Pin Fan | 1 | 1 | 2 |
| FP-Audio | Yes | Yes | Yes |
| CD-Audio | No | No | No |
| S/PDIF I/O | Output Only | Output Only | None |
| Power Button | No | No | Yes |
| Reset Button | No | No | Yes |
| CLR_CMOS Button | Jumper Only | Jumper Only | Jumper Only |
| Diagnostics Panel | None | Pass/Fail LEDs | Pass/Fail LEDs |
| I/O Panel Connectors | |||
| P/S 2 | 1 | 1 | 2 |
| USB 2.0 | 6 (1 Shared w/eSATA) | 4 | 4 |
| USB 3.0 | None | 2 | None |
| IEEE-1394 | 1 | 1 | 1 |
| Network | 1 | Single | Single |
| eSATA | 1 (Shared with USB) | 1 | 1 |
| CLR_CMOS Button | No | No | No |
| Digital Audio Out | Optical, HDMI | Optical, HDMI | Optical, HDMI |
| Digital Audio In | None | None | None |
| Analog Audio | 5 | 6 | 6 |
| Video Outputs | DVI, HDMI, VGA | DVI, HDMI, VGA | DVI, HDMI, VGA |
| DVI Dual Link | No | No | No |
| Dual Monitor | Yes | Yes | Yes |
| Mass Storage Controllers | |||
| Chipset SATA | 6x SATA 3.0 Gb/s | 6x SATA 3.0 Gb/s | 5x SATA 3.0 Gb/s 1x eSATA 3.0 Gb/s |
| Chipset RAID Modes | None | None | None |
| Add-In SATA | None | 88SE6111 PCIe 1x eSATA 3.0 Gb/s | None |
| Add-In Ultra ATA | None | 88SE6111 PCIe | JMB368 PCIe |
| USB 3.0 | None | NEC D720200F1 | None |
| IEEE-1394 | VT6308S PCI 2x 400 Mb/s | VT6315N PCIe 2x 400 Mb/s | FW3227 PCI 2x 400 Mb/s |
| Gigabit Ethernet | |||
| Primary LAN | RTL8111DL PCIe | RTL8112L PCIe | RTL8111DL PCIe |
| Secondary LAN | None | None | None |
| Audio | |||
| HD Audio Codec | VT1718S | ALC889 | ACL888 |
| DDL/DTS Connect | None | None | None |
| H55 Motherboard Features | |||
|---|---|---|---|
| ECS H55H-I | EVGA H55 | Foxconn H55MX-S | |
| PCB Revision | 1.0 | 1.0 | 1.1 |
| Northbridge | Intel H55 Express | Intel H55 Express | Intel H55 Express |
| Voltage Regulator | Four Phases | Six Phases | Six Phases |
| BIOS | 080016 (01/08/2010) | 080016 (12/22/2009) | 996F1P02 (01/08/2010) |
| 133.3 MHz BCLK | 133.6 MHz (+0.20%) | 133.2 MHz (-0.10%) | 133.0 MHz |
| Clock Generator | ICS RS4180BL | ICS 9LPRS139AKLF | ICS RS4105BL |
| Internal Interfaces | |||
| PCIe x16 | 1x (x16) | 2 (x16/x4) | 1 (x16) |
| PCIe x1/x4 | 0/0 | 0/0 | 0/1 |
| Legacy PCI | None | 3 | 2 |
| USB 2.0 | 2 (4 ports) | 2 (4 ports) | 3 (6 ports) |
| IEEE-1394 | None | 1 | None |
| Serial Port | None | None | 1 |
| Parallel Port | None | None | None |
| Floppy | None | No | Yes |
| Ultra-ATA 133 | None | 1 (2 drives) | None |
| SATA 3.0 Gb/s | 4 | 8 | 6 |
| SATA 6.0 Gb/s | None | None | None |
| 4-Pin Fan | 1 | 1 | 3 |
| 3-Pin Fan | 1 | 5 | 0 |
| FP-Audio | Yes | Yes | Yes |
| CD-Audio | No | No | No |
| S/PDIF I/O | Output Only | Both | Output Only |
| Power Button | No | Yes | No |
| Reset Button | No | Yes | No |
| CLR_CMOS Button | No | Yes | Jumper Only |
| Diagnostics Panel | None | Numeric | None |
| I/O Panel Connectors | |||
| P/S 2 | None | 1 | 1 |
| USB 2.0 | 6 | 8 | 6 |
| USB 3.0 | None | None | None |
| IEEE-1394 | None | 1 | None |
| Network | Single | Single | Single |
| eSATA | 1 | None | None |
| CLR_CMOS Button | None | Yes | No |
| Digital Audio Out | Optical, HDMI | DisplayPort Only | Optical, HDMI |
| Digital Audio In | None | None | None |
| Analog Audio | 6 | 6 | 6 |
| Video Outputs | DVI, HDMI, VGA | DVI, VGA, DisplayPort | HDMI, DVI-I (Supports VGA) |
| DVI Dual Link | No | No | No |
| Dual Monitor | Yes | Yes | Yes |
| Mass Storage Controllers | |||
| Chipset SATA | 4x SATA 3.0 Gb/s 1x eSATA 3.0 Gb/s | 6x SATA 3.0 Gb/s | 6x SATA 3.0 Gb/s |
| Chipset RAID Modes | None | None | None |
| Add-In SATA | None | JMB363 PCIe 2x SATA 3.0 Gb/s | None |
| Add-In Ultra ATA | None | JMB363 PCIe | None |
| USB 3.0 | None | None | None |
| IEEE-1394 | None | TSB43AB22A PCI 2x 400 Mb/s | None |
| Gigabit Ethernet | |||
| Primary LAN | RTL8111DL PCIe | 88E6057 PCIe | RTL8111DL PCIe |
| Secondary LAN | None | None | None |
| Audio | |||
| HD Audio Codec | ALC892 | ALC889 | ALC888S |
| DDL/DTS Connect | None | None | None |
| H55 Motherboard Features | |||
|---|---|---|---|
| Gigabyte H55M-USB3 | Intel DP55KG | MSI H55M-ED55 | |
| PCB Revision | 1.0 | E47218-402 | 1.0 |
| Northbridge | Intel P55 Express | Intel P55 Express | Intel H55 Express |
| Voltage Regulator | Seven Phases | Six Phase Digital | Five Phases |
| BIOS | F3a (01/08/2010) | 2251 (01/25/2010) | 1.4 (01/12/2010) |
| 133.3 MHz BCLK | 132.9 MHz (-0.32%) | 133.4 MHz (+0.05%) | 133.7 MHz (+0.28%) |
| Clock Generator | Realtek RTM885N-914 | SLG505YC264CT | MSI LRS4116AL |
| Internal Interfaces | |||
| PCIe x16 | 2 (x16/x4) | 1 (x16) | 2 (x16/x4) |
| PCIe x1/x4 | 0/0 | 0/0 | 1/0 |
| Legacy PCI | 2 | None | 1 |
| USB 2.0 | 3 (6 ports) | 3 (6 ports) | 3 (6 ports) |
| IEEE-1394 | 1 | None | None |
| Serial Port | 1 | 1 | 1 |
| Parallel Port | None | None | 1 |
| Floppy | Yes | No | No |
| Ultra-ATA 133 | 1 (2 drives) | None | 1 (2 drives) |
| SATA 3.0 Gb/s | 7 | 4 | 6 |
| SATA 6.0 Gb/s | None | None | None |
| 4-Pin Fan | 2 | 2 | 1 |
| 3-Pin Fan | 0 | 0 | 3 |
| FP-Audio | Yes | Yes | Yes |
| CD-Audio | Yes | No | Yes |
| S/PDIF I/O | Both | Output Only | Output Only |
| Power Button | No | No | Yes |
| Reset Button | No | No | Yes |
| CLR_CMOS Button | Jumper Only | Jumper Only | No |
| Diagnostics Panel | None | None | None |
| I/O Panel Connectors | |||
| P/S 2 | 1 | None | 1 |
| USB 2.0 | 4 | 6 | 6 |
| USB 3.0 | 2 | None | None |
| IEEE-1394 | 1 | None | None |
| Network | Single | Single | Single |
| eSATA | 1 (Powered) | 1 | 1 (Powered) |
| CLR_CMOS Button | No | No | No |
| Digital Audio Out | Optical, DisplayPort | Optical, HDMI | Optical, DisplayPort |
| Digital Audio In | None | None | None |
| Analog Audio | 6 | 5 | 6 |
| Video Outputs | DVI, HDMI, VGA, DisplayPort | HDMI, DVI-I (Supports VGA) | DVI, VGA, DisplayPort |
| DVI Dual Link | No | No | No |
| Dual Monitor | Yes | Yes | Yes |
| Mass Storage Controllers | |||
| Chipset SATA | 6x SATA 3.0 Gb/s | 4x SATA 3.0 Gb/s 1x eSATA 3.0 Gb/s | 6x SATA 3.0 Gb/s |
| Chipset RAID Modes | None | RAID 0/1/5/10 | None |
| Add-In SATA | JMB363 PCIe 2x SATA 3.0 Gb/s | None | JMB363 PCIe 1x eSATA 3.0 Gb/s |
| Add-In Ultra ATA | JMB363 PCIe | None | JMB363 PCIe |
| USB 3.0 | NEC D720200F1 | None | None |
| IEEE-1394 | TSB43AB23 PCI 2x 400 Mb/s | None | None |
| Gigabit Ethernet | |||
| Primary LAN | RTL8111D PCIe | Intel WG82578DC PHY | RTL8111DL PCIe |
| Secondary LAN | None | None | |
| Audio | |||
| HD Audio Codec | ALC889 | ALC889 | ALC889 |
| DDL/DTS Connect | Dolby Digital Live | None | None |
7
Comments
Read more
- Hardware,
- h55 ,
- h57 ,
- motherboard
Sponsored
Latest Motherboards News
- 25/05 – Thunderbolt Will Become Key Motherboard Spec in 2H 2012
- 22/05 – Does Your AMD FX Platform BSOD with Steam? Read This.
- 04/05 – 54 Million Enthusiast and Performance PC Gamers Globally
- 01/05 – Intel's Next Unit of Computing Rivals Raspberry Pi in Size
- 10/04 – Intel P67 Express Chipset Begins Product Discontinuance Cycle
Latest Motherboards reviews
- 30/04 – Six Sub-£160 Z77 Motherboards, Benchmarked And Reviewed
- 23/04 – Video Teaser: Intel's DZ77GA-70K Motherboard
- 17/04 – Overclocking: Asus Rampage IV Extreme Versus EVGA X79 FTW
- 08/04 – Intel’s Z77 Express And Lucidlogix MVP: New Features...
- 27/02 – Six £165-£215 LGA 2011 Motherboards, Reviewed
Foxconn
Easier said than done with the closed end x4 slot!
Great review- I'm guessing that a lot of people are considering using this very combo for HTPC, just using the onboard graphics- so an update with benchmarks for DVD/BluRay/AVI playback and power consumption woudl be very welcome.
MSI H55M-ED55 has also HDMI output
Nice
I dont understand the sh*t about the graphics slots.... sorry
if I have a fermi.. . can I have 3 monitors with an onboard card? otherwise i dont give a s*((t
I dont understand the sh*t about the graphics slots.... sorry
if I have a fermi.. . can I have 3 monitors with an onboard card? otherwise i dont give a s*((t
If a fermi can support 3 monitors, you put the fermi on this board, then you can.
By the way, is fermi already available
you can have 3 monitors, but you'll need 2 graphics cards, and hence 2 PCIe slots with enough bandwidth.