Features Table, Continued
06:00 - Monday 1 December 2003 by Patrick Schmid
Source: Tom's Hardware – Keywords: generation, change
Source: Tom's Hardware – Keywords: generation, change
Table of content:
Features Table, Continued
Ad
| Manufacturer | Gigabyte | Gigabyte | Biostar | Epox |
|---|---|---|---|---|
| Internet Website | www.gigabyte.com.tw | www.gigabyte.com.tw | www.biostar.com.tw | www.epox.de |
| Model | GA-K8VNXP | GA-K8NNXP | Biostar K8VHA Pro | EP-8HDA3+ |
| Revision | 1.0 | 1.0 | 1.0 | 1.0 |
| BIOS Version | M02 (08/27/2003) | M15 (10/17/2003) | VHA1001 BV PRO (10/01/2003) | A06 (10/29/2003) |
| Dimensions | 30.5 x 24.4 cm/ATX | 30.5 x 24.4 cm/ATX | 30.5 x 24.4 cm | 30.5 x 24.5 cm |
| Chipset | ||||
| CPU Support | AMD Athlon 64 | AMD Athlon 64 | AMD Athlon 64 | AMD Athlon 64 |
| CPU Clock (2200/2000 MHz) | 2024.7 MHz (+1.2%) | 2010.5 MHz (+0.53%) | 2000.0 MHz (0.0%) | 2000.0 MHz (0.00%) |
| FSB Clock (200 MHz) | 202.5 MHz (+1.2%) | 201.0 MHz (+0.53%) | 200.0 MHz (0.0%) | 200.0 MHz (0.00%) |
| Northbridge | VIA K8T800 | nVIDIA nForce3 150 | VIA K8T880 | VIA K8T800 |
| Southbridge | VT8237 | nVIDIA nForce3 150 | VT8237 | VIA VT8237 |
| Memory | ||||
| Memory Type | DDR SDRAM | DDR SDRAM | DDR SDRAM | DDR SDRAM |
| Memory Speed(s) | DDR400 | DDR333, 400 | DDR266, 333, 400 | DDR333, 400 |
| Memory Modes | Single Channel | Single Channel | Single Channel | Single Channel |
| Memory Timings | 2.0 3-2-6 (SPD) | 2.0 3-2-6 (SPD) | 2.0 3-2-6 (SPD) | 2.0 3-2-6 (SPD) |
| Memory Sockets | 3 | 3 | 2 | 2 |
| Maximum RAM | 3 GB | 3 GB | 2 GB | 2 GB |
| ECC/Registered Memory | no/no | no/no | yes/no | no/no |
| System Components | ||||
| Piezo PC Speaker | yes | yes | No | no |
| AGP Card Lock | yes | yes | Yes | yes |
| Northbridge Fan | yes | yes | No | no |
| FAN Headers | CPU, System,power (3x) | CPU, System,power (3x) | CPU, System | CPU, System, Power (3x) |
| Voltage Regulators | 3-Phase+3-Phase(DPS module) | 3-Phase+3-Phase(DPS module) | 3-Phase | 4-Phase |
| I/O-Components | ||||
| Mass Storage Controller | VIA 8237 | nForce3 150 | VIA VT8237 | VIA VT8237 |
| Storage Ports | 2x UltraATA/133, | 2x UltraATA/133, | 2x UltraATA/133 | 2x UltraATA/100, 2x SATA-150 |
| Secondary Mass Storage Controller | VT8237/GigaRAID | Silicon Image Sil3512/GigaRAID | Winbond 83697HF | Silicon Image Sil3114 |
| Secondary Storage Ports | 2x SATA-150, 2x UltraATA/133 | 2x SATA-150, 2x UltraATA/133 | 2x SATA-150, 2x UltraATA/133 | 2x SATA-150 |
| RAID Support | RAID Mode 0, 1, 0+1 | RAID Mode 0, 1, 0+1 | SATA RAID Mode 0, 1, 0+1 | RAID Mode 0, 1, 10, 5 |
| Floppy Controller | yes | yes | Yes | yes |
| Primary Network Controller | Realtek 8110S, 1 Gb/s | Realtek 8110S, 1 Gb/s | Realtek RTL8110S, 1 Gb/s | VIA VT6103, 100 Mbit/s |
| Secondary Network Controller | Realtek 8201, 100 Mb/s | Realtek 8201, 100 Mb/s | No | 3com 3C940 1Gb/s |
| Parallel/Serial | 4/2 | 4/2 | 1/2 | 1/2 |
| USB Ports (integrated/additional) | 2/ 4 | 2/ 4 | 4/ 4 | 4/ 8 |
| Firewire | TI 1394b | TI 1394b | VIA VT6307 (2 Ports) | - |
| Game Port | yes | yes | No | yes |
| IR Connector | yes | yes | yes | yes |
| Interfaces | ||||
| PCI Slots | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x 32 Bit PCI 2.3 | 5x PCI 2.2 |
| PCI-X/PCI Express | no/no | no/no | no/no | no/no |
| AGP | AGP 3.0 (8X) | AGP 3.0 (8X) | AGP 3.0 (8X) | AGP 3.0 (8X) |
| ACR/AMR/CNR | no/no/no | no/no/no | no/no/yes | no/no/no |
| Features | ||||
| Sensor | yes | yes | yes | no |
| Temperature Monitoring | CPU, System,power (3x) | CPU, System,power (3x) | CPU, System | CPU, System |
| Fan Monitoring | CPU, Northbridge, system, power | CPU, Northbridge, system, power | CPU, Northbridge, Chassis | CPU, Chassis, Powersupply |
| Smart/Manual Fan Control | yes | yes | yes | no |
| Voltage Monitoring | CPU, Chipset, DIMM, AGP | CPU, Chipset, DIMM, AGP | CPU, Chipset, DIMM, AGP | CPU, Chipset, DIMM, AGP, Powersupply |
| Power-Up on... | Schedule, Keyboard, LAN, Modem | Schedule, Keyboard, LAN, Modem | Keyboard, LAN, Modem | Schedule, Keyboard, LAN, PCI, USB |
| Power-Up after Power Loss | yes | yes | yes | yes |
| further | @BIOS, Q-Flash | @BIOS, Q-Flash | EZ-Boot, EZ-Screen, EZ-Bios, Magic Health | |
| On-Board Audio | ||||
| Type | AC97 w/Universal Audio yesck | AC97 w/Universal Audio yesck | AC97 | AC97 |
| Chip | Realtek ALC658 | Realtek ALC658 | CMedia CMI9739A | Realtek ALC655 |
| Surround Support | 6 Channel | 6 Channel | 6 Channel | 6 Channel |
| yesckets | Line-In, Line-Out, Mic | Line-In, Line-Out, Mic | Line-In, Line-Out, Mic | Line-In, Line-Out, Stereo-Mic (2 Channel) front-, rear-, center- and subwoofer out (6 Channel) SPDIF-out (optisch & coax) |
| Connectors | CD-In, AUX-In | CD-In, AUX-In | CD-In, SPDIF-Out | CD-In, AUX-In, SPDIF-In |
| BIOS Details | ||||
| Type | Award | Award | Award/ Phoenix | Award/ Phoenix |
| Version/Date | M02 (Aug. 27, 2003) | M15 (Oct. 12, 2003) | A06 (October 29, 2003) | |
| Update via | DOS,BIOS (Q-Flash), Internet(@BIOS) | DOS,BIOS (Q-Flash), Internet(@BIOS) | DOS, Windows | DOS, BIOS (3.5" Disk), Windows |
| Special Features | Dual BIOS | Dual BIOS | ||
| Configuration | ||||
| Setup via | BIOS | BIOS | BIOS | Bios |
| FSB Frequency Range/Steps | 200-250 MHz/1 MHz | 200-250 MHz/1 MHz | 200-250 MHz/1 MHz | 200-250 MHz/1 MHz |
| Memory Frequencies | 200/ 266/ 333/ 400MHz | 200/ 266/ 333/ 400MHz | 100/ 133/ 166/ 200 MHz | 100/ 133/ 166/ 200 MHz |
| Asynchronous Memory Clock | Yes | Yes | yes | no |
| AGP Clock | 66-100/1 MHz | 66-100/1 MHz | auto | auto |
| CPU Voltage | 0.8-1.7 /0.05 V | 0.8-1.7/ 0.05 V | no | 1.350-1.750/ 0.05 V |
| Memory Voltage | 2.5-2.8/ 0.1 V | 2.5-2.8/ 0.1 V | no | 2.50-2.80/ 0.1 V |
| Chipset Voltage | +0.1/0.2/ 0.3V | +0.1/0.2/ 0.3V | no | no |
| AGP Voltage | 1.5-1.8/ 0.1 V | 1.5-1.8/ 0.1 V | no | 1.50-1.80/ 0.1 V |
| Additional Information | ||||
| Model Variations | Bundle GC-K8DPS+ GC-SATA | Bundle GC-K8DPS+ GC-SATA | ||
| Notes | AMD AthlonTM 64 Recommended Motherboards | |||
| Add-Ons | ||||
| Included Motherboard Tools | EasyTune/GMC /... | EasyTune/GMC /... | BIOS Update Software, Overclocking Utility, Monitoring Utility, CPU Overheat Protection | P80P-Diagnose, USDM-Software, Magic Flash, Magic Screen, |
| Included Software | Norton Internet security | Norton Internet security | Symantec Norton Internet Security 2003, Norton Ghost 2003 | Symantec Ghost, Trend PC-Cillin |
| Cables | 2 SATA,3PATA,1FDD | 2 SATA,3PATA,1FDD | 2 UltraATA(Standard), 2 SATA, 2SATA Power Adaptors, USB, SPDIF, 1394 | 2 UltraATA, 2 SATA, Floppy |
| Additional Add-Ons | S-ATA-Blende, IO-Shield with SPDIF-out | |||
- Previous page Features Table
Ad
Google Ads
Ad
The Motherboards Articles and reviews
- Avant-Garde: Four boards for AMD's Athlon 64 FX
- Six Athlon Boards With The KT600 Chipset
- The Best of Both Worlds: Asus PC-DL with 875P Chipset for Intel's Xeon
- Big Business: 18 P4 boards In Price / Performance Face-Off
- Athlon Hit Parade: 10 mobos with the nForce2 Ultra400
- Mobo Tsunami! 24 Boards with the 865/875P Chipset
- Upgrading to Hyper-Threading? The PL-iP4 Adapter from PowerLeap
- Faster and Faster, nForce2: The Latest Boards Put to the Test
- MSI Admits to FSB Overclocking
- One Tough Cookie: 10 Boards with Intel i875P Chipset: Part I
News
Reviews
Forum
- Comparison of Nokia N-series phones: N95, N93, N73
- Rip DVD and convert Video to iPod
- USED 4DTV EXCELLENT ANCHOR
- Sean proved right again!!! Hahahahahahahahahahahahahahahaha
- C64 Preservation - Late Activision titles
- Non stop calls to 18667092073
- Will playstation be first to be "KING" 3 TIMES???
- Notebook screens: are they DVI driven?
- DVD writer very slow
- XPS Gen 5 From Outlet
Related Content