HD Camcorder Comparison Chart
Here is a brief overview of the main features and attributes of current and soon-to-be-released high-definition camcorders.
Chart Part I
| Brand | Model | RRP(€) | Media Type | Format
Compression |
LCD Size | Video Resolution | CCD Number x Size | CCD Resolution (MP) |
|---|---|---|---|---|---|---|---|---|
| Sanyo | VPC-HD1a | 699.00 | SD/SDHC Mem | MPEG4 | 2.2" | 1280x720p | 1 x 2/5" | 5.30 |
| Sanyo | VPC-HD2* | 699.00 | SD/SDHC Mem | MPEG4 | 2.2" | 1280x720p | 1 x 2/5" | 7.20 |
| Samsung | SC-HMX10* | 849.99 | 4 GB or SDHC | ? | 2.7" | 1080i, 720p | ? | ? |
| Panasonic | HDC-SD1* | 1,499.95 | SDHC Mem | AVCHD | 3.0" | 1440x1080i | 3 x 1/4" | 0.56 |
| Sony | HDR-SR1 | 1,499.99 | 30 GB Internal | AVCHD | 3.5" | 1440x1080i | 1 x 1/3" | 2.10 |
| JVC | GZ-HD7* | 1,799.95 | 60 GB Internal | MPEG2 Var. | 2.7" | 1440x1080i | 3 x 1/5" | 0.57 |
| Panasonic | HDC-DX1* | 1,399.95 | DVD | AVCHD | 3.0" | 1440x1080i | 3 x 1/4" | 0.56 |
| Sony | HDR-UX1 | 1,399.99 | DVD | AVCHD | 3.5" | 1440x1080i | 1 x 1/3" | 2.10 |
| Sony | HDR-UX5* | 999.99 | DVD | AVCHD | 2.7" | 1440x1080i | 1 x 1/3" | 2.10 |
| Sony | HDR-UX7* | 1,299.99 | DVD | AVCHD | 3.5" | 1440x1080i | 1 x 1/2.9" | 3.20 |
| Sony | HDR-HC3 | 1,399.99 | Mini DV | HDV | 2.7" | 1440x1080i | 1 x 1/3" | 2.10 |
| Sony | HDR-HC5* | 1,099.99 | Mini DV | HDV | 2.7" | 1440x1080i | 1 x 1/3" | 2.10 |
| Sony | HDR-HC7* | 1,399.99 | Mini DV | HDV | 2.7" | 1440x1080i | 1 x 1/2.9" | 3.20 |
| Canon | HV-10 | 1,499.00 | Mini DV | HDV | 2.7" | 1920x1080i | 1 x 1/2.7" | 2.96 |
| Canon | HV-20* | 1,099.00 | Mini DV | HDV | 2.7" | 1920x1080i,24p | 1 x 1/2.7" | 2.96 |
* This model is to be released in 2007. All specifications for coming models were not available at the time of this writing, hence the question marks in some cells of this table.
Chart Part II
| Brand | Model | RRP(€) | Media Type | Format
Compression |
LCD Size | Video Resolution | CCD Number x Size | CCD Resolution (MP) |
|---|---|---|---|---|---|---|---|---|
| Sanyo | VPC-HD1a | 699.00 | SD/SDHC Mem | MPEG4 | 2.2" | 1280x720p | 1 x 2/5" | 5.30 |
| Sanyo | VPC-HD2* | 699.00 | SD/SDHC Mem | MPEG4 | 2.2" | 1280x720p | 1 x 2/5" | 7.20 |
| Samsung | SC-HMX10* | 849.99 | 4GB or SDHC | ? | 2.7" | 1080i, 720p | ? | ? |
| Panasonic | HDC-SD1* | 1499.95 | SDHC Mem | AVCHD | 3.0" | 1440x1080i | 3 x 1/4" | 0.56 |
| Sony | HDR-SR1 | 1499.99 | 30GB Internal | AVCHD | 3.5" | 1440x1080i | 1 x 1/3" | 2.10 |
| JVC | GZ-HD7* | 1799.95 | 60GB Internal | MPEG2 Var. | 2.7" | 1440x1080i | 3 x 1/5" | 0.57 |
| Panasonic | HDC-DX1* | 1399.95 | DVD | AVCHD | 3.0" | 1440x1080i | 3 x 1/4" | 0.56 |
| Sony | HDR-UX1 | 1399.99 | DVD | AVCHD | 3.5" | 1440x1080i | 1 x 1/3" | 2.10 |
| Sony | HDR-UX5* | 999.99 | DVD | AVCHD | 2.7" | 1440x1080i | 1 x 1/3" | 2.10 |
| Sony | HDR-UX7* | 1299.99 | DVD | AVCHD | 3.5" | 1440x1080i | 1 x 1/2.9" | 3.20 |
| Sony | HDR-HC3 | 1399.99 | Mini DV | HDV | 2.7" | 1440x1080i | 1 x 1/3" | 2.10 |
| Sony | HDR-HC5* | 1099.99 | Mini DV | HDV | 2.7" | 1440x1080i | 1 x 1/3" | 2.10 |
| Sony | HDR-HC7* | 1399.99 | Mini DV | HDV | 2.7" | 1440x1080i | 1 x 1/2.9" | 3.20 |
| Canon | HV-10 | 1499.00 | Mini DV | HDV | 2.7" | 1920x1080i | 1 x 1/2.7" | 2.96 |
| Canon | HV-20* | 1099.00 | Mini DV | HDV | 2.7" | 1920x1080i,24p | 1 x 1/2.7" | 2.96 |
* This model is to be released in 2007. All specifications for coming models were not available at the time of this writing, hence the question marks in some cells of this table.
Sponsored