Technical Data
| Manufacturer / Model | Aerocool ExtremEngine 3T | Aerocool AeroEngine II - SSA | Aspire X-Cruiser-BK 420 | Dynapower Blackwidow CS-BW41602.1266 | MGE XG Dragon |
|---|---|---|---|---|---|
| Price | £68 | £79 | £75 | Import, $70 | £120 |
| Chassis | |||||
| Form factor | mid tower | mid tower | mid tower | mid tower | mid tower |
| Weight | 7.5 kg (17.5 lbs) | 6.3 kg (13.9 lbs) | 6 kg (13.22 lbs) | 7 kg (15.4 lbs) | 7 kg (15.4 lbs) |
| Dimensions | 430 x 200 x 440 mm
(16.9 x 7.9 x 17.3") |
430 x 200 x 440 mm
(16.9 x 7.9 x 17.3") |
488 x 196 x 431 mm
(19.25 x 7.75 x 17") |
490 x 203 x 431 mm
(8 x 19.3 x 17") |
610 x 375 x 575 mm
(24 x 14.8 x 22.6") |
| Material | aluminium | aluminium | steel | steel | aluminium |
| can be opened with | thumbscrews | thumbscrews | thumbscrews | screws | thumbscrews |
| Appropriate motherboards | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX | ATX, µATX |
| Side | closed | with window | with window | closed | with window |
| Display | no | no | yes | no | yes |
| Fan control | yes | no | yes | no | yes |
| Drive bays | |||||
| 5.25" | 4 x | 4 x | 4 x | 4 x | 4 x |
| 3.5" external access | 0 x | 1 x | 2 x | 2 x | 2 x |
| 3.5" internal access | 6 x | 6 x | 4 x | 4 x | 4 x |
| HDD holding cage | fixed | fixed | fixed | fixed | fixed |
| Cage turned at 90° | no | no | no | no | no |
| Mounting rails | no | no | no | no | yes |
| Expansion slots | 7 x | 7 x | 7 x | 7 x | 7 x |
| Front connections | |||||
| USB 2.0 | 2 x Type A | 2 x Type A | 2 x Type A | 2 x Type A | 2 x Type A |
| Firewire 1394a | 1 x 6-pin | 1 x 6-pin | 1 x 6-pin | no | 1 x 6-pin |
| Audio | 2 x | 2 x | 2 x | 2 x | 2 x |
| LEDs | |||||
| Power | yes | yes | yes | yes | yes |
| HDD | yes | yes | yes | yes | yes |
| System fans | |||||
| Holes / holders for | occupied | 2 x 120 mm | 2 x 80 mm | occupied | occupied |
| Pre-installed | 1 x 120, 1 x 250 mm | 1 x 120 mm | 1 x 80 mm | 1 x 120 mm | 2 x 80 mm |
| Speed signal cable | yes | yes | yes | no | yes |
| Manufacturer | Aerocool | Aerocool | Aspire | n.a. | Aspire |
| Dust filter | no | no | no | no | no |
| Hard drive fans | |||||
| Holes / holders for | occupied | occupied | 1 x 80 mm | occupied | occupied |
| Pre-installed | 1 x 120 mm | 1 x 120 mm | 1 x 80 mm | 1 x 120 mm | 2 x 80 mm |
| Speed signal cable | no | no | yes | no | yes |
| Manufacturer | Aerocool | Aerocool | yes | n.a. | Aspire |
| Dust filter | no | no | no | no | no |
| Other accessories | |||||
| Screws | yes | yes | yes | yes | yes |
| Spacer | yes | yes | yes | yes | yes |
| User guide | yes | yes | yes | yes | yes |
| Mounting rails | no | no | no | no | no |
| Speaker | no | no | no | no | no |
| Cable ties | no | no | no | no | no |
| Tools | no | no | no | no | no |
| Other | 420 Watt power supply | 450 Watt power supply | 500 Watt power supply | ||
Sponsored
Latest Cooling News
- 07/02 – Origin PC Offers New Liquid Cooling for OC'ing Up To 5.2GHz
- 13/01 – Cooler Master Shows Off Heatsink Computer
- 11/01 – Pure Carbon Could Solve All Your Heat Disspipation Worries
- 07/01 – Thermaltake Releases New Frio Extreme CPU Cooler
- 04/01 – Tom's Hardware Benchmark Charts and Database Updated
Latest Cooling reviews
- 07/02 – In Pictures: 14 LGA 2011 Coolers For Your Core i7-3000 CPU
- 05/12 – Antec Kühler Vs. Corsair Hydro: Sealed Liquid CPU...
- 16/11 – How To: Properly Plan And Pick Parts For An Air-Cooled PC,...
- 08/11 – How To: Properly Plan And Pick Parts For An Air-Cooled PC,...
- 28/12 – Thermalright's Shaman VGA Cooler: The Quiet Giant?