The Graphics Chips Side by Side
01:13 - Monday 30 April 2007 by Tino Kreiss
Source: Tom's Hardware – Keywords: foxconn, geforce, 8600gts
Source: Tom's Hardware – Keywords: foxconn, geforce, 8600gts
Table of content:
The Graphics Chips Side by Side
Ad
| Nvidia Graphics Cards | ||||||
| Manufacturer and Chip | Codename | Memory | HDR-R | Vertexshader / Pixelshader Version | GPU Frequency | Memory Freq |
| Geforce 8800 GTX | G80 | 768 MB GDDR3 | yes | 4.0 | 576 MHz | 1800 MHz |
| Geforce 8800 GTS | G80 | 640 MB GDDR3 | yes | 4.0 | 500 MHz | 1600 MHz |
| MSI Geforce 8800 GTS OC | G80 | 320 MB GDDR3 | yes | 4.0 | 575 MHz | 1700 MHz |
| Geforce 8800 GTS | G80 | 320 MB GDDR3 | yes | 4.0 | 500 MHz | 1600 MHz |
| Foxconn Geforce 8600 GTS | G84 | 256 MB GDDR3 | yes | 4.0 | 675 MHz | 2016 MHz |
| Geforce 7950 GX2 | 2xG71 | 2x512 MB GDDR3 | yes | 3.0/3.0 | 500 MHz | 1200 MHz |
| Geforce 7900 GTX | G71 | 512 MB GDDR3 | yes | 3.0/3.0 | 650 MHz | 1600 MHz |
| Geforce 7950 GT | G71 | 512 MB GDDR3 | yes | 3.0/3.0 | 550 MHz | 1400 MHz |
| Geforce 7900 GT | G71 | 256 MB GDDR3 | yes | 3.0/3.0 | 520 MHz | 1500 MHz |
| Geforce 7900 GS | G71 | 256 MB GDDR3 | yes | 3.0/3.0 | 450 MHz | 1320 MHz |
| Geforce 7800 GTX | G70 | 256 MB GDDR3 | yes | 3.0/3.0 | 430 MHz | 1200 MHz |
| Geforce 7800 GT | G70 | 256 MB GDDR3 | yes | 3.0/3.0 | 400 MHz | 1000 MHz |
| Geforce 7600 GT | G73 | 256 MB GDDR3 | yes | 3.0/3.0 | 560 MHz | 1400 MHz |
| ATI Graphics Cards | ||||||
| Manufacturer and Chip | Codename | Memory | HDR-R | Vertexshader / Pixelshader Version | GPU Frequency | Memory Freq |
| Radeon X1950 XTX | R580+ | 512 MB GDDR4 | yes | 3.0/3.0 | 648 MHz | 1998 MHz |
| Radeon X1950 XT | R580+ | 256 MB GDDR3 | yes | 3.0/3.0 | 621 MHz | 1800 MHz |
| Radeon X1950 Pro | RV570 | 256 MB GDDR3 | yes | 3.0/3.0 | 594 MHz | 1390 MHz |
| Radeon X1950 GT | RV570LE | 256 MB GDDR3 | yes | 3.0/3.0 | 500 MHz | 1200 MHz |
| Radeon X1900 XTX | R580 | 512 MB GDDR3 | yes | 3.0/3.0 | 648 MHz | 1548 MHz |
| Radeon X1900 XT | R580 | 256 MB GDDR3 | yes | 3.0/3.0 | 621 MHz | 1440 MHz |
| Radeon X1900 GT | R580 | 256 MB GDDR3 | yes | 3.0/3.0 | 574 MHz | 1188 MHz |
| Radeon X1800 GTO | R520 | 256 MB GDDR3 | yes | 3.0/3.0 | 500 MHz | 990 MHz |
| Radeon X1650 XT | RV560 | 256 MB GDDR3 | yes | 3.0/3.0 | 574 MHz | 1350 MHz |
| Radeon X1300 XT | RV530 | 256 MB GDDR3 | yes | 3.0/3.0 | 560 MHz | 1386 MHz |
| Radeon X850 XT | R480 | 256 MB GDDR3 | SM2 yes, SM3 no | 2.0/2.b | 520 MHz | 1080 MHz |
| HDR-R=High Dynamic Range Rendering, SM=Shader Model, Memory Frequency=physical clock speed is half that given here, TC=Turbo Cache, HM=Hyper Memory, OC=overclocked, SLI=2 Nvidia cards running in parallel, CF=CrossFire with 2 ATI cards running in parallel | ||||||
Test Setup
| Nvidia Single Graphics Cards, ATI Single and Crossfire Graphics Cards | |
| CPU | Intel Core 2 Extreme X6800, 2.93 GHz |
| FSB | 1066 MHz |
| Motherboard | Intel D975XBX2 |
| Chipset | Intel 975X |
| Memory | 2x1 GByte, Vitesta DDR2 800 4-4-4-12 533 MHz |
| HDD | Hitachi 2 x 120 GByte S-ATA, Cache 8 MByte |
| DVD | Gigabyte GO-D1600C |
| LAN | Intel 1000 Pro |
| Audio | Intel High Definition Audio |
| Power Supply | Seasonic M12 600 Watt |
| Drivers & Configuration | |
| Grafik | ATI Catalyst 7.1 |
| Nvidia Forceware 93.71, Geforce 8 Nvidia Forceware 97.92, Geforce 8600 GTS 158.16 | |
| Operating System | Windows XP Pro SP2 |
| DirectX | 9.0c |
| Chipset Drivers Intel | Intel 8.1.1.1010 |
| Chipset Drivers Nvidia | nforce 9.53 |
- Previous page Overclocking
- Next page Benchmarks
Ad
Google Ads
Ad
The Graphics Cards Articles and reviews
- Spring VGA Charts 2007
- GeForce 8600: DirectX 10 For The Masses
- The Best Gaming Video Cards for the Money: April 2007
- Matchless Muscle: Overclocked 8800s
- The Best Gaming Video Cards for the Money: March 2007
- The AMD Squeeze: Nvidia Intros GeForce 8800 GTS 320MB
- The Best Gaming Video Cards for the Money: February 2007
- AGP Platform Analysis, Part 2: New Cards, Single-Core System
- Foxconn 8800GTX Runs With The Best
- THG Introduces Workstation VGA Charts
News
- Foxconn motherboard shipments reach 40 million units in 2005
- Intel stops sourcing WLAN modules from Foxconn for its Centrino...
- Foxconn showing off their own motheboards and graphics cards at Cebit
- Nvidia Is Cutting Back Its Partners; Foxconn Axed
- Foxconn expects to ship 10 million own-brand motherboards in 2006
Reviews
Related Content