<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Performance PC]]></title>
		<description><![CDATA[Performance PC]]></description>
		<link>http://www.tomshardware.co.uk/theme-performancepc,1827.html</link>
		<language>fr</language>
		<ttl>10</ttl>
		<lastBuildDate>Sun, 27 May 2012 08:54:33 +0200</lastBuildDate>

			<item>
			<title><![CDATA[Diablo III Performance, Benchmarked]]></title>
			<link>http://www.tomshardware.co.uk/diablo-iii-performance-benchmark,review-32439.html</link>
			<guid>http://www.tomshardware.co.uk/diablo-iii-performance-benchmark,review-32439.html</guid>
			<pubDate>Tue, 08 May 2012 00:00:00 +0200</pubDate>
			<description><![CDATA[With the much-anticipated release of Diablo III right around the corner, we wanted to explore this incredible game's...]]></description>
		</item>
			<item>
			<title><![CDATA[Web Browser Grand Prix 7: Firefox 7, Chrome 14, Opera 11.51]]></title>
			<link>http://www.tomshardware.co.uk/firefox-7-web-browser,review-32286.html</link>
			<guid>http://www.tomshardware.co.uk/firefox-7-web-browser,review-32286.html</guid>
			<pubDate>Fri, 30 Sep 2011 00:00:00 +0200</pubDate>
			<description><![CDATA[Mozilla released the hotly-anticipated Firefox 7 two days ago. Does it deliver on the promise of speed and memory...]]></description>
		</item>
			<item>
			<title><![CDATA[Tom's CPU Architecture Shootout: 16 CPUs, One Core Each, And 3 GHz]]></title>
			<link>http://www.tomshardware.co.uk/processor-architecture-benchmark,review-32238.html</link>
			<guid>http://www.tomshardware.co.uk/processor-architecture-benchmark,review-32238.html</guid>
			<pubDate>Tue, 26 Jul 2011 00:00:00 +0200</pubDate>
			<description><![CDATA[The CPU landscape is really complex. Both AMD and Intel offer tons of different models. But how would today’s...]]></description>
		</item>
			<item>
			<title><![CDATA[Overclock Your Motherboard With Your Phone]]></title>
			<link>http://www.tomshardware.co.uk/msi-motherboards-msi-afterburner-motherboard-overclocking,news-35706.html</link>
			<guid>http://www.tomshardware.co.uk/msi-motherboards-msi-afterburner-motherboard-overclocking,news-35706.html</guid>
			<pubDate>Wed, 01 Jun 2011 00:00:00 +0200</pubDate>
			<description><![CDATA[What will they think of next?]]></description>
		</item>
			<item>
			<title><![CDATA[Tom's Hardware Benchmarks Inkjet Printer Paper!]]></title>
			<link>http://www.tomshardware.co.uk/best-inkjet-paper,review-32194.html</link>
			<guid>http://www.tomshardware.co.uk/best-inkjet-paper,review-32194.html</guid>
			<pubDate>Thu, 26 May 2011 00:00:00 +0200</pubDate>
			<description><![CDATA[Do you own an inkjet printer? If you are concerned with the quality of your prints, you will want to read this...]]></description>
		</item>
			<item>
			<title><![CDATA[MSI N460GTX Hawk - Hunter or Hunted?]]></title>
			<link>http://www.tomshardware.co.uk/MSI-GTX480-Hawk,review-32055.html</link>
			<guid>http://www.tomshardware.co.uk/MSI-GTX480-Hawk,review-32055.html</guid>
			<pubDate>Wed, 01 Dec 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[Thanks to its high overclocking potential the MSI GTX 460 Hawk is actually a competitive alternative to the GTX 470....]]></description>
		</item>
			<item>
			<title><![CDATA[Time To Upgrade, Part 2: Picking The Parts To Replace]]></title>
			<link>http://www.tomshardware.co.uk/component-upgrade-ssd,review-31983.html</link>
			<guid>http://www.tomshardware.co.uk/component-upgrade-ssd,review-31983.html</guid>
			<pubDate>Fri, 26 Nov 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[After looking at whether or not it makes sense to replace a PC built back in 2007 with a more modern machine, we...]]></description>
		</item>
			<item>
			<title><![CDATA[Time To Upgrade: Should You Dump Your 2007 PC?]]></title>
			<link>http://www.tomshardware.co.uk/upgrade-processor-quad-core,review-31976.html</link>
			<guid>http://www.tomshardware.co.uk/upgrade-processor-quad-core,review-31976.html</guid>
			<pubDate>Fri, 26 Nov 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[Intel agressively promotes its Core i3/i5/i7 series, but we wonder: Does it make sense to replace a three-year old...]]></description>
		</item>
			<item>
			<title><![CDATA[Comparison: Factory-Overclocked Versus Reference Graphics]]></title>
			<link>http://www.tomshardware.co.uk/overclocked-graphics-gpu-afterburner,review-31955.html</link>
			<guid>http://www.tomshardware.co.uk/overclocked-graphics-gpu-afterburner,review-31955.html</guid>
			<pubDate>Mon, 09 Aug 2010 00:00:00 +0200</pubDate>
			<description><![CDATA[In order to their products apart, third-party vendors take reference GPUs from AMD and Nvidia, and then make their...]]></description>
		</item>
			<item>
			<title><![CDATA[World's Greenest Supercomputer is Not the Fastest]]></title>
			<link>http://www.tomshardware.co.uk/supercomputer-grape-dr-japan-green-core-i7,news-33866.html</link>
			<guid>http://www.tomshardware.co.uk/supercomputer-grape-dr-japan-green-core-i7,news-33866.html</guid>
			<pubDate>Fri, 16 Jul 2010 00:00:00 +0200</pubDate>
			<description><![CDATA[I'm pretty sure that it can.]]></description>
		</item>
			<item>
			<title><![CDATA[Mainstream Or Hardcore? Two X58 Motherboards Compared]]></title>
			<link>http://www.tomshardware.co.uk/x58-core-i7-motherboard,review-31938.html</link>
			<guid>http://www.tomshardware.co.uk/x58-core-i7-motherboard,review-31938.html</guid>
			<pubDate>Fri, 26 Nov 2010 00:00:00 +0100</pubDate>
			<description><![CDATA[You need Intel’s LGA 1366 interface and an X58-based platform in order to run the latest six-core processors, but...]]></description>
		</item>
			<item>
			<title><![CDATA[The 5 GHz, Six-Core Project: Core i7-980X Gets Chilly]]></title>
			<link>http://www.tomshardware.co.uk/5-ghz-core-i7-980x-overclocking,review-31928.html</link>
			<guid>http://www.tomshardware.co.uk/5-ghz-core-i7-980x-overclocking,review-31928.html</guid>
			<pubDate>Tue, 29 Jun 2010 00:00:00 +0200</pubDate>
			<description><![CDATA[Tom’s Hardware has been ringing the 5 GHz bell for years, yet those efforts have never yielded a practical daily-use...]]></description>
		</item>
			<item>
			<title><![CDATA[MSI Ships 17'' GX740 with Radeon 5870, Core i7]]></title>
			<link>http://www.tomshardware.co.uk/Radeon-5870-Core-i7-Desktop-Replacements-Gaming-Notebooks-Gaming-Laptops,news-33678.html</link>
			<guid>http://www.tomshardware.co.uk/Radeon-5870-Core-i7-Desktop-Replacements-Gaming-Notebooks-Gaming-Laptops,news-33678.html</guid>
			<pubDate>Tue, 29 Jun 2010 00:00:00 +0200</pubDate>
			<description><![CDATA[MSI is now shipping the 17-inch GX740 packing Intel's Core i7 CPU and Radeon HD 5870 graphics. ]]></description>
		</item>
			<item>
			<title><![CDATA[Gigabyte Mobo Can Feed (or Fry) CPU With 1500W]]></title>
			<link>http://www.tomshardware.co.uk/ud9-1500w-hotkey-cloud-oc,news-33606.html</link>
			<guid>http://www.tomshardware.co.uk/ud9-1500w-hotkey-cloud-oc,news-33606.html</guid>
			<pubDate>Tue, 29 Jun 2010 00:00:00 +0200</pubDate>
			<description><![CDATA[Ever feel like Captain Kirk, always asking for more power? This one's got the power.]]></description>
		</item>
			<item>
			<title><![CDATA[Intel Debuts Unlocked CPUs; Win a CyberPower PC]]></title>
			<link>http://www.tomshardware.co.uk/unlocked-core-i5-i7-extreme-edition,news-33565.html</link>
			<guid>http://www.tomshardware.co.uk/unlocked-core-i5-i7-extreme-edition,news-33565.html</guid>
			<pubDate>Tue, 29 Jun 2010 00:00:00 +0200</pubDate>
			<description><![CDATA[This could be your ticket to stress-free Intel overclocking.]]></description>
		</item>
			<item>
			<title><![CDATA[MSI Shows External Graphics Card w/ATI]]></title>
			<link>http://www.tomshardware.co.uk/Graphics-Upgrade-Solution-ATI-External,news-33562.html</link>
			<guid>http://www.tomshardware.co.uk/Graphics-Upgrade-Solution-ATI-External,news-33562.html</guid>
			<pubDate>Tue, 29 Jun 2010 00:00:00 +0200</pubDate>
			<description><![CDATA[Here's a good way to beef up your laptop's graphics.]]></description>
		</item>
			<item>
			<title><![CDATA[MSI's GE600 Gaming Notebook Hits the U.S.]]></title>
			<link>http://www.tomshardware.co.uk/MSI-GE600-Gaming-Core-i5-Radeon,news-33370.html</link>
			<guid>http://www.tomshardware.co.uk/MSI-GE600-Gaming-Core-i5-Radeon,news-33370.html</guid>
			<pubDate>Tue, 29 Jun 2010 00:00:00 +0200</pubDate>
			<description><![CDATA[MSI today announced that the company's new GE600 gaming notebook is now available to customers in North America.]]></description>
		</item>
			<item>
			<title><![CDATA[AMD Phenom II X6 1090T 'Black Ops' Overclocking]]></title>
			<link>http://www.tomshardware.co.uk/phenom-blackops-hexacore-turbo-core-black-edition,news-33352.html</link>
			<guid>http://www.tomshardware.co.uk/phenom-blackops-hexacore-turbo-core-black-edition,news-33352.html</guid>
			<pubDate>Tue, 29 Jun 2010 00:00:00 +0200</pubDate>
			<description><![CDATA[Overclockers to push the new Phenom II X6 as far as it can go this Friday.]]></description>
		</item>
			<item>
			<title><![CDATA[ASUS Radeon HD 5870 Overclocks to 1525 MHz]]></title>
			<link>http://www.tomshardware.co.uk/Radeon-HD-GPU-Overclock,news-33235.html</link>
			<guid>http://www.tomshardware.co.uk/Radeon-HD-GPU-Overclock,news-33235.html</guid>
			<pubDate>Tue, 29 Jun 2010 00:00:00 +0200</pubDate>
			<description><![CDATA[The ASUS EAH5870 MATRIX Radeon HD 5870 card saw an 70-percent increase in core clock speed.]]></description>
		</item>
			<item>
			<title><![CDATA[Watch the ASUS ROG OC Competition Live!]]></title>
			<link>http://www.tomshardware.co.uk/asus-republic-of-gamers-overclocking,news-33210.html</link>
			<guid>http://www.tomshardware.co.uk/asus-republic-of-gamers-overclocking,news-33210.html</guid>
			<pubDate>Fri, 25 May 2012 00:00:00 +0200</pubDate>
			<description><![CDATA[LN2 makes an appearance again!]]></description>
		</item>
		</channel>
</rss>
