Introduction, Continued
Table of content:
Introduction, Continued
Ad
The new Radeon 9600 XT and its competitors:
| ATI Radeon 9500 PRO | ATI Radeon 9600 PRO | ATI Radeon 9600 XT | NVIDIA GeForce 4 Ti 4200-8x | NVIDIA GeForce FX 5600 Ultra | |
|---|---|---|---|---|---|
| Chip Technology | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit |
| Process | 0.15 Micron | 0.13 Micron | 0.13 Micron | 0.15 Micron | 0.13 Micron |
| Transistors | ~107 Mio | ~75 Mio | ~75 Mio | ~63 Mio | ~80 Mio |
| Memory Bus | 128-bit DDR | 128-bit DDR | 128-bit DDR | 128-bit DDR | 128-bit DDR |
| Memory Bandwidth | 8.8 GB/s | 9.6 GB/s | 9.6 GB/s | 8.0 GB/s | 12.8 GB/s |
| Pixel Fillrate | 2.2 Gigapixel/s | 1.6 Gigapixel/s | 2.0 Gigapixel/s | 1.1 Gigapixel/s | 1.6 Gigapixel/s |
| Anti Aliased Fillrate | 13.2 Billion AA Samples/s | 9.6 Billion AA Samples/s | 12 Billion AA Samples/s | 4 Billion AA Samples/s | 5.6 Billion AA Samples/s |
| AGP Bus | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x | 1x/2x/4x/8x |
| Triangles/s | 275M | 200M | 250M | 113M | 100M |
| Memory | 128MB | 128/256/MB | 128/256MB | 64/128MB | 128/256MB |
| GPU Clock | 275 MHz | 400 MHz | 500 MHz | 250 MHz | 400 MHz |
| Memory Clock | 275 MHz (550 DDR) | 300 MHz (600 DDR) | 300 MHz (600 DDR) | 257 MHz (514 DDR) | 400 MHz (800 DDR) |
| Vertex Shader | 4 | 2 | 2 | 2 | 1 (Array) |
| Pixel Pipelines | 8 | 4 | 4 | 4 | 4 |
| Texture Units Per Pipe | 1 | 1 | 1 | 2 | 1 |
| Textures per Texture Unit | 16 | 16 | 16 | 4 | 16 |
| Vertex S. Version | 2.0 | 2.0 | 2.0 | 1.1 | 2.0 |
| Pixel S. Version | 2.0 | 2.0 | 2.0 | 1.3 | 2.0 |
| DirectX Generation | 9.0 | 9.0 | 9.0 | 8.1 | 9.0 |
| FSAA Modi | MultiSampling
Max 6x |
MultiSampling
Max 6x |
MultiSampling
Max 6x |
MultiSampling
Max 4x |
MultiSampling
Max 4x MixedModes Max 8x |
| Anisotropic Filtering | 2/4/8/16x | 2/4/8/16x | 2/4/8/16x | 2/4/8x | 2/4/8x |
| Memory Optmizations | Hyper Z III | Hyper Z III+ | Hyper Z III+ | LMA II | IntelliSample |
| Optmizations | SmartShader 2.0
SmoothVision 2.0 |
SmartShader 2.0
SmoothVision 2.1 |
SmartShader 2.0
SmoothVision 2.1 |
nFiniteFX II
Accuview |
CineFX
IntelliSample |
| Display Outputs | 2 | 2 | 2 | 2 | 2 |
| Chip Internal Ramdacs | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz | 2 x 400 MHz |
| Chip External Ramdacs | - | - | - | - | - |
| Bits per Color Channel | 10 | 10 | 10 | 8 | 10 |
| Special | TV Encoder On-Chip; FullStream
Adaptive Filtering |
TV Encoder On-Chip; FullStream
Adaptive Filtering |
TV Encoder On-Chip; FullStream
Adaptive Filtering |
TV Encoder On-Chip;Adaptive Filtering, DirectX 9+ | |
| Street-Price (+tax) | ~ $160 | ~ $150 | $199
(official ATI price) |
~ $90 | ~$150-180
Beware of Flipchip version (400MHz Core)! |
- Previous page Introduction, Continued
- Next page New Drivers - Catalyst V3.8
Ad
Google Ads
Ad
The Miscellaneous Articles and reviews
- PC Size Means Everything
- Creative's TravelSound MP3 Player is Powerful, Original and Uncheap
- Quality Sound Ambitions: Altec, Creative and Logitech 2.1 Sound...
- Bungie (Finally) Brings Halo to the PC
- How We Test 802.11b and 11g Wireless LAN Products
- SanDisk SD WiFi Card reviewed
- Aerialix Mini2400 Antenna reviewed
- DTS and 7.1: Creative Audigy 2 Platinum Pro
- THPS 4: The Skateboarding King Comes To The PC
- Homegrown Mod Manifesto: How To Build A UV PC
Reviews
Videos