Up Close And Personal: Motherboard Configuration
| Manufacturer | VIA | Epox | Siemens | Gigabyte | MSI |
| Model | VT5431E | EP-8KHA | D1279 | GA-7VTX | K7T266 Pro (MS-6380) |
| Platform | Socket A | Socket A | Socket A | Socket A | Socket A |
| CPU clock (set) | 1200MHz (133MHz x 9.0) | 1200MHz (133MHz x 9.0) | 1200MHz (133MHz x 9.0) | 1200MHz (133MHz x 9.0) | 1200MHz (133MHz x 9.0) |
| CPU clock (measured) | 1200.04MHz | 1197.20MHz | 1200.20MHz | 1199.78MHz | 1199.78MHz |
| Northbridge | VT8366 (0116CD) | VT8366 (0117CD) | VT8366 (0117CD) | VT8366 (0108CD) | VT8366 (0113CD) |
| Southbridge | VT8233 (0118CD) | VT8233 (0109CD) | VT8233 (0116CD) | VT8233 (0117CD) | VT8233 (0111CD) |
| Form factor | ATX | ATX | ATX | ATX | ATX |
| Memory | |||||
|---|---|---|---|---|---|
| Max. Memory | 3 GB | 3 GB | 3 GB | 3 GB | 3 GB |
| SDRAM slots | 0 | 0 | 0 | 0 | 0 |
| DDR SDRAM slots | 3 | 3 | 3 | 3 | 3 |
| Standard Features | |||||
| Dimensions (LxW) | 30.5 cm x 26.0 cm | 30.5 cm x 24.5 cm | 30.5 cm x 24.5 cm | 30.5 cm x 24.4 cm | 30.5 cm x 23.5 cm |
| ISA slots | 0 | 0 | 0 | 0 | 0 |
| PCI slots | 4 | 6 | 5 | 5 | 5 |
| AGP 4X | 1 | 1 | 1 | 0 | 0 |
| AGP 4X (Pro) | 0 | 0 | 0 | 1 | 1 |
| ACR / AMR / CNR | 1/0/0 | 0/0/0 | 0/0/0 | 0/1/0 | 0/0/1 |
| parallel ports | 1 | 1 | 1 | 1 | 1 |
| serial ports | 2 | 2 | 2 | 2 | 2 |
| external USB Ports | 2 | 2 | 2 | 2 | 2 |
| onboard USB connectors | 2 | 4 | 4 | 4 | 4 |
| IDE channels (UltraATA/100) | 2 | 2 | 2 | 2 | 2 |
| SCSI connectors (68pin/50pin) | 0 | 0 | 0 | 0 | 0 |
| Fan connectors | 1 | 3 | 3 | 3 | 2 |
| Additional Onboard features | |||||
| AC'97 Sound | VIA (VT1611A) | VIA (TV611A) | AD 1885 | Creative CT5880-DCQ (PCI) | VIA (VT1611A) |
| external Audio connectors
Line Out/In/Mic |
yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes | yes/yes/yes |
| internal audio connectors
# Line-Ins |
2 | 3 | 3 | 2 | 3 |
| Wake on LAN (WOL) | yes | yes | yes | yes | yes |
| Wake on Modem (WOM) | yes | yes | yes | yes | yes |
| Infrared | yes | yes | no | yes | yes |
| Sensor Chassis Intrusion | no | no | no | yes | yes |
| Temperature sensor for CPU | yes | yes | yes | yes | yes |
| additional UltraATA/100 interfaces | no | no | no | no | Promise (FastTrak100 Lite) |
| Piezo speaker onboard | yes | no | no | no | yes |
| Settings | |||||
| System clock adjustable | BIOS, DPI | BIOS | BIOS, DPI | BIOS, DPI | BIOS |
| Frequency range for FSB | 100 to 133MHz | 100 to 200MHz | 100 to 170MHz | 100 to 170MHz | 133 to 164MHz |
| 1MHz steps for system clock | no | yes | no | 133 to 161MHz (BIOS) | yes |
| CPU core voltage adjustable | no | BIOS | no | no | BIOS |
| Range for CPU core voltage | no | 1.650 to 1.850V | n/a | no | 1.725 to 1.850V |
| 0.025V steps for VCore | no | yes | no | no | yes |
| 0.5X steps for multiplier | no | yes | no | yes | yes |
| Multiplier adjustable | no | 6.0x to 15.0x | n/a | 5.0x to 15.0x | 6.0x to 15.0x |
| BIOS and Revisions | |||||
| BIOS | Award | Award | Phoenix | AMI | AMI |
| tested BIOS version | 99ultra3 (12 Jun 2001) | 19 Jun 2001 | Rev. 0.99K.1289 (PRE-RELASE) | 7VTX F3 (25 May 2001) | V1.4B2 (26 Jun 2001) |
| tested Board Revision | 2 | 1.1 | 1.0 | Rev.: 0.3 | 1.0 |
| Notes | |||||
| Clock Generator | ICS 94228BF | W312-02H | DC1154B | W312-02H | W312-02H |
| SCSI Controller | no | no | no | no | no |
| Network connector | no | no | no | no | no |
| Model variations | no | no | no | no | no |
| Accessories | |||||
| Manual | yes | yes | yes | yes | |
| 1 x Floppy cable | 1 x Floppy cable | 1 x Floppy cable | 1 x Manual (Board) | ||
| 1 x ATA66 cable | 1 x ATA66 cable | 1 x ATA66 cable | 1 x Disk (Promise Drivers) | ||
| 1 x ATA33 cable | 1 x ATA33 cable | 1 x ATA33 cable | 1 x Floppy cable | ||
| 1 x Manual (Board) | 1 x Manual (Board) | 1 x CD (Drivers) | 2 x ATA66 cable | ||
| 1 x CD (Drivers) | 1 x CD (Drivers) | 1 x USB Slot cover | 1 x ATA33 cable | ||
| 1 x USB Slot cover | 1 x USB Slot cover | 1 x Manual (Board) | 1 x USB Slot cover | ||
| 1 x COM Port Slot cover | 1 x USB Cable | ||||
| 1 x voltage adaptor | 1 x Info flyer (DR. LED) | ||||
| 1 x Metal | 1 x MSI sticker | ||||
| 1 x CD (Drivers) | |||||
| 1 x Manual (Promise) | |||||
| 1 x Info flyer(MSI) | |||||
| 1 x calendar | |||||
Sponsored
Latest Motherboards News
- 25/05 – Thunderbolt Will Become Key Motherboard Spec in 2H 2012
- 22/05 – Does Your AMD FX Platform BSOD with Steam? Read This.
- 04/05 – 54 Million Enthusiast and Performance PC Gamers Globally
- 01/05 – Intel's Next Unit of Computing Rivals Raspberry Pi in Size
- 10/04 – Intel P67 Express Chipset Begins Product Discontinuance Cycle
Latest Motherboards reviews
- 30/04 – Six Sub-£160 Z77 Motherboards, Benchmarked And Reviewed
- 23/04 – Video Teaser: Intel's DZ77GA-70K Motherboard
- 17/04 – Overclocking: Asus Rampage IV Extreme Versus EVGA X79 FTW
- 08/04 – Intel’s Z77 Express And Lucidlogix MVP: New Features...
- 27/02 – Six £165-£215 LGA 2011 Motherboards, Reviewed