RATINGS & FEATURES Pocket PCs, Continued
| Manufacturer | Hewlett Packard | Toshiba | Handspring | Sony |
|---|---|---|---|---|
| Product | Jornada 568 | Pocket PC E570 | Visor Pro | Clié PEG-N770C |
| Overall Rating (in points) | Very good, 90.3 | Good, 85.1 | n.a. | n.a. |
| Performance (30%, in points) | 87.3 | 84.7 | n.a. | n.a. |
| Features (30%, in points) | 96.3 | 83.1 | n.a. | n.a. |
| Ergonomics (30%, in points) | 91.2 | 88.6 | n.a. | n.a. |
| Internet | www.hp.com | www.toshiba.com | www.handspring.com | www.sony.com |
| Price | $599 | $569 | $229 | n.a. |
| Technical Specs | ||||
| OS | Pocket PC 2002 | Pocket PC 2002 | Palm OS | Palm OS |
| Revision | 3.0.11171 | 3.0.11171 | 3.5.2 | 4.1 |
| Processor / Clock | Intel Strongarm / 206 MHz | Intel Strongarm / 206 MHz | Motorola Dragonball / 33 MHz | Motorola Dragonball / 33 MHz |
| RAM / ROM | 64 MB / 32 MB | 64 MB / 32 MB | 16 MB / n.a. | 8 MB / 4 MB |
| Flash-ROM | yes | yes | yes | yes |
| Dimensions & Weight | ||||
| Dimensions (B x H x T) | 77 x 132 x 17 mm | 78 x 125 x 18 mm | 77 x 121 x 18 mm | 71 x 119 x 17 mm |
| Weight | 173 g | 180 g | 154 g | 160 g |
| Display | ||||
| Colors / Grayscale | 65,536 colors | 65,536 colors | 16 bit grayscale | 65,536 colors |
| Viewable Screen (W x H) | 53 x 71 mm | 53 x 71 mm | 61 x 57 mm | 54 x 54 mm |
| Resolution | 240 x 320 pixels | 240 x 320 pixels | 160 x 160 pixels | 320 x 320 pixels |
| Backlight / Frontlight | no / yes | no / yes | no / yes | no / yes |
| Hardware | ||||
| Jog Dial | no | no | no | yes, including Backspace |
| Microphone / Loudspeaker | yes / yes | yes / yes | yes / yes | no / yes |
| Power Source / Capacity | Li-Polymer Rechargeable Battery / 1230 mAh | Li-Ion Rechargeable Battery / 1000 mAh | Li-Ion Rechargeable Battery / 880 mAh | Li-Polymer Rechargeable Battery / 1000 mAh |
| Additional Battery | yes | no | no | no |
| Interfaces | ||||
| PC Card | optional, via PC Card adapter | no | no | no |
| CompactFlash, Type | yes, Type I | yes, Type I or II | optional, via Springboard | no |
| SD, MMC Card | no | yes | no | no |
| Memory Stick | no | no | no | yes |
| USB / Serial | yes / optional | yes / optional | yes / optional | yes / no |
| Irda / Bluetooth | yes / no | yes / no | yes / no | yes / no |
| Audio I/O | yes / no | yes / no | no / no | yes / no |
| Included in Package | ||||
| Bundled Software | Active Sync 3.5, Jornada Backup/Home Menu/Imager/Task Switcher/MS Reader 2.0, MS Media Player 8.0, MSN Messenger, Pocket Office, Voice Recorder | Active Sync 3.5, MS Reader 2.0, MS Media Player 8.0, MSN Messenger, Pocket PC Software 2002, Pocket Office, Voice Recorder | Palm Desktop 4.01 | Audio-Player, Avant-Go 4.0, Intellisync Lite 4.0, Jukebox, Palm Desktop 4.01, Picture-Gear Pocket 2.0/4.4L, Photostand, Q-Movie |
| Accessories included | Display cover, docking cradle, backup battery, stylus | Docking cradle, leather case | Docking cradle, leather case, protective cover | Protective display cover, docking cradle |
| Docking Cradle: USB / Serial | yes / no | yes / no | yes / optional | yes / no |
| Stereo Headphones | no | no | no | yes, with MP3 player / remote control |
| Printed Manual | yes | no | yes | yes |
| Quick Start Guide | yes | yes | yes | yes |
Glossary: From Jog Dial To Bluetooth
Jog dial A dial used on mobile end-user devices to scroll through menus and select functions
PC card Memory card used in PC card slots, commonly used with notebooks
CF card CompactFlash card, universal card format for storage media and useful expansions such as GSM, GPS, WLAN and Bluetooth modules
MMC/SD card Multimedia card/Secure Digital card, very compact storage medium for mobile end-user devices; SD cards with integrated write protection
Memory Stick Compact storage medium produced by Sony, comparable to CF and SD cards
Bluetooth Short-range communication technology for data transfer based on device profiles; for example: cellphone headset, Internet connections, fax and LAN access
Read more
- comparison ,
- of ,
- six ,
- pdas
Sponsored
Latest Workstations News
- 18/05 – Supermicro Highlights its Latest X9 SuperServers at GTC 2012
- 04/04 – Scientists to Make Computer With Human-like Learning Skill
- 01/03 – Adaptec to Demo 6600 MB/s Bandwidth Over PCIe 3.0
- 09/02 – $100,000 If You Can Prove Quantum Computers Impossible
- 09/02 – AMD Launches FirePro V3900 Professional GPU