Overview: Illuminated 80mm Fans
Table of content:
Overview: Illuminated 80mm Fans
Ad
| Manufacturer | Model | RPM | No. of LEDs | LED colors | Special aspect |
|---|---|---|---|---|---|
| Aerocool | Centaurus II | 2000 | 4 | blue | |
| Akasa | Nebula | 2500 | 4 | blue / red / RGB | |
| Antec | LED Fan | 2600 | 3 | blue / red / green | |
| Antec | LED Fan | 2600 | 3 | RGB | |
| Antec | TriCool LED | 1500 - 2600 | 3 | blue / red / green | Speed switch |
| Antec | TriCool LED | 1500 - 2600 | 3 | RGB | Speed switch |
| Arctic | Pro2LTC | 1000 - 2500 | 4 | blue | |
| Coolermaster | Neon LED | 2500 | 4 | RGB, orange, white, purple | very bright |
| Coolermate | CMT-ALF | < 2300 | 4 | blue | Aluminum housing |
| Cooltek | Colorful UV LED FAN | 2200 | 3 | blue / orange | UV reactive |
| Firework | LED Fan | 2700 | 3 | blue / red / green | |
| Just Cooler | Crystal Fan | 1500 - 3200 | 4 | blue / RGB | |
| Levicom | Ceramic | 2400 | 3 | blue | |
| Logisys | 4-LED | 2500 | 4 | blue / red / green / purple | |
| Logisys | 9LED Blue | 2500 | 4+5 | blue + red | 5 LED via induction |
| Logisys | Strove Fan | 2600 | 3 | blue / red / green | |
| Revoltec | LED Colorchanger | 2000 | 4 | white | LED color is heat sensitive |
| Revoltec | LED Fan | 2000 | 4 | red oder blue | |
| Revoltec | LED Fan | 2600 | 4 | blue/green/red+orange | UV reactive |
| Revoltec | LED speed control | 2000 - 3500 | 4 | white | LED color is heat sensitive |
| Revoltec | LED transparent | 2000 | 4 | blue | |
| Revoltec | LED transparent | 2000 | 4 | RGB | |
| Revoltec | Neon Air Edition | 2000 | 4 | blue | in aluminum frame |
| Sharkoon | Rainbow | 2000 | 5 | RGB | LED lights up via induction |
| Sharkoon | Strobe Fan | 2500 | 4 | white | with 2 regulator knobs |
| Sharkoon | UV Strobe Fan | 2500 | 4 | white | with 2 regulator knobs |
| Sharkoon | UV-LED Fan | 2000 | 3 | UV | |
| Sunbeam | CCFL LED FAN | 1800 | 4 | blue / red / green / RGB | with cold light cathode |
| Sunbeam | Silent Anodized | 1800 | blue / red / green / yellow | ||
| Sunbeam | Silent LED FAN | 1800 | 4 | blue / red / green / RGB | |
| Sunbeam | Silent UV | 1800 | 4 | blue / green / orange | |
| Sunbeam | UV CCFL LED FAN | 1800 | 4 | blue / red / green / RGB | with UV cold light cathode |
| Thermaltake | Blue-Eye | 2000 | 3+1 | 3x blue, 1x red | |
| Thermaltake | Fireball | 2000 | 3 | blue / red / green | blinking fan grill |
| Thermaltake | Perfect Light | < 4800 | 2+2 | 2x blue, 2x red | blinking fan grill |
| Thermaltake | Thunderblade | 2000 | 3 | blue / red / green | |
| Thermaltake | Thunderblade | 2000 | 3 | RGB | |
| Thermaltake | Thunderblade | 2000 | 3 | RGB | blinks |
| Thermaltake | UFO | < 3600 | 4+2 | 4x blue, 2 x white | blinks |
| Thypoon | Acrylic Quad | 2500 | 4 | blue / red / green | |
| Vantec | UV LED Fan | 2900 | 3 | blue | UV reactive |
- Previous page Thermaltake UFO: Blinking Saucer
- Next page Light-Up 120mm Fans With LEDs
Google Ads
The Cooling Articles and reviews
- Power Supplies Get Smarter
- Midi Towers: You've Come a Long Way, Baby
- Really Cool and Quiet Power Supplies?
- Strong Showing: High-Performance Power Supply Units
- Casing Out MicroATX
- Asus' Big, Bad StarIce Cooler
- More Performance: The New Power Supply Standard, ATX12V 2.0
- Zalman CNPS7700: The New Giant of Coolers
- mCubed's T-Balancer: Fan Controllers Go the Mod Way
- 5 Cool P4 Coolers Protect Your P4 From Heatstroke
Forum
Videos